[please login to make this ad block disappear]
Path: » The Bayak Factor » Freya Hoffmeister » 2008
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Freya Hoffmeister 2008
Freya Hoffmeister
No access to full details
You do not have access to full information about Freya Hoffmeister. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2008: 139 points.
Relative: 26.6% of top scorer. Average: 0.4 points per day.
Brands: Kokatat
Date | Category | Site | Headlines |
---|---|---|---|
Dec 17 | News | ... | ... |
Dec 4 | News | ... | ... |
Dec 4 | News | ... | ... |
Dec 3 | News | ... | ... |
Dec 1 | News | ... | ... |
Nov 30 | News | ... | ... |
Nov 20 | News | ... | ... |
Nov 14 | News | ... | ... |
Oct 23 | News | ... | ... |
Oct 11 | News | ... | ... |
Oct 5 | News | ... | ... |
Sep 9 | News | ... | ... |
Aug 25 | News | ... | ... |
Aug 14 | News | ... | ... |
Aug 13 | News | ... | ... |
Aug 13 | News | ... | ... |
Aug 2 | News | ... | ... |
Jul 31 | News | ... | ... |
Jul 24 | News | ... | ... |
Jul 21 | News | ... | ... |
Jul 20 | Forums | ... | ... |
May 28 | News | ... | ... |
May 28 | News | ... | ... |
May 21 | News | ... | ... |
May 18 | News | ... | ... |
Apr 25 | News | ... | ... |
Apr 17 | News | ... | ... |
Apr 14 | News | ... | ... |
Apr 14 | News | ... | ... |
Apr 5 | News | ... | ... |
Apr 5 | News | ... | ... |
Apr 5 | News | ... | ... |
Apr 2 | News | ... | ... |
Apr 2 | News | ... | ... |
Mar 29 | News | New Foundland Neil | Greg Stamer returning to Newfoundland |
Mar 15 | News | Sebago Canoe Club | THE CULEBRA CHALLENGE |
Mar 12 | News | Freya Hoffmeister | Australia |
Mar 4 | News | Freya Hoffmeister | infected by the surfski virus - The Culebra Challenge |
Feb 15 | News | Freya Hoffmeister | The epic story continues... (updated) |
Feb 3 | News | Freya Hoffmeister | Priorities...and a write-up of the most eventful day of the NZ-trip |
Jan 14 | News | Freya Hoffmeister | I'm back home! Some dumper launching pics... |
Jan 14 | News | Freya Hoffmeister | I found some NZPA finish day pics |
Jan 7 | News | Kokatat | First Female Circumnavigation of New Zealand's South Island |
Jan 6 | News | Hans Heupink | Presentation: Paddling activities in Greenlandstyle |
Jan 4 | News | Freya Hoffmeister | Back Home on Wednesday |
Jan 3 | News | Freya Hoffmeister | New Zealand Circumnavigation: I'm done! |
Jan 3 | News | Mark Tozer | Celebration |
Jan 2 | News | Freya Hoffmeister | Progress Report 01/02/08; Circumnavigation Complete! |
Jan 2 | Press | misc. | Woman kayaks South Island - New Zealand Herald |
Jan 2 | News | Paddling Instructor | German kayaker circles South Island |
Jan 2 | Press | misc. | German kayaker circles South Island - TV3 News |
Jan 1 | News | Freya Hoffmeister | Progress Report 01/01/08 Tuesday. Home Stretch! |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.