[please login to make this ad block disappear]
Path: » The Bayak Factor » Mark Tozer » 2024
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Mark Tozer 2024
Mark Tozer
No access to full details
You do not have access to full information about Mark Tozer. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2024: 367 points.
Relative: 34.9% of top scorer. Average: 1.0 points per day.
Brands: Kokatat
Date | Category | Site | Headlines |
---|---|---|---|
Dec 6 | News | ... | ... |
Nov 7 | News | ... | ... |
Nov 1 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 17 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 12 | News | ... | ... |
Oct 10 | News | ... | ... |
Oct 8 | News | ... | ... |
Oct 4 | News | ... | ... |
Oct 2 | News | ... | ... |
Sep 30 | News | ... | ... |
Sep 28 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 24 | News | ... | ... |
Sep 22 | News | ... | ... |
Sep 20 | News | ... | ... |
Sep 11 | News | ... | ... |
Sep 10 | News | ... | ... |
Sep 8 | News | ... | ... |
Sep 6 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 2 | News | ... | ... |
Aug 31 | News | ... | ... |
Aug 27 | News | ... | ... |
Jul 20 | News | ... | ... |
Jul 16 | News | ... | ... |
Jul 14 | News | ... | ... |
Jul 12 | News | ... | ... |
Jun 28 | News | ... | ... |
Jun 25 | News | ... | ... |
Jun 23 | News | ... | ... |
Jun 15 | News | ... | ... |
May 27 | News | ... | ... |
May 26 | News | ... | ... |
May 26 | News | ... | ... |
May 14 | News | ... | ... |
Apr 12 | News | ... | ... |
Apr 10 | News | ... | ... |
Apr 8 | News | ... | ... |
Apr 4 | News | ... | ... |
Apr 1 | News | ... | ... |
Mar 30 | News | ... | ... |
Mar 29 | News | ... | ... |
Mar 27 | News | ... | ... |
Mar 25 | News | ... | ... |
Mar 24 | News | ... | ... |
Mar 18 | News | ... | ... |
Mar 16 | News | ... | ... |
Mar 14 | News | ... | ... |
Mar 12 | News | ... | ... |
Mar 10 | News | ... | ... |
Mar 9 | News | ... | ... |
Mar 6 | News | ... | ... |
Mar 4 | News | ... | ... |
Mar 2 | News | ... | ... |
Feb 29 | News | ... | ... |
Feb 27 | News | Mark Tozer | EMS Patient Assessment - Referred Pain (2) |
Feb 25 | News | Mark Tozer | EMS Patient Assessment - Referred Pain (1) |
Feb 23 | News | Mark Tozer | EMS Gastrointestinal Emergencies - Particular Patient Presentations |
Feb 21 | News | Mark Tozer | EMS Gastrointestinal Emergencies - Patient Assessment |
Feb 20 | News | Mark Tozer | EMS Equipment - Traction Splints Addendum |
Feb 18 | News | Mark Tozer | EMS Equipment - Traction Splints |
Feb 15 | News | Mark Tozer | EMS Patient Monitoring - Capnography 4 |
Feb 13 | News | Mark Tozer | EMS Patient Monitoring - Capnography 3 |
Feb 11 | News | Mark Tozer | EMS Patient Monitoring - Capnography 2 |
Feb 8 | News | Mark Tozer | EMS Trauma Emergencies - Amnesia |
Feb 6 | News | Mark Tozer | EMS Trauma Emergencies - Le Fort Fractures |
Feb 3 | News | Mark Tozer | EMS Mnemonics - SALAD |
Feb 1 | News | Mark Tozer | EMS Pharmacology - Common Medication (Rx) Forms |
Jan 30 | News | Mark Tozer | EMS Pharmacology - FDA Pregnancy Category |
Jan 29 | News | Mark Tozer | EMS Essentials - Communication Skills |
Jan 26 | News | Mark Tozer | EMS Cardiology - The Hs & Ts |
Jan 24 | News | Mark Tozer | EMS Peculiar Patient Presentation - Acromegaly |
Jan 22 | News | Mark Tozer | EMS Cardiology - EKG Rhythms |
Jan 20 | News | Mark Tozer | EMS Cardiology - Einthoven's Triangle |
Jan 18 | News | Mark Tozer | EMS Cardiology - Electrocardiograms (EKGs) |
Jan 16 | News | Mark Tozer | EMS Particular Patient Presentations - Technology Dependent Patients |
Jan 14 | News | Mark Tozer | EMS Mnemonics - LEMONS |
Jan 12 | News | Mark Tozer | EMS Particular Patient Populations - Special Considerations |
Jan 10 | News | Mark Tozer | EMS Particular Patient Populations - Geriatric Emergencies |
Jan 10 | News | Mark Tozer | EMS Mnemonics - March |
Jan 6 | News | Mark Tozer | EMS Gastrointestinal Emergencies - Knowing Your Shit |
Jan 6 | News | Mark Tozer | EMS Mnemonic - CUPS |
Jan 4 | News | Mark Tozer | EMS Pediatric Populations - Neonatal Emergencies |
Jan 3 | News | Mark Tozer | EMS Pediatric Populations - Infant Emergencies |
Jan 2 | News | Mark Tozer | EMS Pediatric Populations - Pediatric Emergencies |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.