[please login to make this ad block disappear]
Path: » The Bayak Factor » Nikki Rekman » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Nikki Rekman 2012
Nikki Rekman
No access to full details
You do not have access to full information about Nikki Rekman. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2012: 139 points.
Relative: 20.9% of top scorer. Average: 0.4 points per day.
Brands: Jackson Kayak
Date | Category | Site | Headlines |
---|---|---|---|
Dec 23 | News | ... | ... |
Dec 17 | Social | ... | ... |
Dec 11 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 10 | News | ... | ... |
Nov 10 | News | ... | ... |
Nov 10 | Social | ... | ... |
Nov 9 | News | ... | ... |
Nov 8 | News | ... | ... |
Nov 6 | News | ... | ... |
Nov 5 | News | ... | ... |
Nov 1 | News | ... | ... |
Nov 1 | News | ... | ... |
Oct 31 | News | ... | ... |
Oct 30 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 17 | News | ... | ... |
Oct 16 | Social | ... | ... |
Oct 16 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 10 | News | ... | ... |
Oct 9 | News | ... | ... |
Oct 7 | News | ... | ... |
Oct 5 | News | ... | ... |
Oct 3 | News | ... | ... |
Oct 2 | News | ... | ... |
Oct 1 | Social | ... | ... |
Sep 28 | Social | ... | ... |
Sep 27 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | Social | ... | ... |
Sep 25 | News | ... | ... |
Sep 24 | News | ... | ... |
Sep 20 | News | ... | ... |
Sep 20 | News | ... | ... |
Sep 17 | News | ... | ... |
Sep 14 | News | ... | ... |
Sep 12 | News | ... | ... |
Sep 11 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 4 | News | ... | ... |
Sep 3 | News | ... | ... |
Aug 31 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 24 | News | ... | ... |
Aug 23 | News | ... | ... |
Aug 22 | News | ... | ... |
Aug 22 | Social | ... | ... |
Aug 21 | News | ... | ... |
Aug 5 | News | ... | ... |
Aug 5 | News | ... | ... |
Jul 30 | News | ... | ... |
Jul 23 | News | ... | ... |
Jul 20 | News | ... | ... |
Jul 19 | News | ... | ... |
Jul 17 | News | ... | ... |
Jul 16 | News | ... | ... |
Jul 11 | News | ... | ... |
Jul 10 | News | ... | ... |
Jul 5 | News | ... | ... |
Jul 5 | News | ... | ... |
Jul 4 | Social | ... | ... |
Jul 3 | News | ... | ... |
Jun 30 | News | Nikki Rekman | Demo Fleet Items for Sale |
Jun 29 | News | Nikki Rekman | Double Diamond Paddle Review by Tristan Oluper |
Jun 27 | News | Nikki Rekman | VOTE for BC's own - Hurricane Riders |
Jun 26 | News | Nikki Rekman | Kal Classic RECAP! |
Jun 26 | Social | Werner FB | http://www.wernerpaddlesblog.com/blog/2012/06/western-canada-sup-report-from-the... |
Jun 26 | News | Werner | Western Canada-SUP report from the Kal Classic |
Jun 22 | News | Nikki Rekman | Kalamalka Classic SUP Festival: June 22-24 |
Jun 18 | Social | Werner FB | http://www.wernerpaddlesblog.com/blog/2012/06/kalamalka-classic-sup-festival-jun... |
Jun 18 | News | Werner | Kalamalka Classic SUP Festival: June 19-24 |
Jun 18 | News | Nikki Rekman | Fundraiser for Young British Columbia Paddlers |
Jun 15 | News | Nikki Rekman | Review - T3 SuperNova Angler Paddling Suit |
Jun 14 | News | Nikki Rekman | Your Relationship to Risk |
Jun 13 | News | Nikki Rekman | NW Cup Canada Day Race hosted by Chilliwack Centre of Excellence |
Jun 12 | News | Nikki Rekman | Review - Kokatat Gore-Tex Full-Zip Jacket |
Jun 11 | News | Nikki Rekman | Nikki Rekman Sales Clinic Raffle Winners |
Jun 8 | News | Nikki Rekman | Vancouver Island SUP Series Kickoff this Weekend |
Jun 7 | News | Nikki Rekman | Jackson Kayak Coosa - Bow River Kayak Fishing |
Jun 5 | News | Nikki Rekman | Jackson Kayak Fun REVIEW |
Jun 4 | News | Nikki Rekman | How to Make Friends At Paddling Festivals |
Jun 1 | News | Nikki Rekman | Transport Canada Releases Statement about SUP's and PFD's |
May 31 | News | Nikki Rekman | Fraser Valley Whitewater Trip Report - Puntledge Paddlefest 2012 |
May 30 | News | Nikki Rekman | National Canoe Day - June 26th |
May 28 | News | Nikki Rekman | Kootenay Whitewater Kayaking Festival |
May 25 | News | Nikki Rekman | Euro vs. Greenland: Teacher Knows Best about Paddles |
May 23 | News | Nikki Rekman | River SUP with Aquabatics |
May 22 | News | Nikki Rekman | Tandem Kayak Fishing with the Big Tuna |
May 21 | News | Nikki Rekman | Windy Demo in the Kootenays! |
May 18 | News | Nikki Rekman | Book Review - Onward by Howard Schultz |
May 11 | Social | Werner FB | http://nikkirekman.blogspot.com/2012/05/its-clinic-season.html?spref=fb |
Apr 16 | Social | Werner FB | http://nikkirekman.blogspot.com/2012/04/werner-paddles-grand-prix-m1000-sup.html... |
Apr 16 | News | Werner | Deep Cove Outfitters Reviews Grand Prix Race Paddle |
Apr 10 | Social | Werner FB | http://nikkirekman.blogspot.com/2012/04/sizing-canoe-paddle-made-easy.html?spref... |
Feb 17 | Social | Werner FB | Check out where Nikki will be in Western Canada supporting some very cool SUP ev... |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.