[please login to make this ad block disappear]
Path: » The Bayak Factor » Ocean Kayak » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Ocean Kayak 2016
Ocean Kayak
No access to full details
You do not have access to full information about Ocean Kayak. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor February 2016: 83 points.
Relative: 4.2% of top scorer. Average: 3.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Feb 26 | Social | ... | ... |
Feb 26 | Social | ... | ... |
Feb 26 | Social | ... | ... |
Feb 25 | News | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 24 | Social | ... | ... |
Feb 24 | Forums | ... | ... |
Feb 23 | Social | ... | ... |
Feb 22 | Social | ... | ... |
Feb 22 | Social | ... | ... |
Feb 22 | Social | ... | ... |
Feb 22 | Forums | ... | ... |
Feb 21 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 18 | Social | ... | ... |
Feb 18 | Social | ... | ... |
Feb 18 | Social | ... | ... |
Feb 17 | Social | ... | ... |
Feb 16 | Forums | ... | ... |
Feb 16 | Forums | ... | ... |
Feb 16 | Social | ... | ... |
Feb 16 | Social | ... | ... |
Feb 16 | Forums | ... | ... |
Feb 16 | Forums | ... | ... |
Feb 15 | Social | ... | ... |
Feb 15 | Social | ... | ... |
Feb 14 | Social | ... | ... |
Feb 12 | Social | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 11 | Social | ... | ... |
Feb 10 | Social | ... | ... |
Feb 10 | Social | Ocean Kayak FB | It's all about getting there! Thanks for the photo Cristian B. |
Feb 9 | Social | Ocean Kayak FB | Looking to keep your catch (or cans) cold while out on the water? The Ice Box Storage pod is ... |
Feb 9 | Forums | /r/kayakfishing | Need some input on buying my first SOT fishing kayak |
Feb 9 | Social | SUPer fun! #standuppaddle #watersports #marbleheadMA #igersmass ##BONS #northofboston #outdoors #allmarblehead #SUP #littleharborboathouse #awesome #happiness #exercise #oceankayak #Paddling | |
Feb 8 | Social | Kayak Angler Magazine FB | The kayak hull debate continues; where do your loyalties lie? Ocean Kayak, Jackson Kayak |
Feb 8 | Social | Ocean Kayak FB | Say cheese! Photo Credit: Granger H. |
Feb 6 | Social | Come by Matheson Hammock Park and have a fun day on the water with your own kayak or paddle board #kayaking #paddleboarding #sup #paddle #watersports #weekend #hobie #oceankayak #imaginesurf #mathesonhammock #adventuresportsmiami | |
Feb 5 | Social | Ocean Kayak FB | Hello from above! #DroveView |
Feb 5 | Forums | NorCal Kayak Anglers | Re: 2015 AOTY and DOTY Awards Ceremony |
Feb 5 | Social | Ocean Kayak FB | 'Everyone thinks we are standing up in our kayaks when they see us in our two OC Nalu boards. The ... |
Feb 3 | Forums | /r/Kayaking | Kayak Roof Rack. Any Suggestions? |
Feb 3 | Social | Ocean Kayak FB | Give this Gull a like for being awesome! |
Feb 3 | Forums | NorCal Kayak Anglers | Re: The quickest kayak? |
Feb 2 | Social | Ocean Kayak FB | It looks like Pro-Staffer Mike C. has a case of the Mondays. |
Feb 1 | Social | Ocean Kayak FB | Like this hat? Well you can win it right here! In the comments below help us name this snowman! ... |
Feb 1 | Forums | /r/kayakfishing | Mount Recommendations for Lowrance Hook 4 |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.