[please login to make this ad block disappear]
Path: » The Bayak Factor » Ocean Kayak » 2018
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Ocean Kayak 2018
Ocean Kayak
No access to full details
You do not have access to full information about Ocean Kayak. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor May 2018: 176 points.
Relative: 23.4% of top scorer. Average: 5.9 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
May 30 | Videos | ... | ... |
May 30 | Social | ... | ... |
May 29 | Social | ... | ... |
May 28 | Social | ... | ... |
May 27 | Social | ... | ... |
May 26 | Social | ... | ... |
May 26 | Forums | ... | ... |
May 25 | Social | ... | ... |
May 24 | Social | ... | ... |
May 23 | Videos | ... | ... |
May 23 | Videos | ... | ... |
May 23 | Videos | ... | ... |
May 23 | Social | ... | ... |
May 23 | Videos | ... | ... |
May 23 | Videos | ... | ... |
May 23 | Videos | ... | ... |
May 22 | Videos | ... | ... |
May 22 | Social | ... | ... |
May 22 | Videos | ... | ... |
May 21 | Social | ... | ... |
May 20 | Social | ... | ... |
May 19 | Social | ... | ... |
May 18 | Social | ... | ... |
May 18 | News | ... | ... |
May 17 | Social | ... | ... |
May 16 | Press | ... | ... |
May 16 | Social | ... | ... |
May 15 | Social | ... | ... |
May 14 | Videos | ... | ... |
May 14 | Videos | ... | ... |
May 14 | Videos | ... | ... |
May 14 | Videos | ... | ... |
May 13 | Videos | ... | ... |
May 13 | Social | ... | ... |
May 13 | Videos | ... | ... |
May 13 | Videos | ... | ... |
May 12 | Forums | ... | ... |
May 12 | Social | ... | ... |
May 11 | Social | ... | ... |
May 11 | Social | ... | ... |
May 10 | News | ... | ... |
May 10 | News | ... | ... |
May 10 | Social | ... | ... |
May 9 | Forums | ... | ... |
May 9 | Forums | ... | ... |
May 9 | Forums | ... | ... |
May 9 | Videos | ... | ... |
May 9 | Social | ... | ... |
May 8 | Forums | ... | ... |
May 8 | Forums | NorCal Kayak Anglers | Hello! |
May 8 | Forums | NorCal Kayak Anglers | Re: New To Ocean Kayak Fishing |
May 7 | Social | Ocean Kayak FB | Get to know Ocean Kayak angler Annie Nagel. www.oceankayak.com/annie #AlwaysOnTop |
May 6 | Social | Ocean Kayak FB | Shop our tandem kayaks and get your whole crew out on the water this summer! #AlwaysOnTop |
May 5 | Social | Ocean Kayak FB | Malibu Pedal is fun for the whole family. Just get on and go! Learn more at www.oceankayak.com/malibupedal |
May 4 | Videos | Youtube | Top 10 Ocean Kayak Fishing Kayaks [2018]: Ocean Kayak 12-Feet Malibu Two Tandem Sit-On-Top |
May 3 | Social | Kayak Angler Magazine FB | Just because the pros look like they're jumping across their boat to set the hook, throwing all of their weight into it, doesn't mean you should. In a kayak, not only is this less effective, it's also a good way to end up flipping your boat. Use these expert tips to stop missing fish with a bad hook set and instead start catching like a pro. — http://bit.ly/fix-your-hookset ------ Ocean Kayak // #kayakangler // #kayakfishing // Bassmaster |
May 3 | Social | Ocean Kayak FB | Light at the end of the tunnel. #AlwaysOnTop |
May 2 | Social | Ocean Kayak FB | Kayak and raft guide Byron Roos puts the Malibu Pedal through the paces in the waters near Channel Islands National Park #AlwaysOnTop Check it out here: https://bit.ly/2reA1cE |
May 1 | Social | Ocean Kayak FB | The Nalu is more than just a SUP, its unique hull design helps it cut through waves and wakes, making it much easier to paddle and track in open water. #AlwaysOnTop Learn more at www.oceankayak.com |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.