[please login to make this ad block disappear]
Path: » The Bayak Factor » Ocean Kayak » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Ocean Kayak 2012
Ocean Kayak
No access to full details
You do not have access to full information about Ocean Kayak. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor October 2012: 205 points.
Relative: 83.0% of top scorer. Average: 6.8 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Oct 28 | Forums | ... | ... |
Oct 27 | Forums | ... | ... |
Oct 26 | Forums | ... | ... |
Oct 26 | Videos | ... | ... |
Oct 24 | Forums | ... | ... |
Oct 24 | Forums | ... | ... |
Oct 21 | Videos | ... | ... |
Oct 20 | Forums | ... | ... |
Oct 20 | Forums | ... | ... |
Oct 20 | Videos | ... | ... |
Oct 20 | Videos | ... | ... |
Oct 19 | Social | ... | ... |
Oct 19 | Forums | ... | ... |
Oct 19 | Videos | ... | ... |
Oct 18 | News | ... | ... |
Oct 17 | Social | ... | ... |
Oct 17 | Social | ... | ... |
Oct 16 | Videos | ... | ... |
Oct 16 | Forums | ... | ... |
Oct 15 | Videos | ... | ... |
Oct 15 | Social | ... | ... |
Oct 15 | Forums | ... | ... |
Oct 14 | Forums | ... | ... |
Oct 13 | Videos | ... | ... |
Oct 12 | Videos | ... | ... |
Oct 12 | Social | ... | ... |
Oct 11 | Videos | ... | ... |
Oct 11 | Videos | ... | ... |
Oct 11 | News | ... | ... |
Oct 11 | Videos | ... | ... |
Oct 10 | Videos | ... | ... |
Oct 10 | Social | Ocean Kayak FB | Letting the good times roll! That's what we're talking about!! |
Oct 10 | News | Aquabatics Calgary | October Month of Deals Day 4 - 25% OFF Recreational Kayaks |
Oct 10 | Videos | Youtube | Kayak Fishing Goldrush 2012 |
Oct 9 | Videos | Youtube | 150 Pound Tarpon from a Kayak |
Oct 9 | Videos | Youtube | Ocean Kayak Prowler Trident 13 |
Oct 7 | Videos | Youtube | Νησάκια Σιδηρουντας,West chios with Perception Carolina 12 |
Oct 7 | Videos | Youtube | Kayak Crabbing |
Oct 5 | Videos | Youtube | Playlinda Hunt for Poons |
Oct 5 | Social | Ocean Kayak FB | No ocean (or Ocean) here, but waterman Aaron P. from Rendezvous River Sports/ Ja... |
Oct 4 | Forums | Kayak Bass Fishing | BASSifieds™ :: Re: Need a rod pod cover :: Reply by Lt.FireDog |
Oct 4 | Forums | TX Kayak Fisherman | Ocean Kayak wet ride |
Oct 3 | Social | Ocean Kayak FB | Great POV shot! |
Oct 3 | Forums | paddling.com Paddlers Place | Ocean Kayak Trident/ Prowler 13/T owners |
Oct 2 | Forums | Kayak Bass Fishing | BASSifieds™ :: Re: Need a rod pod cover :: Reply by AD |
Oct 2 | News | Kayak Angler Magazine | Malibu Mike - West Coast Original |
Oct 2 | Social | Ocean Kayak FB | Sometimes a manic Monday just calls for a Frenzy. |
Oct 1 | Videos | Youtube | Ocean Kayak Frenzy Surfing |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.