[please login to make this ad block disappear]
Path: » The Bayak Factor » Ocean Kayak » 2015
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Ocean Kayak 2015
Ocean Kayak
No access to full details
You do not have access to full information about Ocean Kayak. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor November 2015: 89 points.
Relative: 6.0% of top scorer. Average: 3.1 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Nov 28 | Forums | ... | ... |
Nov 27 | Social | ... | ... |
Nov 26 | Social | ... | ... |
Nov 25 | Social | ... | ... |
Nov 25 | Social | ... | ... |
Nov 24 | Social | ... | ... |
Nov 24 | Social | ... | ... |
Nov 23 | Social | ... | ... |
Nov 22 | Forums | ... | ... |
Nov 21 | Social | ... | ... |
Nov 20 | Social | ... | ... |
Nov 20 | Social | ... | ... |
Nov 19 | Forums | ... | ... |
Nov 19 | Social | ... | ... |
Nov 19 | Social | ... | ... |
Nov 17 | Forums | ... | ... |
Nov 17 | Social | ... | ... |
Nov 17 | Social | ... | ... |
Nov 16 | Social | ... | ... |
Nov 16 | Social | ... | ... |
Nov 16 | Social | ... | ... |
Nov 16 | News | ... | ... |
Nov 13 | Social | ... | ... |
Nov 12 | Social | ... | ... |
Nov 12 | Social | ... | ... |
Nov 12 | Forums | ... | ... |
Nov 11 | Social | ... | ... |
Nov 11 | Forums | ... | ... |
Nov 11 | Social | ... | ... |
Nov 11 | Social | ... | ... |
Nov 9 | Social | ... | ... |
Nov 9 | Social | ... | ... |
Nov 8 | Forums | ... | ... |
Nov 7 | Social | #gopro #goproanz #gopro_epic #goprohero4 #gopronation #goprooftheday #goprouniverse #liveoutdoors #Visitgoldcoast #ourgoldcoast #ocean #kayak #blue #ocean #sky #loveyouqueensland #goldcoast #water #waves #wanderlust #photowall #beaches #best_beaches #tallabudgera #creek #findyourcoast #sup | |
Nov 6 | Social | Ocean Kayak FB | Time to follow the leader! |
Nov 5 | Social | Ocean Kayak FB | 'This Kayak has everything you need for fishing,or just a day out paddling. Pros: Very stable, ... |
Nov 5 | Social | #tbt #number6 #tautog #tog #blackfish #fishing #kayakfishing #expertchase2013 #oceankayak #kokatat #kokatatusa #aotw #oneofmygreatestmemories | |
Nov 4 | Social | Ocean Kayak FB | Can you count how many times our kayaks were shown during the season premier of Pacific Warriors? |
Nov 3 | Social | Ocean Kayak FB | FLASH GIVEAWAY! Send us a selfie of you next to your kayak and win some Ocean Kayak Stickers! We ... |
Nov 3 | Press | misc. | Johnson Outdoors Watercraft Partners with Traditions Media - AmmoLand Shooting Sports News |
Nov 3 | Social | standup.paddling.net FB | Board Review: Nalu 11 SUP by Ocean Kayak |
Nov 2 | Social | Ocean Kayak FB | Hello Monday! |
Nov 1 | Forums | NorCal Kayak Anglers | Re: Ocean kayak sprinter - 6 pack of beer?- Pending |
Nov 1 | Forums | NorCal Kayak Anglers | Re: Ocean kayak sprinter - 6 pack of beer? |
Nov 1 | Forums | NorCal Kayak Anglers | Ocean kayak sprinter - 6 pack of beer? |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.