[please login to make this ad block disappear]
Path: » The Bayak Factor » Old Town » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Old Town 2014
Old Town
No access to full details
You do not have access to full information about Old Town. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor July 2014: 308 points.
Relative: 79.4% of top scorer. Average: 10.3 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Jul 30 | Videos | ... | ... |
Jul 29 | Videos | ... | ... |
Jul 28 | Social | ... | ... |
Jul 28 | Forums | ... | ... |
Jul 28 | Forums | ... | ... |
Jul 27 | News | ... | ... |
Jul 27 | Forums | ... | ... |
Jul 26 | News | ... | ... |
Jul 24 | News | ... | ... |
Jul 24 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Videos | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 22 | Social | ... | ... |
Jul 22 | News | ... | ... |
Jul 21 | Forums | ... | ... |
Jul 21 | News | ... | ... |
Jul 20 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 18 | Social | ... | ... |
Jul 18 | Forums | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Forums | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | News | ... | ... |
Jul 17 | Videos | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | Forums | ... | ... |
Jul 16 | News | ... | ... |
Jul 15 | Videos | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 15 | Social | ... | ... |
Jul 11 | Forums | ... | ... |
Jul 11 | Videos | ... | ... |
Jul 10 | Videos | ... | ... |
Jul 10 | Videos | ... | ... |
Jul 10 | Videos | ... | ... |
Jul 10 | Videos | ... | ... |
Jul 10 | Forums | ... | ... |
Jul 10 | Forums | ... | ... |
Jul 10 | Videos | Youtube | Old Town Heron 9 Angler |
Jul 10 | Videos | Youtube | Old Town Vapor 12 XT Angler |
Jul 10 | Videos | Youtube | Old Town Otter Plus |
Jul 10 | Videos | Youtube | Top 10 Canoes - Special Promo |
Jul 9 | Forums | YakAngler | Right On Multisport Trailer |
Jul 9 | Social | Canoe & Kayak Magazine FB | This isn't a boat review. It's a love story. |
Jul 9 | Forums | Song of the Paddle | Greetings from Surrey heath |
Jul 7 | Forums | /r/Kayaking | Old Town Dirigo 106 vs 120 |
Jul 7 | Forums | paddling.com Advice | keelson for Old Town Discovery 17 square |
Jul 7 | Forums | Song of the Paddle | hi |
Jul 6 | Forums | Song of the Paddle | How do I stay dry? |
Jul 6 | Videos | Youtube | Old Town Heron 11XT Angler |
Jul 6 | Videos | Youtube | Old Town Dirigo XT 140 [biazara] |
Jul 6 | Forums | Song of the Paddle | Hello from a complete novice, feeling rather stupid!! |
Jul 6 | Videos | Youtube | Old Town Vapour 10 Angler |
Jul 6 | Videos | Youtube | Old Town Dirigo XT 120 |
Jul 5 | Forums | Song of the Paddle | Anybody want to talk to me about solo whitewater boats OC1's? |
Jul 5 | Videos | Youtube | Fishing Kayak Reviews |
Jul 5 | Videos | Youtube | Best Fishing Kayak |
Jul 2 | Videos | Daily Motion | Top 10 Old Town Kayaks to Buy |
Jul 2 | Forums | YakAngler | What to add to my Old Town Predator MX |
Jul 1 | Forums | Song of the Paddle | Refresh faded Royalex |
Jul 1 | Videos | Youtube | Scotty Flush Deck Mount Install. |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.