[please login to make this ad block disappear]
Path: » The Bayak Factor » Palm Equipment » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Palm Equipment 2012
Palm Equipment
No access to full details
You do not have access to full information about Palm Equipment. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor September 2012: 222 points.
Relative: 67.5% of top scorer. Average: 7.7 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Sep 28 | News | ... | ... |
Sep 28 | Social | ... | ... |
Sep 28 | Social | ... | ... |
Sep 28 | News | ... | ... |
Sep 26 | Social | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 26 | Social | ... | ... |
Sep 25 | Social | ... | ... |
Sep 24 | News | ... | ... |
Sep 24 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 22 | News | ... | ... |
Sep 22 | Social | ... | ... |
Sep 22 | Social | ... | ... |
Sep 21 | News | ... | ... |
Sep 21 | Social | ... | ... |
Sep 21 | Social | ... | ... |
Sep 20 | News | ... | ... |
Sep 20 | Social | ... | ... |
Sep 20 | Social | ... | ... |
Sep 19 | News | ... | ... |
Sep 19 | News | ... | ... |
Sep 19 | Social | ... | ... |
Sep 19 | Social | ... | ... |
Sep 19 | News | ... | ... |
Sep 19 | Social | ... | ... |
Sep 18 | Social | ... | ... |
Sep 18 | Social | ... | ... |
Sep 18 | Social | Palm FB | Seppi Shows us the NEW Layering Range - A whole new set of Thermals, Rashies and... |
Sep 18 | News | Palm Blogs | Paddle Expo 2012 |
Sep 18 | Social | Palm FB | Set Up Day Blog & Video here at Paddle Expo 2012! 50 New products to sho... |
Sep 17 | News | Palm Blogs | Hamburg City SUP |
Sep 11 | News | Palm Blogs | Sunset over Sionascaig |
Sep 11 | News | Palm Blogs | World Cup Finals at NOC! |
Sep 8 | News | Palm Blogs | 3rd Best Country in Europe |
Sep 8 | News | Palm Blogs | Cardiff International Paddle Fest 2012 |
Sep 6 | News | Palm Blogs | Sunset over Suilven |
Sep 6 | Social | Palm FB | Little write up from our new team paddler for Slovenia Andraz Krpic! Welocome to... |
Sep 5 | Social | Palm FB | Nice work BB Go Pro Photo of the day! |
Sep 4 | Social | Palm FB | Great Video review of the Helix by 10 year old Kole @ Cardiff Internat... |
Sep 4 | Social | Palm FB | Keep an eye out for these, Jules and Chris will be offering a series throughout.... |
Sep 3 | News | Palm Blogs | Destination Barra. |
Sep 3 | News | Palm Blogs | Coaching Dispatch – Trim |
Sep 3 | Social | Palm FB | Palm Team @ Cardiff International White Water |
Sep 3 | News | Palm Blogs | European White Water Rafting Championships 2012 |
Sep 3 | News | Palm Blogs | World Cup 2 |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.