[please login to make this ad block disappear]
Path: » The Bayak Factor » Pelican Sport » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Pelican Sport 2016
Pelican Sport
No access to full details
You do not have access to full information about Pelican Sport. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2016: 134 points.
Relative: 0.5% of top scorer. Average: 0.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Sep 7 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | News | ... | ... |
Aug 24 | News | ... | ... |
Aug 19 | News | ... | ... |
Aug 7 | News | ... | ... |
Aug 7 | News | ... | ... |
Aug 4 | News | ... | ... |
Jun 28 | Videos | ... | ... |
Jun 8 | Forums | ... | ... |
Jun 5 | Forums | ... | ... |
Jun 2 | Forums | ... | ... |
May 25 | Social | ... | ... |
May 25 | Forums | ... | ... |
May 13 | Forums | ... | ... |
Apr 21 | Social | ... | ... |
Apr 8 | Videos | ... | ... |
Mar 23 | News | ... | ... |
Mar 18 | Forums | ... | ... |
Mar 17 | Social | ... | ... |
Mar 17 | Videos | ... | ... |
Mar 17 | Videos | ... | ... |
Mar 16 | Videos | ... | ... |
Mar 16 | Videos | ... | ... |
Mar 16 | Forums | ... | ... |
Mar 15 | Videos | ... | ... |
Mar 15 | Videos | playak.tv | Video: Le Bounty 100 Angler de Pelican |
Mar 11 | Videos | Daily Motion | THE ANGLER - PART ONE 'Back Country Departure' |
Mar 10 | Videos | playak.tv | Video: La Snow Trek LDT 60 de Pelican |
Mar 10 | Videos | playak.tv | Video: Pelican Snow Trek LDT 60 |
Feb 29 | Forums | /r/kayakfishing | Review: Pelican Catch 120 Fishing Kayak |
Feb 25 | Forums | /r/kayakfishing | Review of The Pelican Catch 120 Fishing Kayak |
Feb 24 | Forums | /r/Kayaking | Elie Shoal 120 XE review by The Expeditioners |
Feb 15 | Forums | /r/kayakfishing | Yak Fish TV tests the Pelican Catch 120 |
Feb 9 | Forums | /r/kayakfishing | Pelican Premium fishing kayak review: The Catch 120 |
Feb 3 | Forums | /r/kayakfishing | 2015 Pelican International "The Angler" with Chef Jonathan Collins |
Jan 20 | Forums | /r/kayakfishing | DIY Scotty Mount from PVC |
Jan 19 | Forums | /r/kayakfishing | Pelican International becomes the official kayak sponsor of the 2016 Kayak Bass Series |
Jan 13 | Forums | /r/Kayaking | Twin Sheet Thermoforming for Kayaks |
Jan 5 | Forums | /r/kayakfishing | LongIsland.com & Pelican International Ring In the New Year with Kayak Prize Pack Giveaway |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.