[please login to make this ad block disappear]
Path: » The Bayak Factor » Robson » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Robson 2014
Robson
No access to full details
You do not have access to full information about Robson. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2014: 158 points.
Relative: 1.5% of top scorer. Average: 0.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 30 | Social | ... | ... |
Dec 29 | Social | ... | ... |
Dec 29 | Forums | ... | ... |
Dec 28 | Social | ... | ... |
Dec 28 | Social | ... | ... |
Dec 27 | Social | ... | ... |
Dec 27 | Social | ... | ... |
Dec 17 | Videos | ... | ... |
Dec 14 | Social | ... | ... |
Dec 11 | Videos | ... | ... |
Dec 10 | Videos | ... | ... |
Dec 7 | Social | ... | ... |
Nov 20 | Social | ... | ... |
Nov 18 | Social | ... | ... |
Nov 18 | Social | ... | ... |
Nov 17 | Social | ... | ... |
Nov 3 | Social | ... | ... |
Oct 18 | Social | ... | ... |
Oct 2 | Videos | ... | ... |
Oct 2 | Social | ... | ... |
Oct 2 | Social | ... | ... |
Sep 30 | Social | ... | ... |
Sep 29 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 12 | Social | ... | ... |
Sep 10 | Social | ... | ... |
Sep 6 | News | ... | ... |
Aug 16 | Forums | ... | ... |
Jul 10 | Videos | ... | ... |
Jul 10 | Videos | ... | ... |
Jun 29 | Videos | ... | ... |
May 25 | Forums | Song of the Paddle | Robson Homes OC1 for Sale |
May 21 | Forums | Song of the Paddle | C1 - Robson Finkenmeister |
May 10 | News | unsponsored | Trickl Fall / Austria |
May 2 | News | Paddlemag | Australian Kayaker Completes Circumnavigation of Sri Lanka |
Apr 27 | Videos | Youtube | Sandy Robson arrives in Mannar |
Mar 25 | News | SUPboarder | Would you relocate for SUP? Home or away? |
Mar 22 | Videos | Youtube | Motor |
Mar 21 | Forums | Song of the Paddle | Welsh Canoe Classic Guidebook |
Feb 26 | Videos | Youtube | The River Greta (Keswick)) |
Feb 26 | Videos | Youtube | The River Dee by Canoe |
Feb 25 | Forums | Boof.com | Selling gear online |
Feb 23 | News | Pau Hana | Pau Hana Surf Supply, LLC hires Molly Sommer as its Director of Customer Service. |
Feb 18 | News | SUPboarder | Sup’Ing Is for Girls Too |
Feb 7 | News | Fanatic SUP | Sun SUP Girls Camp with UK rider Lucy Robson |
Jan 31 | Social | Paddlemag FB | This week, two Australian adventurers began their attempt to complete the first sea kayak ... |
Jan 21 | Videos | Youtube | Learn to Roll starring Laura Upton |
Jan 6 | Forums | Song of the Paddle | Hi from White Water Consultancy! |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.