[please login to make this ad block disappear]
Path: » The Bayak Factor » Sean Morley » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Sean Morley 2014
Sean Morley
No access to full details
You do not have access to full information about Sean Morley. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2014: 152 points.
Relative: 8.8% of top scorer. Average: 0.4 points per day.
Brands: Jackson Kayak, Kokatat
Date | Category | Site | Headlines |
---|---|---|---|
Dec 15 | Social | ... | ... |
Oct 22 | News | ... | ... |
Oct 22 | Social | ... | ... |
Oct 15 | News | ... | ... |
Sep 1 | Forums | ... | ... |
Aug 29 | Social | ... | ... |
Jul 28 | Social | ... | ... |
Jul 23 | Videos | ... | ... |
Jun 10 | Social | ... | ... |
Jun 9 | Social | ... | ... |
Apr 25 | News | ... | ... |
Apr 7 | Videos | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 5 | Social | ... | ... |
Apr 2 | Videos | ... | ... |
Apr 2 | News | ... | ... |
Mar 26 | Videos | ... | ... |
Mar 21 | Social | ... | ... |
Mar 18 | News | ... | ... |
Mar 18 | Social | ... | ... |
Feb 28 | Videos | ... | ... |
Feb 27 | News | ... | ... |
Feb 27 | Social | ... | ... |
Feb 24 | Social | ... | ... |
Feb 24 | Social | ... | ... |
Feb 23 | News | unsponsored | Jackson Kayak’s – Karma RG |
Feb 21 | Videos | Youtube | Point Bonita Rock Gardening |
Feb 20 | News | Nikki Rekman | Introducing the Jackson Kayak Karma RG (Rock Garden) and the Karma Unlimited |
Feb 18 | Videos | Youtube | Karma RG Prototype at Point Bonita, California |
Feb 15 | News | worldkayak blogs | Opening Day on the South Fork of the American! California Canoe and Kayak and Team JK fundraiser for American Whitewater! |
Feb 15 | News | Jackson Kayak | Opening Day on the South Fork of the American! California Canoe and Kayak and Team JK fundraiser for American Whitewater! |
Feb 10 | News | JK Blog | VIDEO: Big Musky, Rapids & easy editing w/ GoPro Studio Software |
Feb 10 | News | P&H Paddlers | From Cold to Gold (en) Gate that is…. |
Feb 9 | News | Paddling Instructor | 2014 Golden Gate Sea Kayak Symposium was a Huge Success |
Feb 7 | News | Nikki Rekman | Golden Gate Sea Kayak Symposium 2014 - Rough Water Paddling is a Team Sport by Kate Hives |
Feb 2 | News | Alder Creek Kayak | Pacific Paddle Surf Series and the Pacific City Surf Off |
Jan 31 | Social | Jackson Kayak FB | We understand that not everyone is hooked on steep descents and big rapids. But Jackson Kayak team ... |
Jan 15 | News | Log of Ibi | Paddling in Circles |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.