[please login to make this ad block disappear]
Stations in US, KS
Flows Path: » Gauges » US, KS
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
01s 14e 19dadd01 Site 19-3 | ![]() | 1353.47 ft | Feb 19 | |||
08s 14e 04aadd01 Pbpn Mw10 | ![]() | 1200.85 ft | Jan 27 | |||
08s 14e 28abca01 Pbpn Mw7 | ![]() | 1076.53 ft | Sep 29 2021 | |||
08s 15e 28dddd01 Pbpn Mw3 | ![]() | 1033.38 ft | Feb 19 | |||
09s 15e 09badc01 Pbpn Mw1 | ![]() | 1020.88 ft | Jan 27 | |||
12s 20e 17ccb 01 Lawrence Airport Well | ![]() | 812.24 ft | Jan 22 2016 | |||
15s 18w 25ccc 01 Schoenchen Well T-23 | ![]() | 1882.39 ft | Feb 19 | |||
15s 18w 27cdb 01 Schoenchen Well T-13 | ![]() | 1893.54 ft | Feb 19 | |||
15s 18w 27dda 01 Schoenchen Well T-17 | ![]() | 1887.44 ft | Feb 19 | |||
15s 18w 28cac 01 Schoenchen Well T-11 | ![]() | 1900.51 ft | Feb 19 | |||
15s 18w 32aca 01 Schoenchen Well T-19 | ![]() | 1908.42 ft | Feb 19 | |||
21s 13w 27dddc01 Stafford Co. Well | ![]() | 1862.65 ft | Jul 28 2016 | |||
22s 02w 30bcbb01 Alta Mills | ![]() | 1394.62 ft | Jan 17 2017 | |||
24s 02w 16baaa01 Iw-16a Shallow | ![]() | 1390.06 ft | Jan 23 2017 | |||
24s 02w 16baaa02 Iw-16c Deep | ![]() | 1389.78 ft | Jan 23 2017 | |||
24s 03w 02aada01 Rb1-ms Shallow | ![]() | 15.6 °C | Dec 2 2016 | |||
![]() | 1420.31 ft | Dec 2 2016 | ||||
24s 03w 02aada02 Rb1-ms Deep | ![]() | 15.3 °C | Dec 2 2016 | |||
![]() | 1411.16 ft | Dec 2 2016 | ||||
24s 03w 21ddaa04 Iw-18a Shallow | ![]() | 1428.1 ft | Jan 23 2017 | |||
24s 03w 21ddaa05 Iw-18c Deep | ![]() | 1428.19 ft | Jan 23 2017 | |||
24s 41w 22bacc01 Syracuse Well | ![]() | 16 °C | Feb 19 | |||
![]() | 3237.84 ft | Feb 19 | ||||
24s 43w 04abc 01 Co-ks Stateline, 0.5 Mi S, Ark R | ![]() | 14.5 °C | Feb 19 | |||
![]() | 3345.87 ft | Feb 19 | ||||
24s 43w 04bbc 01 Co-ks Stateline, 2.1 Mi S, Ark R | ![]() | 15.8 °C | Apr 28 2020 | |||
![]() | 3340.67 ft | Jun 4 2020 | ||||
24s 43w 04cbb 01 Co-ks Stateline, 2.5 Mi S, Ark R | ![]() | 16.1 °C | Feb 19 | |||
![]() | 3339.29 ft | Feb 19 | ||||
25s 01w 07bcca01 Smw-s13 Nr Cw36 | ![]() | 21.6 °C | May 16 2015 | |||
![]() | 1360.57 ft | May 31 2015 | ||||
25s 01w 07bcca02 Dmw-s14 Nr Cw36 | ![]() | 15.8 °C | May 16 2015 | |||
![]() | 1359.64 ft | May 31 2015 | ||||
25s 01w 07bccc01 Smw-s11 Nr Cw36 | ![]() | 19.2 °C | Feb 19 | |||
![]() | 1354.31 ft | Feb 19 | ||||
25s 01w 07bccc02 Dmw-s10 Nr Cw36 | ![]() | 15.3 °C | May 31 2015 | |||
![]() | 1359.75 ft | May 31 2015 | ||||
25s 01w 15bbba01 Sedgwick Well | ![]() | 1343.39 ft | Feb 19 | |||
25s 01w 36bccd01 Valley Center Well | ![]() | 1329.91 ft | Jan 20 2017 | |||
Amazon Great Eastern Ditch Nr Lakin, Ks | ![]() | 2.8 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R At Arkansas City, Ks | ![]() | 2.58 ft | Feb 19 | |||
![]() | 162 ft3/s | Feb 19 | ||||
Arkansas R At Deerfield, Ks | ![]() | 6.21 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R At Derby, Ks | ![]() | 0.58 ft | Feb 19 | |||
![]() | 98.2 ft3/s | Feb 19 | ||||
Arkansas R At Dodge City, Ks | ![]() | 7.23 ft | Feb 19 | |||
Arkansas R At Garden City, Ks | ![]() | 5.13 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Arkansas R At Great Bend, Ks | ![]() | 22.1 °C | Apr 12 2022 | |||
![]() | 0.73 ft | Feb 19 | ||||
![]() | 4.91 ft3/s | Feb 19 | ||||
Arkansas R At Kendall, Ks | ![]() | 6.62 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R At Mulvane, Ks | ![]() | 25.2 °C | May 16 2022 | |||
![]() | 5.61 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R At Syracuse, Ks | ![]() | 4.54 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R At Wichita, Ks | ![]() | 2.8 ft | Feb 19 | |||
![]() | 123 ft3/s | Feb 19 | ||||
Arkansas R Nr Bentley, Ks | ![]() | 198 ft3/s | Oct 1 2010 | |||
Arkansas R Nr Hutchinson, Ks | ![]() | 1.8 ft | Feb 19 | |||
![]() | 58.2 ft3/s | Feb 19 | ||||
Arkansas R Nr Larned, Ks | ![]() | 3.42 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R Nr Maize, Ks | ![]() | 5.09 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R Nr Nickerson, Ks | ![]() | 8.57 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Arkansas R On Hwy 160 At Oxford, Ks | ![]() | 7.71 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Beaver C At Cedar Bluffs, Ks | ![]() | 2.98 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Big Blue R At Blue Rapids, Ks | ![]() | 15.93 ft | Feb 14 | |||
Big Blue R At Marysville, Ks | ![]() | 14.6 °C | Apr 12 2022 | |||
![]() | 12.67 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Big Blue R Nr Manhattan, Ks | ![]() | 0 °C | Feb 19 | |||
![]() | 1.15 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Big Bull C Nr Edgerton, Ks | ![]() | 1.6 °C | Jan 3 2024 | |||
![]() | 1.8 ft | Feb 19 | ||||
![]() | 1.53 ft3/s | Feb 19 | ||||
Big Bull C Nr Hillsdale, Ks | ![]() | 1.7 ft | Feb 19 | |||
![]() | 0.05 ft3/s | Feb 19 | ||||
Big Hill C Nr Cherryvale, Ks | ![]() | 2.81 ft | Feb 19 | |||
Black Vermillion R Nr Frankfort, Ks | ![]() | 13.9 °C | Apr 12 2022 | |||
![]() | 2.72 ft | Feb 14 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Bluff Creek Nr Buttermilk, Ks | ![]() | 5.92 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Bow C Nr Stockton, Ks | ![]() | 4.72 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Buckner C Ab Horsethief Re Nr Jetmore, Ks | ![]() | 4.54 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Buckner C At Hanston, Ks | ![]() | 3.18 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Buckner C Bl Horsethief Re Nr Jetmore, Ks | ![]() | 3.06 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Buckner C Nr Jetmore, Ks | ![]() | 3.58 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Buffalo C 4 Mi E Of Jamestown, Ks | ![]() | 3.77 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Calfskin C At 119th St, Wichita, Ks | ![]() | 4.67 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Camp Bran C At 95th St Nr Desoto, Ks | ![]() | 2.97 ft | Feb 19 | |||
Caney R Nr Cedar Vale, Ks | ![]() | 6.8 ft3/s | Oct 1 1998 | |||
Caney R Nr Elgin, Ks | ![]() | 1.6 ft | Feb 19 | |||
![]() | 12.4 ft3/s | Feb 19 | ||||
Cedar Bluff Re Nr Ellis, Ks | ![]() | 65670 ac-ft | Feb 19 | |||
![]() | 2122.5 ft | Feb 19 | ||||
Cedar C At 95th St Nr Desoto, Ks | ![]() | 76.78 ft | Feb 19 | |||
Cedar C At Hwy 56 At Olathe, Ks | ![]() | 1.4 ft3/s | Oct 17 2005 | |||
Cedar C Nr Cedar Point, Ks | ![]() | 4.21 ft | Feb 19 | |||
![]() | 17.7 ft3/s | Feb 19 | ||||
Cedar C Nr Desoto, Ks | ![]() | 2.6 °C | Feb 11 | |||
![]() | 57.33 ft | Feb 19 | ||||
![]() | 15.9 ft3/s | Feb 19 | ||||
Chapman C Nr Chapman, Ks | ![]() | 4.31 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cheney Re Nr Cheney, Ks | ![]() | 0 °C | Feb 19 | |||
![]() | 105200 ac-ft | Feb 19 | ||||
![]() | 1414.1 ft | Feb 19 | ||||
![]() | 8.7 mph | Nov 1 2016 | ||||
Cheyenne Bottoms Dv Nr Great Bend, Ks | ![]() | 2.86 ft | Feb 10 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cimarron River Nr Buttermilk, Ks | ![]() | 8.4 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Clinton Lk Nr Lawrence, Ks | ![]() | 116300 ac-ft | Feb 19 | |||
![]() | 875.16 ft | Feb 19 | ||||
Cottonwood R At Cottonwood Falls, Ks | ![]() | 8.02 ft | Feb 19 | |||
![]() | 156 ft3/s | Feb 19 | ||||
Cottonwood R At Emporia, Ks | ![]() | 2.35 ft | Feb 19 | |||
![]() | 208 ft3/s | Feb 19 | ||||
Cottonwood R At Marion, Ks | ![]() | 4.56 ft | Feb 19 | |||
Cottonwood R Nr Florence, Ks | ![]() | 3.33 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cottonwood R Nr Neosho Rapids, Ks | ![]() | 386 ft3/s | Oct 1 2010 | |||
Cottonwood R Nr Plymouth, Ks | ![]() | 19.6 °C | May 19 2009 | |||
![]() | 3.64 ft | Feb 14 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Cow C Nr Hutchinson, Ks | ![]() | 1.78 ft | Feb 19 | |||
Cow C Nr Scammon, Ks | ![]() | 5.64 ft | Jan 29 2019 | |||
![]() | 37.8 ft3/s | Jan 29 2019 | ||||
Cowskin C At 119th St At Wichita, Ks | ![]() | 7.04 ft | Feb 19 | |||
![]() | 2.13 ft3/s | Feb 19 | ||||
Cowskin C At 29th St North Of Wichita, Ks | ![]() | 10.66 ft | Feb 19 | |||
Cowskin C At Kellogg St, Wichita, Ks | ![]() | 7.39 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cowskin C At Maple St, Wichita, Ks | ![]() | 5.6 ft3/s | Oct 1 2010 | |||
Cross C At Rossville, Ks | ![]() | 7.19 ft | Feb 19 | |||
Delaware R At Perry, Ks | ![]() | 17.8 °C | Jun 8 2023 | |||
![]() | 27.65 ft | Feb 18 | ||||
![]() | -999999 ft3/s | Feb 18 | ||||
Delaware R Nr Horton, Ks | ![]() | 44 ft3/s | Oct 1 1995 | |||
Delaware R Nr Muscotah, Ks | ![]() | 3.37 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Dragoon C Nr Burlingame, Ks | ![]() | 8.03 ft | Feb 19 | |||
![]() | 11.1 ft3/s | Feb 19 | ||||
Elk R At Elk Falls, Ks | ![]() | 2.14 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Elk R Bl Elk City Lk, Ks | ![]() | 8.3 ft3/s | Oct 1 2002 | |||
Emma C At Sedgwick, Ks | ![]() | -1.5 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Fall R At Fredonia, Ks | ![]() | 2.85 ft | Feb 19 | |||
![]() | 8.24 ft3/s | Feb 19 | ||||
Fancy C At Winkler, Ks | ![]() | 14.6 °C | Apr 12 2022 | |||
![]() | 0.88 ft | May 1 2024 | ||||
![]() | -999999 ft3/s | May 1 2024 | ||||
Farmers Ditch Nr Deerfield, Ks | ![]() | 1.58 ft | Feb 19 | |||
![]() | 0 ft3/s | Sep 22 2023 | ||||
Floodway At Arkansas R At Wichita, Ks | ![]() | 6.74 ft | Feb 19 | |||
![]() | 68.1 ft3/s | Feb 19 | ||||
Floodway At L Arkansas R At Valley Center, Ks | ![]() | 2.58 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Frontier Ditch Return Nr Coolidge, Ks | ![]() | 1.79 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Goose C Nr Arlington, Ks | ![]() | 0.3 ft3/s | Oct 1 2000 | |||
Grouse C Nr Silverdale, Ks | ![]() | 3.91 ft | Feb 19 | |||
![]() | 9.97 ft3/s | Feb 19 | ||||
Gypsum C At Oliver St, Wichita, Ks | ![]() | 8.2 ft | Feb 13 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Gypsum C Nr Gypsum, Ks | ![]() | 26.36 ft | Feb 12 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Hackberry C Nr Trego Center, Ks | ![]() | 7.55 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Hillsdale Lk Nr Hillsdale, Ks | ![]() | 71910 ac-ft | Feb 19 | |||
![]() | 915.83 ft | Feb 19 | ||||
Horsethief Re Nr Jetmore, Ks | ![]() | 6250 ac-ft | Feb 19 | |||
![]() | 2422.05 ft | Feb 19 | ||||
Hundred And Ten Mile C Nr Quenemo, Ks | ![]() | 3.68 ft | Feb 19 | |||
![]() | 178 ft3/s | Feb 19 | ||||
Indian C At 119th St, Overland Park, Ks | ![]() | 29.4 °C | Jul 10 2013 | |||
![]() | 0.44 ft3/s | Jul 18 2013 | ||||
Indian C At College Blvd, Johnson Co, Ks | ![]() | 23.7 °C | Jul 10 2013 | |||
![]() | 15.4 ft3/s | Jul 18 2013 | ||||
Indian C At Indian C Pkwy, Overland Park, Ks | ![]() | 27.1 °C | Jul 11 2013 | |||
![]() | 17.3 ft3/s | Jul 11 2013 | ||||
John Redmond Re Outflow S Of Ottumwa, Ks | ![]() | 27.2 °C | Jul 6 2016 | |||
Kanopolis Lk Nr Kanopolis, Ks | ![]() | 47730 ac-ft | Feb 19 | |||
![]() | 1462.78 ft | Feb 19 | ||||
Kansas R At Fort Riley, Ks | ![]() | 4.66 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R At Kansas City, Ks | ![]() | 5.07 ft | Feb 19 | |||
Kansas R At Lawrence, Ks | ![]() | -11.85 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R At Lecompton, Ks | ![]() | 3.58 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R At Manhattan, Ks | ![]() | 5 ft | Feb 13 | |||
Kansas R At Topeka Water Plant, Ks | ![]() | -0.1 °C | Feb 19 | |||
![]() | 3.99 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R At Topeka, Ks | ![]() | 4.98 ft | Feb 18 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R At Wamego, Ks | ![]() | 20.6 °C | Jun 10 2014 | |||
![]() | 3.65 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R Nr Belvue, Ks | ![]() | 10.31 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R Nr Lake Quivira, Ks | ![]() | 0 °C | Feb 13 | |||
![]() | 19.14 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Kansas R Nr Ogden, Ks | ![]() | -0.1 °C | Feb 13 | |||
Kill C At 95th St Nr Desoto, Ks | ![]() | 5.5 °C | Dec 26 2023 | |||
![]() | 4.94 ft | Feb 19 | ||||
![]() | 7.57 ft3/s | Feb 19 | ||||
Kings C Nr Manhattan, Ks | ![]() | -1 °C | Feb 17 | |||
![]() | 3.5 ft | Nov 26 2024 | ||||
![]() | 0 ft3/s | Nov 26 2024 | ||||
L Arkansas R At Alta Mills, Ks | ![]() | -0.45 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
L Arkansas R At Hwy 50 Nr Halstead, Ks | ![]() | 1.9 °C | Feb 13 | |||
![]() | 5.78 ft | Feb 19 | ||||
![]() | 3.87 ft3/s | Feb 19 | ||||
L Arkansas R At Valley Center, Ks | ![]() | 1.08 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
L Arkansas R Nr Sedgwick, Ks | ![]() | 0.9 °C | Feb 13 | |||
![]() | 2.18 ft | Feb 19 | ||||
![]() | 24.5 ft3/s | Feb 19 | ||||
L Arkansas R Upstream Of Asr Fac Nr Sedgwick, Ks | ![]() | 0.1 °C | Feb 19 | |||
![]() | 4.23 ft | Feb 19 | ||||
L Blue R Nr Barnes, Ks | ![]() | 3.99 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
L Bull C Nr Spring Hill, Ks | ![]() | 5 °C | Dec 26 2023 | |||
![]() | 2.78 ft | Feb 19 | ||||
![]() | 1.82 ft3/s | Feb 19 | ||||
Labette C Nr Oswego, Ks | ![]() | 5.64 ft | Feb 19 | |||
![]() | 3.83 ft3/s | Feb 19 | ||||
Lightning C Nr Mccune, Ks | ![]() | 12.7 °C | Jan 11 2020 | |||
![]() | 1.08 ft | Feb 19 | ||||
![]() | 4.8 ft3/s | Feb 19 | ||||
Lyon C Nr Junction City, Ks | ![]() | 5.44 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
M Caney C At Sedan, Ks | ![]() | 12 ft3/s | Oct 1 1998 | |||
Marais Des Cygnes R At La Cygne, Ks | ![]() | 5.98 ft | Feb 19 | |||
![]() | 771 ft3/s | Feb 19 | ||||
Marais Des Cygnes R At Melvern, Ks | ![]() | 5.08 ft | Feb 19 | |||
![]() | 540 ft3/s | Feb 19 | ||||
Marais Des Cygnes R Nr Ottawa, Ks | ![]() | 6.96 ft | Feb 18 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Marais Des Cygnes R Nr Pomona, Ks | ![]() | 4.97 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Marais Des Cygnes R Nr Reading, Ks | ![]() | 11.7 °C | Apr 4 2022 | |||
![]() | 2.7 ft | Feb 19 | ||||
![]() | 23.2 ft3/s | Feb 19 | ||||
Marmaton R Nr Fort Scott, Ks | ![]() | 7.57 ft | Feb 19 | |||
![]() | 32.9 ft3/s | Feb 19 | ||||
Marmaton R Nr Marmaton, Ks | ![]() | 194 ft3/s | Nov 13 2008 | |||
Marmaton R Nr Uniontown, Ks | ![]() | 16.1 °C | Apr 12 2022 | |||
![]() | 0.04 ft | Feb 19 | ||||
![]() | 7.83 ft3/s | Feb 19 | ||||
Mcconnell C At 47th St, Wichita, Ks | ![]() | 4.49 ft | Feb 18 | |||
Mcconnell C At Oliver St, Wichita, Ks | ![]() | 12.48 ft | Feb 19 | |||
![]() | 0.29 ft3/s | Feb 19 | ||||
Melvern Lk Nr Melvern, Ks | ![]() | 141100 ac-ft | Feb 19 | |||
![]() | 1034.74 ft | Feb 19 | ||||
Milford Lk Nr Junction City, Ks | ![]() | 367000 ac-ft | Feb 19 | |||
![]() | 1144 ft | Feb 19 | ||||
Milford Lk Nr Wakefield, Ks | ![]() | 5.3 °C | Nov 1 2017 | |||
Mill C At Johnson Drive, Shawnee, Ks | ![]() | 2.3 °C | Feb 11 | |||
![]() | 44.78 ft | Feb 19 | ||||
![]() | 2.88 ft3/s | Feb 19 | ||||
Mill C At Washington, Ks | ![]() | 1.47 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Mill C Nr Paxico, Ks | ![]() | 3.14 ft | Feb 19 | |||
![]() | 47 ft3/s | Feb 19 | ||||
Missouri R At Atchison, Ks | ![]() | 2.53 ft | Feb 19 | |||
Missouri R At Leavenworth, Ks | ![]() | -2.02 ft | Feb 19 | |||
Mud C Nr Talmage, Ks | ![]() | 3.38 ft | Feb 12 | |||
Mulberry C Nr Salina, Ks | ![]() | 3.51 ft | Feb 19 | |||
![]() | 0.57 ft3/s | Feb 19 | ||||
N Cottonwood R Bl Marion Lk, Ks | ![]() | 4.7 ft | Feb 19 | |||
![]() | 1.49 ft3/s | Feb 19 | ||||
Neosho R At Burlingame Rd Nr Emporia, Ks | ![]() | 27.5 °C | Jul 1 2020 | |||
![]() | 4.14 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Neosho R At Burlington, Ks | ![]() | 1.5 °C | Feb 13 | |||
![]() | 5.15 ft | Feb 19 | ||||
![]() | 34.9 ft3/s | Feb 19 | ||||
Neosho R At Council Grove, Ks | ![]() | 0 °C | Mar 25 2022 | |||
![]() | 8 ft | Feb 19 | ||||
![]() | 8.25 ft3/s | Feb 19 | ||||
Neosho R At Hartford, Ks | ![]() | 0.43 ft | Feb 19 | |||
Neosho R At Neosho Rapids, Ks | ![]() | 12 °C | Nov 12 2015 | |||
![]() | 2.89 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Neosho R Nr Americus, Ks | ![]() | 3.16 ft | Feb 19 | |||
![]() | 52.9 ft3/s | Feb 19 | ||||
Neosho R Nr Dunlap, Ks | ![]() | 11.55 ft | Feb 14 | |||
Neosho R Nr Erie, Ks | ![]() | 11.68 ft | Feb 19 | |||
Neosho R Nr Iola, Ks | ![]() | 16.4 °C | Oct 29 2015 | |||
![]() | 7.11 ft | Feb 19 | ||||
![]() | 276 ft3/s | Feb 19 | ||||
Neosho R Nr Parkerville, Ks | ![]() | 16.5 °C | Apr 12 2022 | |||
![]() | 7.68 ft | Feb 19 | ||||
![]() | 0 ft3/s | Feb 19 | ||||
Nf Cottonwood R Nr Durham, Ks | ![]() | 9.49 ft | Feb 19 | |||
![]() | 1.7 ft3/s | Feb 19 | ||||
Nf Ninnescah R Ab Cheney Re, Ks | ![]() | 0.4 °C | Feb 14 | |||
![]() | 6.54 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Nf Ninnescah R At Arlington, Ks | ![]() | 17 ft3/s | Oct 1 2000 | |||
Nf Ninnescah R At Cheney Dam, Ks | ![]() | 1.18 ft | Oct 2 2015 | |||
![]() | 0.23 ft3/s | Oct 2 2015 | ||||
Nf Solomon R At Glade, Ks | ![]() | 2.97 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Nf Solomon R At Kirwin, Ks | ![]() | 0.01 ft3/s | Oct 1 2002 | |||
Nf Solomon R At Portis, Ks | ![]() | 4.03 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Ninnescah R Nr Peck, Ks | ![]() | 2.93 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Otter C At Climax, Ks | ![]() | 1.26 ft | Feb 19 | |||
![]() | 2.83 ft3/s | Feb 19 | ||||
Paradise C Nr Paradise, Ks | ![]() | 8.03 ft | Feb 19 | |||
![]() | 0.29 ft3/s | Feb 19 | ||||
Pawnee R At Rozel, Ks | ![]() | 7.6 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Pawnee R Nr Burdett, Ks | ![]() | 2.27 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Perry Lk Nr Perry, Ks | ![]() | 198800 ac-ft | Feb 19 | |||
![]() | 891.38 ft | Feb 19 | ||||
Pomona Lk Nr Quenemo, Ks | ![]() | 56230 ac-ft | Feb 19 | |||
![]() | 974.18 ft | Feb 19 | ||||
Pottawatomie C At Lane, Ks | ![]() | 5.88 ft | Feb 13 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Pottawatomie C Nr Garnett, Ks | ![]() | 3.54 ft | Feb 19 | |||
![]() | 14.1 ft3/s | Feb 19 | ||||
Pottawatomie C Nr Scipio, Ks | ![]() | 3.39 ft | Apr 19 2018 | |||
![]() | 29 ft3/s | Apr 19 2018 | ||||
Prairie Dog C Ab Keith Sebelius Lake, Ks | ![]() | 3.82 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Prairie Dog C At Norton, Ks | ![]() | 0.08 ft3/s | Oct 1 2002 | |||
Prairie Dog C Nr Woodruff, Ks | ![]() | 2.92 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Rattlesnake C Nr Macksville, Ks | ![]() | 2.63 ft | Feb 19 | |||
![]() | 0 ft3/s | Feb 19 | ||||
Rattlesnake C Nr Raymond, Ks | ![]() | 3 ft3/s | Oct 1 1998 | |||
Rattlesnake C Nr Zenith, Ks | ![]() | 14.12 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Red Rock C Nr Pretty Prairie, Ks | ![]() | 0.18 ft3/s | Oct 1 2000 | |||
Republican R At Clay Center, Ks | ![]() | 2 °C | Jan 3 | |||
![]() | 6.31 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Republican R At Concordia, Ks | ![]() | 5.17 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Republican R At Junction City, Ks | ![]() | 4.17 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Republican R At Scandia, Ks | ![]() | 0.14 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 16 | ||||
Riley Cf97-401 11s 06e 14aabd01 | ![]() | 1036.21 ft | Oct 11 2019 | |||
Riley Cf99-901 11s 06e 12bdab01 | ![]() | 1044.06 ft | Oct 11 2019 | |||
Riley Cf99-903 11s 06e 12bdab02 | ![]() | 1035.18 ft | Oct 11 2019 | |||
Riley Ob05-15 10s 06e 33accd01 | ![]() | 1141.14 ft | Oct 11 2019 | |||
Riley Ob97-07 10s 06e 33acac06 | ![]() | 1151.22 ft | Oct 11 2019 | |||
Rock C Nr Dunlap, Ks | ![]() | 9.28 ft | Feb 13 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Rock C Nr Louisville, Ks | ![]() | 8.94 ft | May 1 2024 | |||
![]() | -999999 ft3/s | May 1 2024 | ||||
Rock C Nr Potwin, Ks | ![]() | 2.3 ft3/s | Oct 1 2003 | |||
Rock C Nr Wellsville, Ks | ![]() | 0.32 ft3/s | Oct 1 1996 | |||
Saline R At Lincoln, Ks | ![]() | 10.25 ft | Feb 19 | |||
![]() | 11.8 ft3/s | Feb 19 | ||||
Saline R At Tescott, Ks | ![]() | 4.81 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Saline R At Wilson Dam, Ks | ![]() | 2.4 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Saline R Nr Russell, Ks | ![]() | 5.72 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
