[please login to make this ad block disappear]
Stations in US, KS
Flows Path: » Gauges » US, KS
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
01s 14e 19dadd01 Site 19-3 | 1347.81 ft | 4 hrs. ago | ||||
08s 14e 04aadd01 Pbpn Mw10 | 1201.79 ft | Dec 18 | ||||
08s 14e 28abca01 Pbpn Mw7 | 1076.53 ft | Sep 29 2021 | ||||
08s 15e 28dddd01 Pbpn Mw3 | 1033.2 ft | 4 hrs. ago | ||||
09s 15e 09badc01 Pbpn Mw1 | 1020.75 ft | Dec 18 | ||||
12s 20e 17ccb 01 Lawrence Airport Well | 812.24 ft | Jan 22 2016 | ||||
15s 18w 25ccc 01 Schoenchen Well T-23 | 1882.07 ft | 5 hrs. ago | ||||
15s 18w 27cdb 01 Schoenchen Well T-13 | 1893.21 ft | 4 hrs. ago | ||||
15s 18w 27dda 01 Schoenchen Well T-17 | 1888.34 ft | 4 hrs. ago | ||||
15s 18w 28cac 01 Schoenchen Well T-11 | 1899.46 ft | 4 hrs. ago | ||||
15s 18w 32aca 01 Schoenchen Well T-19 | 1907.28 ft | 5 hrs. ago | ||||
21s 13w 27dddc01 Stafford Co. Well | 1862.65 ft | Jul 28 2016 | ||||
22s 02w 30bcbb01 Alta Mills | 1394.62 ft | Jan 17 2017 | ||||
24s 02w 16baaa01 Iw-16a Shallow | 1390.06 ft | Jan 23 2017 | ||||
24s 02w 16baaa02 Iw-16c Deep | 1389.78 ft | Jan 23 2017 | ||||
24s 03w 02aada01 Rb1-ms Shallow | 15.6 °C | Dec 2 2016 | ||||
1420.31 ft | Dec 2 2016 | |||||
24s 03w 02aada02 Rb1-ms Deep | 15.3 °C | Dec 2 2016 | ||||
1411.16 ft | Dec 2 2016 | |||||
24s 03w 21ddaa04 Iw-18a Shallow | 1428.1 ft | Jan 23 2017 | ||||
24s 03w 21ddaa05 Iw-18c Deep | 1428.19 ft | Jan 23 2017 | ||||
24s 41w 22bacc01 Syracuse Well | 15.9 °C | 5 hrs. ago | ||||
3237.85 ft | 5 hrs. ago | |||||
24s 43w 04abc 01 Co-ks Stateline, 0.5 Mi S, Ark R | 14.3 °C | 4 hrs. ago | ||||
3345.8 ft | 4 hrs. ago | |||||
24s 43w 04bbc 01 Co-ks Stateline, 2.1 Mi S, Ark R | 15.8 °C | Apr 28 2020 | ||||
3340.67 ft | Jun 4 2020 | |||||
24s 43w 04cbb 01 Co-ks Stateline, 2.5 Mi S, Ark R | 16 °C | 5 hrs. ago | ||||
3338.81 ft | 5 hrs. ago | |||||
25s 01w 07bcca01 Smw-s13 Nr Cw36 | 21.6 °C | May 16 2015 | ||||
1360.57 ft | May 31 2015 | |||||
25s 01w 07bcca02 Dmw-s14 Nr Cw36 | 15.8 °C | May 16 2015 | ||||
1359.64 ft | May 31 2015 | |||||
25s 01w 07bccc01 Smw-s11 Nr Cw36 | 17.7 °C | 5 hrs. ago | ||||
1355.03 ft | 5 hrs. ago | |||||
25s 01w 07bccc02 Dmw-s10 Nr Cw36 | 15.3 °C | May 31 2015 | ||||
1359.75 ft | May 31 2015 | |||||
25s 01w 15bbba01 Sedgwick Well | 1343.52 ft | 5 hrs. ago | ||||
25s 01w 36bccd01 Valley Center Well | 1329.91 ft | Jan 20 2017 | ||||
Amazon Great Eastern Ditch Nr Lakin, Ks | 2.67 ft | 5 hrs. ago | ||||
-999999 ft3/s | 5 hrs. ago | |||||
Arkansas R At Arkansas City, Ks | 3.38 ft | 4 hrs. ago | ||||
458 ft3/s | 4 hrs. ago | |||||
Arkansas R At Deerfield, Ks | 6.9 ft | 4 hrs. ago | ||||
22 ft3/s | 4 hrs. ago | |||||
Arkansas R At Derby, Ks | 0.97 ft | 4 hrs. ago | ||||
214 ft3/s | 4 hrs. ago | |||||
Arkansas R At Dodge City, Ks | 7.23 ft | 5 hrs. ago | ||||
Arkansas R At Garden City, Ks | 5.14 ft | 4 hrs. ago | ||||
0 ft3/s | 4 hrs. ago | |||||
Arkansas R At Great Bend, Ks | 22.1 °C | Apr 12 2022 | ||||
0.8 ft | 4 hrs. ago | |||||
5.49 ft3/s | 4 hrs. ago | |||||
Arkansas R At Kendall, Ks | 5.93 ft | 4 hrs. ago | ||||
84 ft3/s | 4 hrs. ago | |||||
Arkansas R At Mulvane, Ks | 25.2 °C | May 16 2022 | ||||
5.34 ft | 5 hrs. ago | |||||
227 ft3/s | 5 hrs. ago | |||||
Arkansas R At Syracuse, Ks | 4.27 ft | 5 hrs. ago | ||||
86.4 ft3/s | 5 hrs. ago | |||||
Arkansas R At Wichita, Ks | 2.87 ft | 4 hrs. ago | ||||
156 ft3/s | 4 hrs. ago | |||||
Arkansas R Nr Bentley, Ks | 198 ft3/s | Oct 1 2010 | ||||
Arkansas R Nr Hutchinson, Ks | 2.17 ft | 4 hrs. ago | ||||
94.4 ft3/s | 4 hrs. ago | |||||
Arkansas R Nr Larned, Ks | 4.08 ft | 4 hrs. ago | ||||
10.9 ft3/s | 4 hrs. ago | |||||
Arkansas R Nr Maize, Ks | 4.93 ft | 5 hrs. ago | ||||
109 ft3/s | 5 hrs. ago | |||||
Arkansas R Nr Nickerson, Ks | 9.2 ft | 5 hrs. ago | ||||
68.2 ft3/s | 5 hrs. ago | |||||
Arkansas R On Hwy 160 At Oxford, Ks | 7.76 ft | 4 hrs. ago | ||||
509 ft3/s | 4 hrs. ago | |||||
Beaver C At Cedar Bluffs, Ks | 2.99 ft | 5 hrs. ago | ||||
0 ft3/s | 5 hrs. ago | |||||
Big Blue R At Blue Rapids, Ks | 15.21 ft | 4 hrs. ago | ||||
Big Blue R At Marysville, Ks | 14.6 °C | Apr 12 2022 | ||||
13 ft | 4 hrs. ago | |||||
-999999 ft3/s | 4 hrs. ago | |||||
Big Blue R Nr Manhattan, Ks | 3.8 °C | 5 hrs. ago | ||||
1.29 ft | 5 hrs. ago | |||||
528 ft3/s | 5 hrs. ago | |||||
Big Bull C Nr Edgerton, Ks | 1.6 °C | Jan 3 | ||||
1.66 ft | 5 hrs. ago | |||||
0.68 ft3/s | 5 hrs. ago | |||||
Big Bull C Nr Hillsdale, Ks | 1.83 ft | 4 hrs. ago | ||||
1.04 ft3/s | 4 hrs. ago | |||||
Big Hill C Nr Cherryvale, Ks | 2.64 ft | 5 hrs. ago | ||||
Black Vermillion R Nr Frankfort, Ks | 13.9 °C | Apr 12 2022 | ||||
2.83 ft | 4 hrs. ago | |||||
21.2 ft3/s | 4 hrs. ago | |||||
Bluff Creek Nr Buttermilk, Ks | 6.12 ft | 4 hrs. ago | ||||
34.1 ft3/s | 4 hrs. ago | |||||
Bow C Nr Stockton, Ks | 4.27 ft | 4 hrs. ago | ||||
-999999 ft3/s | 4 hrs. ago | |||||
Buckner C Ab Horsethief Re Nr Jetmore, Ks | 4.59 ft | 5 hrs. ago | ||||
-999999 ft3/s | 5 hrs. ago | |||||
Buckner C At Hanston, Ks | 3.18 ft | 4 hrs. ago | ||||
0 ft3/s | 4 hrs. ago | |||||
Buckner C Bl Horsethief Re Nr Jetmore, Ks | 3.14 ft | 4 hrs. ago | ||||
3.88 ft3/s | 4 hrs. ago | |||||
Buckner C Nr Jetmore, Ks | 3.17 ft | 5 hrs. ago | ||||
-999999 ft3/s | 5 hrs. ago | |||||
Buffalo C 4 Mi E Of Jamestown, Ks | 3.62 ft | 5 hrs. ago | ||||
0.05 ft3/s | 5 hrs. ago | |||||
Calfskin C At 119th St, Wichita, Ks | 4.79 ft | 4 hrs. ago | ||||
0 ft3/s | 4 hrs. ago | |||||
Camp Bran C At 95th St Nr Desoto, Ks | 3.12 ft | 4 hrs. ago | ||||
Caney R Nr Cedar Vale, Ks | 6.8 ft3/s | Oct 1 1998 | ||||
Caney R Nr Elgin, Ks | 1.64 ft | 4 hrs. ago | ||||
26.3 ft3/s | 4 hrs. ago | |||||
Cedar Bluff Re Nr Ellis, Ks | 65970 ac-ft | 5 hrs. ago | ||||
2122.59 ft | 5 hrs. ago | |||||
Cedar C At 95th St Nr Desoto, Ks | 76.7 ft | 4 hrs. ago | ||||
Cedar C At Hwy 56 At Olathe, Ks | 1.4 ft3/s | Oct 17 2005 | ||||
Cedar C Nr Cedar Point, Ks | 4.26 ft | 5 hrs. ago | ||||
25.3 ft3/s | 5 hrs. ago | |||||
Cedar C Nr Desoto, Ks | 2.1 °C | 5 hrs. ago | ||||
57.28 ft | 4 hrs. ago | |||||
13.7 ft3/s | 4 hrs. ago | |||||
Chapman C Nr Chapman, Ks | 4.23 ft | 4 hrs. ago | ||||
8.15 ft3/s | 4 hrs. ago | |||||
Cheney Re Nr Cheney, Ks | 4.3 °C | 5 hrs. ago | ||||
104600 ac-ft | 5 hrs. ago | |||||
1414.02 ft | 5 hrs. ago | |||||
8.7 mph | Nov 1 2016 | |||||
Cheyenne Bottoms Dv Nr Great Bend, Ks | 2.3 ft | 4 hrs. ago | ||||
8.62 ft3/s | 4 hrs. ago | |||||
Cimarron River Nr Buttermilk, Ks | 8.44 ft | 5 hrs. ago | ||||
56.8 ft3/s | 5 hrs. ago | |||||
Clinton Lk Nr Lawrence, Ks | 120500 ac-ft | 4 hrs. ago | ||||
875.75 ft | 4 hrs. ago | |||||
Cottonwood R At Cottonwood Falls, Ks | 7.72 ft | 4 hrs. ago | ||||
144 ft3/s | 4 hrs. ago | |||||
Cottonwood R At Emporia, Ks | 2.35 ft | 4 hrs. ago | ||||
208 ft3/s | 4 hrs. ago | |||||
Cottonwood R At Marion, Ks | 4.52 ft | 4 hrs. ago | ||||
Cottonwood R Nr Florence, Ks | 2.99 ft | 5 hrs. ago | ||||
51.7 ft3/s | 5 hrs. ago | |||||
Cottonwood R Nr Neosho Rapids, Ks | 386 ft3/s | Oct 1 2010 | ||||
Cottonwood R Nr Plymouth, Ks | 19.6 °C | May 19 2009 | ||||
2.96 ft | 4 hrs. ago | |||||
229 ft3/s | 4 hrs. ago | |||||
Cow C Nr Hutchinson, Ks | 1.76 ft | 5 hrs. ago | ||||
Cow C Nr Scammon, Ks | 5.64 ft | Jan 29 2019 | ||||
37.8 ft3/s | Jan 29 2019 | |||||
Cowskin C At 119th St At Wichita, Ks | 6.95 ft | 4 hrs. ago | ||||
1.63 ft3/s | 4 hrs. ago | |||||
Cowskin C At 29th St North Of Wichita, Ks | 10.63 ft | 5 hrs. ago | ||||
Cowskin C At Kellogg St, Wichita, Ks | 7.32 ft | 5 hrs. ago | ||||
3 ft3/s | 5 hrs. ago | |||||
Cowskin C At Maple St, Wichita, Ks | 5.6 ft3/s | Oct 1 2010 | ||||
Cross C At Rossville, Ks | 7.18 ft | 4 hrs. ago | ||||
Delaware R At Perry, Ks | 17.8 °C | Jun 8 2023 | ||||
27.36 ft | 4 hrs. ago | |||||
194 ft3/s | 4 hrs. ago | |||||
Delaware R Nr Horton, Ks | 44 ft3/s | Oct 1 1995 | ||||
Delaware R Nr Muscotah, Ks | 2.75 ft | 4 hrs. ago | ||||
42.5 ft3/s | 4 hrs. ago | |||||
Dragoon C Nr Burlingame, Ks | 7.95 ft | 5 hrs. ago | ||||
6.97 ft3/s | 5 hrs. ago | |||||
Elk R At Elk Falls, Ks | 2.24 ft | 5 hrs. ago | ||||
3.64 ft3/s | 5 hrs. ago | |||||
Elk R Bl Elk City Lk, Ks | 8.3 ft3/s | Oct 1 2002 | ||||
Emma C At Sedgwick, Ks | -1.26 ft | 5 hrs. ago | ||||
24.8 ft3/s | 5 hrs. ago | |||||
Fall R At Fredonia, Ks | 2.97 ft | 5 hrs. ago | ||||
14.8 ft3/s | 5 hrs. ago | |||||
Fancy C At Winkler, Ks | 14.6 °C | Apr 12 2022 | ||||
0.88 ft | May 1 | |||||
-999999 ft3/s | May 1 | |||||
Farmers Ditch Nr Deerfield, Ks | 1.64 ft | 5 hrs. ago | ||||
0 ft3/s | Sep 22 2023 | |||||
Floodway At Arkansas R At Wichita, Ks | 6.53 ft | 4 hrs. ago | ||||
0 ft3/s | 4 hrs. ago | |||||
Floodway At L Arkansas R At Valley Center, Ks | 2.58 ft | 5 hrs. ago | ||||
0 ft3/s | 5 hrs. ago | |||||
Frontier Ditch Return Nr Coolidge, Ks | 1.88 ft | 4 hrs. ago | ||||
0 ft3/s | 4 hrs. ago | |||||
Goose C Nr Arlington, Ks | 0.3 ft3/s | Oct 1 2000 | ||||
Grouse C Nr Silverdale, Ks | 3.84 ft | 5 hrs. ago | ||||
8.91 ft3/s | 5 hrs. ago | |||||
Gypsum C At Oliver St, Wichita, Ks | 8.2 ft | 5 hrs. ago | ||||
0.62 ft3/s | 5 hrs. ago | |||||
Gypsum C Nr Gypsum, Ks | 19.71 ft | 5 hrs. ago | ||||
3.22 ft3/s | 5 hrs. ago | |||||
Hackberry C Nr Trego Center, Ks | 7.76 ft | 4 hrs. ago | ||||
0.08 ft3/s | 4 hrs. ago | |||||
Hillsdale Lk Nr Hillsdale, Ks | 68720 ac-ft | 4 hrs. ago | ||||
915.1 ft | 4 hrs. ago | |||||
Horsethief Re Nr Jetmore, Ks | 6276 ac-ft | 4 hrs. ago | ||||
2422.11 ft | 4 hrs. ago | |||||
Hundred And Ten Mile C Nr Quenemo, Ks | 2.72 ft | 4 hrs. ago | ||||
14.4 ft3/s | 4 hrs. ago | |||||
Indian C At 119th St, Overland Park, Ks | 29.4 °C | Jul 10 2013 | ||||
0.44 ft3/s | Jul 18 2013 | |||||
Indian C At College Blvd, Johnson Co, Ks | 23.7 °C | Jul 10 2013 | ||||
15.4 ft3/s | Jul 18 2013 | |||||
Indian C At Indian C Pkwy, Overland Park, Ks | 27.1 °C | Jul 11 2013 | ||||
17.3 ft3/s | Jul 11 2013 | |||||
John Redmond Re Outflow S Of Ottumwa, Ks | 27.2 °C | Jul 6 2016 | ||||
Kanopolis Lk Nr Kanopolis, Ks | 47580 ac-ft | 4 hrs. ago | ||||
1462.73 ft | 4 hrs. ago | |||||
Kansas R At Fort Riley, Ks | 4.19 ft | 4 hrs. ago | ||||
194 ft3/s | 4 hrs. ago | |||||
Kansas R At Kansas City, Ks | 6.71 ft | 4 hrs. ago | ||||
Kansas R At Lawrence, Ks | 13.46 ft | 4 hrs. ago | ||||
929 ft3/s | 4 hrs. ago | |||||
Kansas R At Lecompton, Ks | 1.96 ft | 4 hrs. ago | ||||
902 ft3/s | 4 hrs. ago | |||||
Kansas R At Manhattan, Ks | 4.6 ft | 4 hrs. ago | ||||
Kansas R At Topeka Water Plant, Ks | 0.8 °C | 5 hrs. ago | ||||
3.53 ft | 4 hrs. ago | |||||
800 ft3/s | 4 hrs. ago | |||||
Kansas R At Topeka, Ks | 5.26 ft | 4 hrs. ago | ||||
797 ft3/s | 4 hrs. ago | |||||
Kansas R At Wamego, Ks | 2.2 °C | 4 hrs. ago | ||||
3.36 ft | 4 hrs. ago | |||||
879 ft3/s | 4 hrs. ago | |||||
Kansas R Nr Belvue, Ks | 9.6 ft | 4 hrs. ago | ||||
783 ft3/s | 4 hrs. ago | |||||
Kansas R Nr Lake Quivira, Ks | 1.6 °C | 4 hrs. ago | ||||
9.62 ft | 4 hrs. ago | |||||
1080 ft3/s | 4 hrs. ago | |||||
Kansas R Nr Ogden, Ks | 1.4 °C | 5 hrs. ago | ||||
Kill C At 95th St Nr Desoto, Ks | 5.5 °C | Dec 26 2023 | ||||
4.87 ft | 4 hrs. ago | |||||
-999999 ft3/s | 4 hrs. ago | |||||
Kings C Nr Manhattan, Ks | 1.1 °C | 4 hrs. ago | ||||
3.5 ft | Nov 26 | |||||
0 ft3/s | Nov 26 | |||||
L Arkansas R At Alta Mills, Ks | -0.62 ft | 5 hrs. ago | ||||
0.75 ft3/s | 5 hrs. ago | |||||
L Arkansas R At Hwy 50 Nr Halstead, Ks | 3.6 °C | 5 hrs. ago | ||||
5.74 ft | 4 hrs. ago | |||||
2.56 ft3/s | 4 hrs. ago | |||||
L Arkansas R At Valley Center, Ks | 0.96 ft | 5 hrs. ago | ||||
26.6 ft3/s | 5 hrs. ago | |||||
L Arkansas R Nr Sedgwick, Ks | 2.4 °C | 4 hrs. ago | ||||
2.01 ft | 5 hrs. ago | |||||
16.1 ft3/s | 5 hrs. ago | |||||
L Arkansas R Upstream Of Asr Fac Nr Sedgwick, Ks | 2.2 °C | 4 hrs. ago | ||||
4.01 ft | 4 hrs. ago | |||||
L Blue R Nr Barnes, Ks | 3.71 ft | 4 hrs. ago | ||||
-999999 ft3/s | 4 hrs. ago | |||||
L Bull C Nr Spring Hill, Ks | 5 °C | Dec 26 2023 | ||||
2.91 ft | 4 hrs. ago | |||||
1.5 ft3/s | 4 hrs. ago | |||||
Labette C Nr Oswego, Ks | 5.64 ft | 5 hrs. ago | ||||
3.83 ft3/s | 5 hrs. ago | |||||
Lightning C Nr Mccune, Ks | 12.7 °C | Jan 11 2020 | ||||
0.9 ft | 4 hrs. ago | |||||
1.69 ft3/s | 4 hrs. ago | |||||
Lyon C Nr Junction City, Ks | 5.31 ft | 5 hrs. ago | ||||
13.9 ft3/s | 5 hrs. ago | |||||
M Caney C At Sedan, Ks | 12 ft3/s | Oct 1 1998 | ||||
Marais Des Cygnes R At La Cygne, Ks | 4.27 ft | 5 hrs. ago | ||||
105 ft3/s | 5 hrs. ago | |||||
Marais Des Cygnes R At Melvern, Ks | 2.44 ft | 4 hrs. ago | ||||
52.2 ft3/s | 4 hrs. ago | |||||
Marais Des Cygnes R Nr Ottawa, Ks | 3.95 ft | 4 hrs. ago | ||||
77.3 ft3/s | 4 hrs. ago | |||||
Marais Des Cygnes R Nr Pomona, Ks | 1.26 ft | 4 hrs. ago | ||||
49.1 ft3/s | 4 hrs. ago | |||||
Marais Des Cygnes R Nr Reading, Ks | 11.7 °C | Apr 4 2022 | ||||
2.49 ft | 4 hrs. ago | |||||
9.72 ft3/s | 4 hrs. ago | |||||
Marmaton R Nr Fort Scott, Ks | 7.19 ft | 4 hrs. ago | ||||
15.6 ft3/s | 4 hrs. ago | |||||
Marmaton R Nr Marmaton, Ks | 194 ft3/s | Nov 13 2008 | ||||
Marmaton R Nr Uniontown, Ks | 16.1 °C | Apr 12 2022 | ||||
0 ft | 4 hrs. ago | |||||
5.48 ft3/s | 4 hrs. ago | |||||
Mcconnell C At 47th St, Wichita, Ks | 4.74 ft | 5 hrs. ago | ||||
Mcconnell C At Oliver St, Wichita, Ks | 12.49 ft | 5 hrs. ago | ||||
0.33 ft3/s | 5 hrs. ago | |||||
Melvern Lk Nr Melvern, Ks | 147500 ac-ft | 4 hrs. ago | ||||
1035.69 ft | 4 hrs. ago | |||||
Milford Lk Nr Junction City, Ks | 359600 ac-ft | 4 hrs. ago | ||||
1143.51 ft | 4 hrs. ago | |||||
Milford Lk Nr Wakefield, Ks | 5.3 °C | Nov 1 2017 | ||||
Mill C At Johnson Drive, Shawnee, Ks | 2 °C | 4 hrs. ago | ||||
44.86 ft | 4 hrs. ago | |||||
7.87 ft3/s | 4 hrs. ago | |||||
Mill C At Washington, Ks | 1.59 ft | 4 hrs. ago | ||||
-999999 ft3/s | 4 hrs. ago | |||||
Mill C Nr Paxico, Ks | 3.12 ft | 4 hrs. ago | ||||
16.8 ft3/s | 4 hrs. ago | |||||
Missouri R At Atchison, Ks | 4.03 ft | 4 hrs. ago | ||||
Missouri R At Leavenworth, Ks | -0.37 ft | 4 hrs. ago | ||||
Mud C Nr Talmage, Ks | 3.54 ft | 4 hrs. ago | ||||
Mulberry C Nr Salina, Ks | 3.57 ft | 5 hrs. ago | ||||
0 ft3/s | 5 hrs. ago | |||||
N Cottonwood R Bl Marion Lk, Ks | 4.72 ft | 4 hrs. ago | ||||
3.13 ft3/s | 4 hrs. ago | |||||
Neosho R At Burlingame Rd Nr Emporia, Ks | 27.5 °C | Jul 1 2020 | ||||
3.54 ft | 4 hrs. ago | |||||
28 ft3/s | 4 hrs. ago | |||||
Neosho R At Burlington, Ks | 2.9 °C | 4 hrs. ago | ||||
6.7 ft | 5 hrs. ago | |||||
389 ft3/s | 5 hrs. ago | |||||
Neosho R At Council Grove, Ks | 0 °C | Mar 25 2022 | ||||
8.01 ft | 4 hrs. ago | |||||
9.39 ft3/s | 4 hrs. ago | |||||
Neosho R At Hartford, Ks | -0.02 ft | 4 hrs. ago | ||||
Neosho R At Neosho Rapids, Ks | 12 °C | Nov 12 2015 | ||||
1.35 ft | 4 hrs. ago | |||||
254 ft3/s | 4 hrs. ago | |||||
Neosho R Nr Americus, Ks | 2.93 ft | 5 hrs. ago | ||||
32.2 ft3/s | 5 hrs. ago | |||||
Neosho R Nr Dunlap, Ks | 10.98 ft | 5 hrs. ago | ||||
Neosho R Nr Erie, Ks | 11.82 ft | 5 hrs. ago | ||||
Neosho R Nr Iola, Ks | 16.4 °C | Oct 29 2015 | ||||
7.18 ft | 4 hrs. ago | |||||
344 ft3/s | 4 hrs. ago | |||||
Neosho R Nr Parkerville, Ks | 16.5 °C | Apr 12 2022 | ||||
7.88 ft | 5 hrs. ago | |||||
3.62 ft3/s | 5 hrs. ago | |||||
Nf Cottonwood R Nr Durham, Ks | 9.22 ft | 4 hrs. ago | ||||
0 ft3/s | 4 hrs. ago | |||||
Nf Ninnescah R Ab Cheney Re, Ks | 2 °C | 5 hrs. ago | ||||
6.14 ft | 4 hrs. ago | |||||
38.7 ft3/s | 4 hrs. ago | |||||
Nf Ninnescah R At Arlington, Ks | 17 ft3/s | Oct 1 2000 | ||||
Nf Ninnescah R At Cheney Dam, Ks | 1.18 ft | Oct 2 2015 | ||||
0.23 ft3/s | Oct 2 2015 | |||||
Nf Solomon R At Glade, Ks | 2.77 ft | 4 hrs. ago | ||||
4.31 ft3/s | 4 hrs. ago | |||||
Nf Solomon R At Kirwin, Ks | 0.01 ft3/s | Oct 1 2002 | ||||
Nf Solomon R At Portis, Ks | 4.14 ft | 5 hrs. ago | ||||
43.4 ft3/s | 5 hrs. ago | |||||
Ninnescah R Nr Peck, Ks | 2.86 ft | 4 hrs. ago | ||||
183 ft3/s | 4 hrs. ago | |||||
Otter C At Climax, Ks | 1.26 ft | 5 hrs. ago | ||||
2.83 ft3/s | 5 hrs. ago | |||||
Paradise C Nr Paradise, Ks | 7.68 ft | 4 hrs. ago | ||||
0 ft3/s | 4 hrs. ago | |||||
Pawnee R At Rozel, Ks | 7.78 ft | 4 hrs. ago | ||||
6.83 ft3/s | 4 hrs. ago | |||||
Pawnee R Nr Burdett, Ks | 2.31 ft | 5 hrs. ago | ||||
0 ft3/s | 5 hrs. ago | |||||
Perry Lk Nr Perry, Ks | 189600 ac-ft | 4 hrs. ago | ||||
890.47 ft | 4 hrs. ago | |||||
Pomona Lk Nr Quenemo, Ks | 52460 ac-ft | 4 hrs. ago | ||||
973.22 ft | 4 hrs. ago | |||||
Pottawatomie C At Lane, Ks | 5.68 ft | 4 hrs. ago | ||||
16.3 ft3/s | 4 hrs. ago | |||||
Pottawatomie C Nr Garnett, Ks | 3.15 ft | 4 hrs. ago | ||||
6.76 ft3/s | 4 hrs. ago | |||||
Pottawatomie C Nr Scipio, Ks | 3.39 ft | Apr 19 2018 | ||||
29 ft3/s | Apr 19 2018 | |||||
Prairie Dog C Ab Keith Sebelius Lake, Ks | 3.55 ft | 4 hrs. ago | ||||
3.35 ft3/s | 4 hrs. ago | |||||
Prairie Dog C At Norton, Ks | 0.08 ft3/s | Oct 1 2002 | ||||
Prairie Dog C Nr Woodruff, Ks | 2.53 ft | 4 hrs. ago | ||||
-999999 ft3/s | 4 hrs. ago | |||||
Rattlesnake C Nr Macksville, Ks | 2.63 ft | 5 hrs. ago | ||||
0 ft3/s | 5 hrs. ago | |||||
Rattlesnake C Nr Raymond, Ks | 3 ft3/s | Oct 1 1998 | ||||
Rattlesnake C Nr Zenith, Ks | 12.34 ft | 4 hrs. ago | ||||
4.22 ft3/s | 4 hrs. ago | |||||
Red Rock C Nr Pretty Prairie, Ks | 0.18 ft3/s | Oct 1 2000 | ||||
Republican R At Clay Center, Ks | 0.6 °C | 4 hrs. ago | ||||
6.58 ft | 4 hrs. ago | |||||
-999999 ft3/s | 4 hrs. ago | |||||
Republican R At Concordia, Ks | 4.41 ft | 4 hrs. ago | ||||
-999999 ft3/s | 4 hrs. ago | |||||
Republican R At Junction City, Ks | 4.01 ft | 4 hrs. ago | ||||
-999999 ft3/s | 4 hrs. ago | |||||
Republican R At Scandia, Ks | 1.09 ft | 5 hrs. ago | ||||
-999999 ft3/s | 5 hrs. ago | |||||
Riley Cf97-401 11s 06e 14aabd01 | 1036.21 ft | Oct 11 2019 | ||||
Riley Cf99-901 11s 06e 12bdab01 | 1044.06 ft | Oct 11 2019 | ||||
Riley Cf99-903 11s 06e 12bdab02 | 1035.18 ft | Oct 11 2019 | ||||
Riley Ob05-15 10s 06e 33accd01 | 1141.14 ft | Oct 11 2019 | ||||
Riley Ob97-07 10s 06e 33acac06 | 1151.22 ft | Oct 11 2019 | ||||
Rock C Nr Dunlap, Ks | 8.94 ft | 5 hrs. ago | ||||
5.57 ft3/s | 5 hrs. ago | |||||
Rock C Nr Louisville, Ks | 8.94 ft | May 1 | ||||
-999999 ft3/s | May 1 | |||||
Rock C Nr Potwin, Ks | 2.3 ft3/s | Oct 1 2003 | ||||
Rock C Nr Wellsville, Ks | 0.32 ft3/s | Oct 1 1996 | ||||
Saline R At Lincoln, Ks | 10.2 ft | 4 hrs. ago | ||||
6.6 ft3/s | 4 hrs. ago | |||||
Saline R At Tescott, Ks | 4.96 ft | 4 hrs. ago | ||||
17.8 ft3/s | 4 hrs. ago | |||||
Saline R At Wilson Dam, Ks | 2.4 ft | 4 hrs. ago | ||||
2.42 ft3/s | 4 hrs. ago | |||||
Saline R Nr Russell, Ks | 5.62 ft | 4 hrs. ago | ||||
-999999 ft3/s | 4 hrs. ago | |||||
Saline R Nr Wakeeney, Ks | 2.46 ft | 5 hrs. ago | ||||
1.44 ft3/s | 5 hrs. ago | |||||
Salt C At Lyndon, Ks | 0.62 ft | 4 hrs. ago | ||||
3.58 ft3/s | 4 hrs. ago | |||||
Salt C Nr Lyndon, Ks | 22 ft3/s | Oct 1 1999 | ||||
Sb Shunganunga C At Sw 37th St, Topeka, Ks | 0.52 ft3/s | Oct 1 1996 | ||||
Sf Cottonwood R Nr Bazaar, Ks | 7.1 ft | 4 hrs. ago | ||||
40.8 ft3/s | 4 hrs. ago | |||||
Sf Ninnescah R Nr Murdock, Ks | 3.55 ft | 4 hrs. ago | ||||
150 ft3/s | 4 hrs. ago | |||||
Sf Ninnescah R Nr Pratt, Ks | 2.46 ft | 4 hrs. ago | ||||
3.59 ft3/s | 4 hrs. ago | |||||
Sf Republican R Nr Co-ks St Line, Ks | 3.5 ft | 4 hrs. ago | ||||
2.73 ft3/s | 4 hrs. ago | |||||
Sf Sappa C Nr Achilles, Ks | 0.05 ft3/s | Sep 30 2009 | ||||
Sf Solomon R Ab Webster Re, Ks | 1.97 ft | 5 hrs. ago | ||||
-999999 ft3/s | 5 hrs. ago | |||||
Sf Solomon R At Osborne, Ks | 67.9 °F | Jul 10 2023 | ||||
3.07 ft | 4 hrs. ago | |||||
7.52 ft3/s | 4 hrs. ago | |||||
Sf Solomon R At Woodston, Ks | 3.73 ft | 4 hrs. ago | ||||
0.81 ft3/s | 4 hrs. ago | |||||
Shunganunga C At Gage Blvd, Topeka, Ks | 4.72 ft | 5 hrs. ago | ||||
