[please login to make this ad block disappear]
Stations in US, MD
Flows Path: » Gauges » US, MD
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Accotink Creek Near Annandale, Va | 4.3 °C | 2 hrs. ago | ||||
1.58 ft | 2 hrs. ago | |||||
3.13 ft3/s | 2 hrs. ago | |||||
Alb. Powell Fish Hatchery Sp. At Beaver Creek, Md | 6.2 ft3/s | Oct 7 1998 | ||||
Anacostia River At Bladensburg Waterfront Park, Md | 12.7 °C | Nov 9 2022 | ||||
0.56 ft | Dec 7 2022 | |||||
-13.5 ft3/s | Nov 8 2022 | |||||
Antietam Creek Near Sharpsburg, Md | 2.39 ft | 34 min. ago | ||||
110 ft3/s | 34 min. ago | |||||
Antietam Creek Near Waynesboro, Pa | 2.35 ft | 1 hour ago | ||||
32.9 ft3/s | 1 hour ago | |||||
Arrowhead Run At Thayerville, Md | 2464.79 ft | 49 min. ago | ||||
1.77 ft3/s | 49 min. ago | |||||
Atkisson Reservoir Near Bel Air, Md | 119.31 ft | May 17 2021 | ||||
Back River Tributary At Rocky Point Park, Md | -0.93 ft | 58 min. ago | ||||
Bacon Ridge Branch At Chesterfield, Md | 15 ft3/s | Apr 3 1984 | ||||
Baisman Run At Broadmoor, Md | 1.18 ft | 44 min. ago | ||||
0.77 ft3/s | 44 min. ago | |||||
Bassett Creek Near Ironshire, Md | 0.68 ft3/s | Oct 1 2009 | ||||
Bear Branch Near Thurmont, Md | 0.1 ft3/s | Oct 1 1995 | ||||
Bear Cabin Branch Near Bel Air, Md | 2 ft3/s | Oct 1 2009 | ||||
Bear Creek At Friendsville, Md | 2.11 ft | 34 min. ago | ||||
72.1 ft3/s | 34 min. ago | |||||
Beaver Run Near Finksburg, Md | 0.63 ft | 1 hour ago | ||||
8.89 ft3/s | 1 hour ago | |||||
Beaverdam Branch At Houston, De | 2.3 °C | 1 hour ago | ||||
2.54 ft | 1 hour ago | |||||
0.18 ft3/s | 1 hour ago | |||||
Beaverdam Creek Near Cheverly, Md | 24.2 °C | Jul 18 2022 | ||||
0.24 ft | 1 hour ago | |||||
8.72 ft3/s | Dec 21 | |||||
Beaverdam Creek Near Salisbury, Md | 1.14 ft | Oct 1 2017 | ||||
16.7 ft3/s | Oct 1 2017 | |||||
Beaverdam Ditch Near Millville, De | -0.3 ft | 49 min. ago | ||||
0.08 ft3/s | Dec 20 | |||||
Beaverdam Run At Cockeysville, Md | 241.9 ft | 39 min. ago | ||||
16.3 ft3/s | 39 min. ago | |||||
Beetree Run At Bentley Springs, Md | 486.89 ft | 49 min. ago | ||||
5.31 ft3/s | 49 min. ago | |||||
Bennett Creek At Park Mills, Md | 1.6 ft | 19 min. ago | ||||
24.6 ft3/s | 19 min. ago | |||||
Bennett Creek Tributary At Park Mills, Md | 0.02 ft3/s | Oct 1 1993 | ||||
Big Elk Creek At Elk Mills, Md | 3.28 ft | 1 hour ago | ||||
27.1 ft3/s | 1 hour ago | |||||
Big Pipe Creek At Bruceville, Md | 1.17 ft | 1 hour ago | ||||
42.6 ft3/s | 1 hour ago | |||||
Birch Branch At Showell, Md | 3.29 ft | 1 hour ago | ||||
0.31 ft3/s | 1 hour ago | |||||
Blackbird Creek At Blackbird, De | 18.02 ft | 49 min. ago | ||||
0.39 ft3/s | 49 min. ago | |||||
Bloomington Lake Near Elk Garden, Wv | 71260 ac-ft | 49 min. ago | ||||
1438.45 ft | 49 min. ago | |||||
Brandywine Creek At Chadds Ford, Pa | 1 °C | 1 hour ago | ||||
151.46 ft | 1 hour ago | |||||
134 ft3/s | 1 hour ago | |||||
Brandywine Creek At Wilmington, De | 0.8 °C | 49 min. ago | ||||
18.56 ft | 1 hour ago | |||||
145 ft3/s | 1 hour ago | |||||
Brien Run At Stemmers Run, Md | 1.2 ft3/s | Apr 26 1984 | ||||
Buffalo Run Near Friendsville, Md | 3.31 ft | Jul 1 2016 | ||||
5.89 ft3/s | Jul 1 2016 | |||||
Bynum Run At Bel Air, Md | 0.59 ft | 49 min. ago | ||||
3.02 ft3/s | 49 min. ago | |||||
Bynum Run Near Abingdon, Md | 34.86 ft | 1 hour ago | ||||
7.94 ft3/s | 1 hour ago | |||||
Cabin Branch Near Boyds, Md | 4.25 ft | 1 hour ago | ||||
0.55 ft3/s | 1 hour ago | |||||
Cacapon River Near Great Cacapon, Wv | 2.3 °C | 1 hour ago | ||||
2.08 ft | 1 hour ago | |||||
289 ft3/s | 1 hour ago | |||||
Cameron Run At Alexandria, Va | 3.85 ft | 1 hour ago | ||||
13.1 ft3/s | 1 hour ago | |||||
Carroll Creek Above Rock Creek At Frederick, Md | 12.4 °C | Nov 26 | ||||
2.14 ft | Nov 26 | |||||
-999999 ft3/s | 54 min. ago | |||||
Carroll Creek Near Frederick, Md | 11.8 °C | Nov 26 | ||||
2.28 ft | Nov 26 | |||||
-999999 ft3/s | 29 min. ago | |||||
Casselman River At Grantsville, Md | 1.47 ft | 34 min. ago | ||||
109 ft3/s | 34 min. ago | |||||
Catoctin Creek At Taylorstown, Va | 2.9 ft | 1 hour ago | ||||
10.2 ft3/s | 1 hour ago | |||||
Catoctin Creek Near Middletown, Md | 1.7 ft | 19 min. ago | ||||
16.8 ft3/s | 19 min. ago | |||||
Cattail Creek Near Glenwood, Md | 0.64 ft | 1 hour ago | ||||
12 ft3/s | 1 hour ago | |||||
Cherry Creek At State Park Road Near Mchenry, Md | 2.76 ft | 49 min. ago | ||||
26.1 ft3/s | 49 min. ago | |||||
Ches Bay At Mouth Of Sus R At Harve De Grace, Md | 0.72 ft | 1 hour ago | ||||
Chesterville Branch Near Crumpton, Md | 10.1 °C | Nov 4 2019 | ||||
1.23 ft | 1 hour ago | |||||
2.59 ft3/s | 1 hour ago | |||||
Chicamacomico River Near Salem, Md | 0.34 ft | 49 min. ago | ||||
4.73 ft3/s | 49 min. ago | |||||
Choptank River Near Greensboro, Md | 2.2 °C | 34 min. ago | ||||
2.35 ft | 49 min. ago | |||||
20.7 ft3/s | 49 min. ago | |||||
Christina River At Coochs Bridge, De | 2.1 °C | 49 min. ago | ||||
28.53 ft | 49 min. ago | |||||
4.4 ft3/s | 49 min. ago | |||||
Conestoga River At Conestoga, Pa | 1.37 ft | 34 min. ago | ||||
236 ft3/s | 34 min. ago | |||||
Conococheague Creek At Fairview, Md | 2.21 ft | 19 min. ago | ||||
334 ft3/s | 19 min. ago | |||||
Crabtree Creek Near Swanton, Md | 0.86 ft | Jul 1 2016 | ||||
12.1 ft3/s | Jul 1 2016 | |||||
Cranberry Branch Near Westminster, Md | 1.26 ft | 34 min. ago | ||||
0.41 ft3/s | 34 min. ago | |||||
Dead Run At Franklintown, Md | 0.45 ft | 24 min. ago | ||||
1.96 ft3/s | 24 min. ago | |||||
Dead Run At Woodlawn, Md | 0.4 ft | 1 hour ago | ||||
1 ft3/s | 1 hour ago | |||||
Dead Run Near Catonsville, Md | 0.31 ft | 1 hour ago | ||||
0.6 ft3/s | 1 hour ago | |||||
Dead Run Tributary At Woodlawn, Md | 2.81 ft | 1 hour ago | ||||
0.5 ft3/s | 1 hour ago | |||||
Dead Run Tributary Near Woodlawn, Md | 0.21 ft | 1 hour ago | ||||
0.26 ft3/s | 1 hour ago | |||||
Deep Creek Lake Near Thayerville, Md | 3.6 °C | 1 hour ago | ||||
2459.79 ft | 1 hour ago | |||||
Deer Creek At Eden Mill Dam Near Pylesville, Md | 348.84 ft | 49 min. ago | ||||
Deer Creek At Rocks, Md | 251.68 ft | 1 hour ago | ||||
47.4 ft3/s | 1 hour ago | |||||
Deer Creek Near Darlington, Md | 1.33 ft | 49 min. ago | ||||
89.1 ft3/s | 49 min. ago | |||||
Delaware River At Trenton Nj | 1.8 °C | 2 hrs. ago | ||||
9.69 ft | 1 hour ago | |||||
10300 ft3/s | 1 hour ago | |||||
Dorsey Run Near Jessup, Md | 5.6 ft3/s | Oct 1 2009 | ||||
Dundee Creek Tributary At Chase, Md | -0.2 ft | 1 hour ago | ||||
East Branch Herbert Run At Arbutus, Md | 0.88 ft | 24 min. ago | ||||
0.84 ft3/s | 24 min. ago | |||||
Eastern Bay At Claiborne, Md | -0.01 ft | 28 min. ago | ||||
Farm Creek Near Toddville, Md | 10.5 °C | Apr 11 2016 | ||||
0.13 ft | Apr 1 2016 | |||||
Faulkner Branch At Federalsburg, Md | 11 ft3/s | Feb 20 1992 | ||||
Fishing Creek Near Lewistown, Md | 3.05 ft3/s | Oct 1 2011 | ||||
Fishing Creek Tributary Near Lewistown, Md | 0.1 ft3/s | Oct 1 1993 | ||||
Foster Branch Near Joppatowne, Md | 1.8 °C | 29 min. ago | ||||
1.79 ft | 29 min. ago | |||||
0.11 ft3/s | 29 min. ago | |||||
Georges Creek At Franklin, Md | 3.5 ft | 1 hour ago | ||||
47.5 ft3/s | 1 hour ago | |||||
Georges Run Near Beckleysville, Md | 0.36 ft | 49 min. ago | ||||
10.5 ft3/s | 49 min. ago | |||||
Goose Creek Near Leesburg, Va | 1.38 ft | 2 hrs. ago | ||||
22.5 ft3/s | 2 hrs. ago | |||||
Grave Run Near Beckleysville, Md | -0.54 ft | 1 hour ago | ||||
4.06 ft3/s | 1 hour ago | |||||
Great Seneca Creek Near Quince Orchard, Md | 56 ft3/s | Oct 1 2009 | ||||
Green Run Near Careytown, Md | 3.6 ft3/s | Oct 1 2002 | ||||
Gunpowder Falls At Glencoe, Md | 1.01 ft | 44 min. ago | ||||
81.8 ft3/s | 44 min. ago | |||||
Gunpowder Falls At Hoffmanville, Md | 1.21 ft | 49 min. ago | ||||
12.6 ft3/s | 49 min. ago | |||||
Gunpowder Falls Near Parkton, Md | 4.8 °C | 1 hour ago | ||||
1.51 ft | 1 hour ago | |||||
31.3 ft3/s | 1 hour ago | |||||
Gwynns Falls At Glyndon, Md | 0.9 ft | Jun 6 2019 | ||||
0.07 ft3/s | Jun 6 2019 | |||||
Gwynns Falls At Villa Nova, Md | 0.92 ft | 34 min. ago | ||||
20.1 ft3/s | 34 min. ago | |||||
Gwynns Falls At Washington Blvd At Baltimore, Md | 2.51 ft | 44 min. ago | ||||
36.1 ft3/s | 44 min. ago | |||||
Gwynns Falls Near Delight, Md | 0.18 ft | 14 min. ago | ||||
1.8 ft3/s | 14 min. ago | |||||
Gwynns Falls Tributary At Mcdonogh, Md | 0.15 ft | Jun 6 2019 | ||||
0.02 ft3/s | Jun 6 2019 | |||||
Gwynns Run At Baltimore, Md | 1.9 ft3/s | Sep 17 2005 | ||||
Hawlings River Near Sandy Spring, Md | 0.54 ft | 19 min. ago | ||||
7.64 ft3/s | 19 min. ago | |||||
Herring Run At Sinclair Lane At Baltimore, Md | 19.4 °C | Oct 1 2023 | ||||
3.95 ft | 14 min. ago | |||||
20.7 ft3/s | 14 min. ago | |||||
Hoffman Drainage Tunnel At Clarysville, Md | 1.99 ft | Jul 1 2021 | ||||
17.4 ft3/s | Jul 1 2021 | |||||
Honeygo Run At White Marsh, Md | 0.7 ft3/s | Oct 1 1993 | ||||
Honeygo Run Near White Marsh, Md | 0.54 ft | 14 min. ago | ||||
0.59 ft3/s | 14 min. ago | |||||
Hunting Creek At Jimtown, Md | 25 ft3/s | Feb 19 1992 | ||||
Hunting Creek Near Foxville, Md | 0.49 ft3/s | Oct 1 1993 | ||||
Hunting Creek Near Huntingtown, Md | 5.7 ft3/s | Jun 4 1998 | ||||
Hunting Creek Near Thurmont,md | 3.2 °C | 49 min. ago | ||||
Hunting Creek Tributary Near Foxville, Md | 0.79 ft3/s | Sep 26 1991 | ||||
Isle Of Wight Bay At Isle Of Wight, Md | -0.19 ft | 16 min. ago | ||||
James Run Near Belcamp, Md | 2.9 ft | 34 min. ago | ||||
4.7 ft3/s | 34 min. ago | |||||
Jones Falls At Maryland Ave At Baltimore, Md | 50 ft3/s | Oct 1 2004 | ||||
Jones Falls At Mouth At Baltimore, Md | 6 °C | Jan 2 2020 | ||||
-0.06 ft | Jan 2 2020 | |||||
0.04 ft/sec | Dec 26 2019 | |||||
13.4 ft3/s | Jan 1 2020 | |||||
Jones Falls At Sorrento, Md | 7.76 ft | 49 min. ago | ||||
12.9 ft3/s | 49 min. ago | |||||
Kelly Pool Near Outfall Near Odenton, Md | 24.8 °C | Jun 23 2022 | ||||
Killpeck Creek At Huntersville, Md | 11 ft3/s | Feb 26 1998 | ||||
L Pax Riv Trib Above Lake Elkhorn Nr Guilford, Md | 0.82 ft | 39 min. ago | ||||
1.66 ft3/s | 39 min. ago | |||||
L Pax Riv Trib Above Wilde Lake At Columbia, Md | 1.82 ft | 37 min. ago | ||||
0.29 ft3/s | 37 min. ago | |||||
Lake Serene At Edgewood, Md | 52.92 ft | 19 min. ago | ||||
Laurel Run At Dobbin Rd Near Wilson, Md | 7.2 ft3/s | Oct 1 2004 | ||||
Licking Creek At Pectonville, Md | 2.07 ft | 1 hour ago | ||||
77.3 ft3/s | 1 hour ago | |||||
Linganore Creek At Linganore Rd Near Frederick, Md | 1.36 ft | 49 min. ago | ||||
22.3 ft3/s | 49 min. ago | |||||
Linganore Creek Near Libertytown, Md | 15.9 ft3/s | Dec 27 2010 | ||||
Little Annemessex River At Crisfield, Md | 0.76 ft | 1 hour ago | ||||
Little Blackwater River At Seward, Md | 666 ft3/s | Oct 1 2010 | ||||
Little Catoctin Creek At Rosemont, Md | 23.1 °C | Jul 1 2020 | ||||
Little Catoctin Creek At Rosemont, Md | 23.4 °C | Jul 6 2020 | ||||
2.58 ft | Jul 6 2020 | |||||
Little Catoctin Creek At Rosemont, Md | 1.45 ft | Jul 1 2020 | ||||
Little Catoctin Creek At Rosemont, Md | 0.06 ft/sec | Oct 3 2017 | ||||
Little Catoctin Creek At Rosemont, Md | -0.03 ft/sec | Oct 3 2017 | ||||
3.04 ft3/s | Jul 1 2020 | |||||
Little Catoctin Creek At Rosemont, Md | 1.83 ft3/s | Jul 6 2020 | ||||
Little Falls At Blue Mount, Md | 0.27 ft | 49 min. ago | ||||
34.7 ft3/s | 49 min. ago | |||||
Little Gunpowder Falls At Laurel Brook, Md | 1.18 ft | 49 min. ago | ||||
18.3 ft3/s | 49 min. ago | |||||
Little Patuxent River At Guilford, Md | 2.19 ft | 1 hour ago | ||||
20.4 ft3/s | 1 hour ago | |||||
Little Patuxent River At Savage, Md | 3.18 ft | 49 min. ago | ||||
39.1 ft3/s | 49 min. ago | |||||
Little Seneca Creek Tributary At Brink, Md | 4.58 ft | 1 hour ago | ||||
0.17 ft3/s | 1 hour ago | |||||
Little Seneca Creek Tributary Near Clarksburg, Md | 4.41 ft | 1 hour ago | ||||
0.16 ft3/s | 1 hour ago | |||||
Little Seneca Creek Tributary Near Germantown, Md | 0.44 ft | 1 hour ago | ||||
0.78 ft3/s | 1 hour ago | |||||
Long Green Creek At Glen Arm, Md | 1.04 ft | 49 min. ago | ||||
3.61 ft3/s | 49 min. ago | |||||
Long Quarter Branch At Lutherville, Md | 0.96 ft | 34 min. ago | ||||
0.38 ft3/s | 34 min. ago | |||||
Manokin Branch Near Princess Anne, Md | 7.7 ft | 49 min. ago | ||||
0.24 ft3/s | 49 min. ago | |||||
Marsh Run At Grimes, Md | 1 ft | 49 min. ago | ||||
4.8 ft3/s | 49 min. ago | |||||
Marshyhope Creek Near Adamsville, De | 2.49 ft | 1 hour ago | ||||
13.1 ft3/s | 1 hour ago | |||||
Mattawoman Creek Near Pomonkey, Md | 22.9 °C | Jun 27 2011 | ||||
2.16 ft | 14 min. ago | |||||
6.41 ft3/s | 14 min. ago | |||||
Mcintosh Run Near Leonardtown, Md | 0.39 ft | 19 min. ago | ||||
Mcmillan F Near Fort Pendleton, Md | 0.37 ft | Jul 2 2020 | ||||
0.87 ft3/s | Jul 2 2020 | |||||
Meetinghouse Branch At Camp Springs, Md | 3 °C | 29 min. ago | ||||
1.75 ft | 29 min. ago | |||||
Middle Patuxent River Near Simpsonville, Md | 9.6 ft3/s | Oct 1 1995 | ||||
Mill Run At Mineral Spring, Md | 2.18 ft | Jul 1 2016 | ||||
5.29 ft3/s | Jul 1 2016 | |||||
Millsboro Pond Outlet At Millsboro, De | 4.5 °C | 49 min. ago | ||||
2.92 ft | 49 min. ago | |||||
24.8 ft3/s | 49 min. ago | |||||
Minebank Run At Loch Raven, Md | 0.37 ft3/s | Oct 1 2005 | ||||
Minebank Run Near Glen Arm, Md | 220.43 ft | 15 min. ago | ||||
0.93 ft3/s | 15 min. ago | |||||
Mingo Branch Near Hereford, Md | 0.62 ft3/s | Sep 25 2009 | ||||
Monocacy River At Bridgeport, Md | 3.13 ft | 34 min. ago | ||||
76 ft3/s | 34 min. ago | |||||
Monocacy River At Jug Bridge Near Frederick, Md | 233.52 ft | 34 min. ago | ||||
416 ft3/s | 34 min. ago | |||||
Monocacy River At Monocacy Blvd At Frederick, Md | 2.35 ft | 49 min. ago | ||||
351 ft3/s | 49 min. ago | |||||
Monocacy River Near Dickerson, Md | 3.1 °C | 1 hour ago | ||||
200.02 ft | 34 min. ago | |||||
567 ft3/s | 34 min. ago | |||||
Moores Run At Radecke Ave At Baltimore, Md | 12.8 °C | Oct 11 2022 | ||||
1.43 ft | Oct 11 2022 | |||||
0.28 ft3/s | Oct 11 2022 | |||||
Moores Run Trib. Near Todd Ave At Baltimore, Md | 14.4 °C | Oct 11 2022 | ||||
2.48 ft | Oct 11 2022 | |||||
0.02 ft3/s | Oct 11 2022 | |||||
Morgan Creek Near Kennedyville, Md | 1.33 ft | 1 hour ago | ||||
6.4 ft3/s | 1 hour ago | |||||
Morgan Run Near Louisville, Md | 1.51 ft | 1 hour ago | ||||
13.3 ft3/s | 1 hour ago | |||||
Muddy Creek At Mount Clinton, Va | 2.72 ft | 2 hrs. ago | ||||
4.21 ft3/s | 2 hrs. ago | |||||
Murderkill River At Frederica, De | 4.8 °C | 58 min. ago | ||||
0.89 ft | 58 min. ago | |||||
0.31 ft/sec | 58 min. ago | |||||
117 ft3/s | Dec 21 | |||||
N F Shenandoah River At Cootes Store, Va | 3.05 ft | 1 hour ago | ||||
83.6 ft3/s | 1 hour ago | |||||
N F Shenandoah River Near Strasburg, Va | 3.3 °C | 2 hrs. ago | ||||
2.29 ft | 2 hrs. ago | |||||
374 ft3/s | 2 hrs. ago | |||||
Nanticoke River At Sharptown, Md | -0.29 ft | 22 min. ago | ||||
Nanticoke River Near Bridgeville, De | 4.08 ft | 49 min. ago | ||||
19.8 ft3/s | 49 min. ago | |||||
Nassawango Creek Near Snow Hill, Md | 1.8 ft | 34 min. ago | ||||
1.65 ft3/s | 34 min. ago | |||||
North Branch Patapsco River At Cedarhurst, Md | 1.46 ft | 1 hour ago | ||||
30.5 ft3/s | 1 hour ago | |||||
North Branch Potomac River At Barnum, Wv | 5.7 °C | 1 hour ago | ||||
3.01 ft | 1 hour ago | |||||
246 ft3/s | 1 hour ago | |||||
North Branch Potomac River At Kitzmiller, Md | 3.15 ft | 49 min. ago | ||||
363 ft3/s | 49 min. ago | |||||
North Branch Potomac River At Luke, Md | 1.9 ft | 1 hour ago | ||||
386 ft3/s | 1 hour ago | |||||
North Branch Potomac River At Steyer, Md | 2.85 ft | 49 min. ago | ||||
202 ft3/s | 49 min. ago | |||||
North Branch Potomac River Near Cumberland, Md | 3.1 ft | 19 min. ago | ||||
841 ft3/s | 19 min. ago | |||||
North East Branch Anacostia River At Riverdale, Md | 3.2 °C | 29 min. ago | ||||
12.08 ft | 29 min. ago | |||||
23.1 ft3/s | 29 min. ago | |||||
North Fork Green Run Near Whitesville, De | 9 ft3/s | Jun 11 2003 | ||||
North Fork Sand Run Near Wilson, Md | 0.09 ft3/s | Oct 1 2007 | ||||
North Fork Whitemarsh Run Near White Marsh, Md | 0.29 ft3/s | Oct 1 2009 | ||||
North Glade Run Near Swanton, Md | 2463.18 ft | 49 min. ago | ||||
5.78 ft3/s | 49 min. ago | |||||
Northwest Branch Anacostia At Brentwood, Md | 3.2 °C | 24 min. ago | ||||
1.16 ft | 24 min. ago | |||||
15.4 ft3/s | 24 min. ago | |||||
Nw Branch Anacostia River Near Colesville, Md | 1.53 ft | 19 min. ago | ||||
5.79 ft3/s | 19 min. ago | |||||
Nw Branch Anacostia River Near Hyattsville, Md | 29.6 °C | Aug 10 2022 | ||||
1.18 ft | Nov 14 2023 | |||||
-999999 ft3/s | Nov 14 2023 | |||||
Nydegger Run Near Gorman, Md | 3.64 ft | Jul 1 2016 | ||||
3.09 ft3/s | Jul 1 2016 | |||||
Octoraro Creek Near Richardsmere, Md | 2.54 ft | 19 min. ago | ||||
52 ft3/s | 19 min. ago | |||||
Opequon Creek Near Martinsburg, Wv | 2.02 ft | 1 hour ago | ||||
92.2 ft3/s | 1 hour ago | |||||
Otter Point Creek Near Edgewood, Md | 1.47 ft | Dec 23 2020 | ||||
93.1 ft3/s | Dec 23 2020 | |||||
Paint Branch Near College Park, Md | 1.4 °C | 29 min. ago | ||||
1.68 ft | 29 min. ago | |||||
7.46 ft3/s | 29 min. ago | |||||
Paint Branch Tributary Near Colesville, Md | 1.56 ft | 14 min. ago | ||||
0.83 ft3/s | 14 min. ago | |||||
Patapsco River At Hollofield, Md | 1.7 ft | 49 min. ago | ||||
66.6 ft3/s | 49 min. ago | |||||
Patapsco River Near Catonsville, Md | 10.56 ft | 34 min. ago | ||||
85.1 ft3/s | 34 min. ago | |||||
Patapsco River Near Elkridge, Md | 5.53 ft | 1 hour ago | ||||
90.7 ft3/s | 1 hour ago | |||||
Patterson Creek Near Headsville, Wv | 3.47 ft | 1 hour ago | ||||
72.6 ft3/s | 1 hour ago | |||||
Patuxent R At Gov Bridge Natural Area Nr Bowie Md | 4 °C | 29 min. ago | ||||
Patuxent Riv Near Laurel, Md | 4.38 ft | 49 min. ago | ||||
22 ft3/s | 49 min. ago | |||||
Patuxent River Below Brighton Dam Near Brighton,md | 21.3 °C | Oct 10 2017 | ||||
1.59 ft | 1 hour ago | |||||
34.7 ft3/s | 1 hour ago | |||||
Patuxent River Near Bowie, Md | 4.77 ft | 19 min. ago | ||||
160 ft3/s | 19 min. ago | |||||
Patuxent River Near Unity, Md | 2.12 ft | 1 hour ago | ||||
15.8 ft3/s | 1 hour ago | |||||
Piney Creek Near Taneytown, Md | 3.2 ft3/s | Jan 16 2002 | ||||
Piney Run At Dover, Md | 1.52 ft | 19 min. ago | ||||
6.44 ft3/s | 19 min. ago | |||||
Piscataway Creek At Piscataway, Md | 2.34 ft | 34 min. ago | ||||
3.92 ft3/s | 34 min. ago | |||||
Piscataway Creek At Woodyard, Md | 3 °C | 29 min. ago | ||||
180.44 ft | 29 min. ago | |||||
Plumtree Run Near Bel Air, Md | 0.2 °C | 29 min. ago | ||||
1.02 ft | 39 min. ago | |||||
0.62 ft3/s | 39 min. ago | |||||
Pocomoke River Near Willards, Md | 4.89 ft | 1 hour ago | ||||
5.83 ft3/s | 1 hour ago | |||||
Poland Run Near Swanton, Md | 0.6 ft3/s | Oct 1 2010 | ||||
Pond Branch At Oregon Ridge, Md | 1.21 ft | 24 min. ago | ||||
0.1 ft3/s | 24 min. ago | |||||
Potomac River At Burkittsville Rd At Brunswick, Md | 3.47 ft | 49 min. ago | ||||
Potomac River At Edwards Ferry Near Poolesville,md | 4.69 ft | 1 hour ago | ||||
Potomac River At Hancock, Md | 4.67 ft | 49 min. ago | ||||
2750 ft3/s | 49 min. ago | |||||
Potomac River At Harpers Ferry, Wv | 4.89 ft | 19 min. ago | ||||
Potomac River At Indian Head, Md | -0.61 ft | 22 min. ago | ||||
Potomac River At Paw Paw, Wv | 5.79 ft | 49 min. ago | ||||
2140 ft3/s | 49 min. ago | |||||
Potomac River At Point Lookout, Md | 0.07 ft | Oct 3 2022 | ||||
Potomac River At Point Of Rocks, Md | 2.9 °C | 1 hour ago | ||||
2.57 ft | 1 hour ago | |||||
5810 ft3/s | 1 hour ago | |||||
Potomac River Near Wash, Dc Little Falls Pump Sta | 3.2 °C | 19 min. ago | ||||
3.58 ft | 19 min. ago | |||||
6610 ft3/s | 19 min. ago | |||||
Powder Mill Run Near Lochearn, Md | 2.45 ft | Oct 15 2019 | ||||
1.3 ft3/s | Oct 15 2019 | |||||
Principio Creek Near Principio Furnace, Md | 8.4 ft3/s | Apr 3 1992 | ||||
Red Clay Creek At Wooddale, De | 0.9 °C | 1 hour ago | ||||
83.17 ft | 1 hour ago | |||||
28.9 ft3/s | 1 hour ago | |||||
Red Clay Creek Near Kennett Square, Pa | 3.13 ft | 1 hour ago | ||||
15 ft3/s | 1 hour ago | |||||
Red Clay Creek Near Stanton, De | 6.57 ft | 49 min. ago | ||||
29.6 ft3/s | 49 min. ago | |||||
Red Run Near Owings Mills, Md | 436.56 ft | 59 min. ago | ||||
3.57 ft3/s | 59 min. ago | |||||
Rock Creek At Sherrill Drive Washington, Dc | 1.73 ft | 49 min. ago | ||||
14.3 ft3/s | 49 min. ago | |||||
Rognel Hgts Storm Sewer Outfall At Baltimore, Md | 0.344 ft3/s | Oct 1 2010 | ||||
S F Shenandoah River At Front Royal, Va | 1.65 ft | 1 hour ago | ||||
891 ft3/s | 1 hour ago | |||||
Sallie Harris Creek Near Carmichael, Md | 0.93 ft | 1 hour ago | ||||
3.02 ft3/s | 1 hour ago | |||||
Sams Creek At Mckinstrys Mill, Md | 1.4 °C | 29 min. ago | ||||
1.53 ft | 29 min. ago | |||||
Sand Spring Run At Frostburg, Md | 0.65 ft3/s | Oct 1 2008 | ||||
Savage Riv Bl Savage Riv Dam Near Bloomington, Md | 3.5 °C | 49 min. ago | ||||
0.99 ft | 49 min. ago | |||||
105 ft3/s | 49 min. ago | |||||
Savage River Near Avilton, Md | 1.25 ft | Jul 1 2016 | ||||
2.82 ft3/s | Jul 1 2016 | |||||
Savage River Near Barton, Md | 0.3 °C | 49 min. ago | ||||
1.81 ft | 49 min. ago | |||||
45.4 ft3/s | 49 min. ago | |||||
Savage River Reservoir Near Bloomington, Md | 10200 ac-ft | 1 hour ago | ||||
1438.26 ft | 1 hour ago | |||||
Sawmill Creek At Crain Hwy At Glen Burnie, Md | 6.4 ft3/s | Nov 9 1994 | ||||
Sawmill Creek At Glen Burnie, Md | 1.92 ft | 19 min. ago | ||||
3.54 ft3/s | 19 min. ago | |||||
Sawmill Creek Tributary At Bwi Near Ferndale, Md | 0.23 ft3/s | Feb 19 2004 | ||||
Scotts Level Branch At Rockdale, Md | 1.4 °C | 1 hour ago | ||||
0.72 ft | 1 hour ago | |||||
0.47 ft3/s | 1 hour ago | |||||
Seneca Creek At Bowleys Quarters, Md | 0.59 ft | Sep 25 2023 | ||||
Seneca Creek At Dawsonville, Md | 2.17 ft | 14 min. ago | ||||
76.8 ft3/s | 14 min. ago | |||||
Shellpot Creek At Wilmington, De | 15.51 ft | 1 hour ago | ||||
1 ft3/s | 1 hour ago | |||||
Shenandoah River At Millville, Wv | 5.4 °C | Dec 14 2022 | ||||
2.59 ft | 1 hour ago | |||||
1570 ft3/s | 1 hour ago | |||||
Sideling Hill Creek Near Bellegrove, Md | 1.18 ft | 1 hour ago | ||||
50.1 ft3/s | 1 hour ago | |||||
Silver Lake Tributary At Middletown, De | 6 °C | 1 hour ago | ||||
0.45 ft | 1 hour ago | |||||
1.83 ft3/s | 1 hour ago | |||||
Slade Run Near Glyndon, Md | 2.51 ft3/s | Apr 1 2011 | ||||
Sligo Creek Near Takoma Park, Md | 2.1 °C | 29 min. ago | ||||
0.64 ft | 19 min. ago | |||||
1.59 ft3/s | 19 min. ago | |||||
