[please login to make this ad block disappear]
Stations in US, ND
Flows Path: » Gauges » US, ND
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
134-052-06ccd2 (mc Leod Well) | ![]() | 7.71 ft | Oct 17 2023 | |||
134-052-06ccd3 (new Mcleod Well) | ![]() | 5.01 ft | Feb 19 | |||
138-077-22aad (mckenzie Well) | ![]() | 15.16 ft | Jul 9 2024 | |||
140-095-08aaa (stark Co Well) | ![]() | 18.8 ft | Feb 19 | |||
141-094-28aaa (new Dunn Co. Well) | ![]() | 16.21 ft | Feb 19 | |||
146-091-35bbc (dunn Co Well) | ![]() | 29.35 ft | Oct 1 2023 | |||
152-054-31bbb (larimore Well) | ![]() | 0.2 °C | Feb 13 | |||
![]() | 22 ft | Feb 19 | ||||
156-071-04bba (pleasant Lake Well) | ![]() | 10.37 ft | Feb 19 | |||
158-100-08daa2 (williams Co Well) | ![]() | 25.14 ft | May 1 2024 | |||
Antelope Creek At Dwight, Nd | ![]() | 23.26 ft | Oct 2 2024 | |||
![]() | 0 ft3/s | Oct 1 2024 | ||||
Antelope Creek Nr Carson, Nd | ![]() | 1965.99 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Apple Creek Nr Menoken, Nd | ![]() | 1644.54 ft | Feb 18 | |||
![]() | -999999 ft3/s | Feb 18 | ||||
Baldhill Creek At Hwy 200 Near Sutton, Nd | ![]() | 15.84 ft | May 26 2020 | |||
Baldhill Creek Nr Dazey, Nd | ![]() | 0.7 °C | Nov 8 2017 | |||
![]() | 1322.31 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Bear Creek Nr Oakes, Nd | ![]() | 1297.9 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Bear Den Creek Nr Mandaree, Nd | ![]() | 1953.78 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Beaver Creek Bl Linton, Nd | ![]() | 1687.95 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Beaver Creek Near Strasburg, Nd | ![]() | 1831.85 ft | Oct 1 2024 | |||
Beaver Creek Nr Trotters, Nd | ![]() | 2375.61 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Dec 29 2024 | ||||
Big Coulee At Hwy 2 Near Churchs Ferry, Nd | ![]() | 1450.85 ft | Feb 19 | |||
Big Muddy Creek Near Almont, Nd | ![]() | 1867.24 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Feb 12 | ||||
Bonnes Coulee Near Velva, Nd | ![]() | 6.64 ft | Jan 13 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Burnt Creek Nr Bismarck, Nd | ![]() | 1696.39 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Feb 11 | ||||
Cannonball River @ Hwy 1806 Nr Cannon Ball, Nd | ![]() | 6.25 ft | Sep 25 2023 | |||
Cannonball River At Breien, Nd | ![]() | 1677.98 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cannonball River At Regent, Nd | ![]() | 2438.32 ft | Feb 14 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cannonball River At Solen, Nd | ![]() | 1636.42 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cannonball River Nr Raleigh, Nd | ![]() | 1856.87 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cedar Creek Nr Haynes, Nd | ![]() | 2476.32 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Cedar Creek Nr Raleigh, Nd | ![]() | 1883.39 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Charbonneau Creek Nr Charbonneau, Nd | ![]() | -0.1 °C | Nov 12 2014 | |||
![]() | 3.09 ft | Oct 13 2014 | ||||
![]() | 0.47 ft3/s | Oct 8 2014 | ||||
Cherry Creek On Hwy 23 Nr Schafer, Nd | ![]() | 1991.6 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Crooked Creek Nr Emerson, Nd | ![]() | 2080.57 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Dec 31 2024 | ||||
Deep Creek Nr Amidon, Nd | ![]() | 2461.7 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Deep River Nr Upham, Nd | ![]() | 1433.82 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Deepwater Creek At Mouth Nr Raub, Nd | ![]() | 1850.76 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Des Lacs River At Burlington, Nd | ![]() | 1559.01 ft | Oct 23 2013 | |||
Des Lacs River At Foxholm, Nd | ![]() | 0.9 °C | Feb 19 | |||
![]() | 1638.82 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Des Lacs River Near Baden, Nd | ![]() | -0.65 ft | Nov 1 2017 | |||
![]() | 2.57 ft3/s | Nov 1 2017 | ||||
Des Lacs River Nr Kenmare, Nd | ![]() | 1813.81 ft | Jan 21 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Devils Lake Nr Devils Lake, Nd | ![]() | 1450.73 ft | Feb 19 | |||
Devils Lake Outlet To Stump Lake Nr Lakota, Nd | ![]() | 29 ft3/s | Aug 22 2007 | |||
Drain 13 At I-29 Crossing South Of Argusville, Nd | ![]() | 24.14 ft | May 6 2013 | |||
Drain 14 At 41st Se South Of Mapleton, Nd | ![]() | 10.72 ft | Apr 30 2020 | |||
![]() | 1.02 ft3/s | Apr 30 2020 | ||||
Drain 14 Near Mapleton, Nd | ![]() | 32.09 ft | May 1 2020 | |||
![]() | 2.9 ft3/s | May 1 2020 | ||||
Drain 40 At I-29 Crossing South Of Harwood, Nd | ![]() | 13.65 ft | May 20 2013 | |||
![]() | 30.9 ft3/s | May 20 2013 | ||||
Drain On Wachter Ave At Bismarck, Nd | ![]() | 1626.11 ft | Nov 27 2024 | |||
Dry Lake Near Penn, Nd | ![]() | 1450.73 ft | Feb 19 | |||
E. Fork Shell Creek Nr Parshall, Nd | ![]() | 1888.42 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
East Branch Short Creek Res Nr Columbus, Nd | ![]() | 1885.99 ft | Feb 19 | |||
Eastern Stump Lake Nr Lakota, Nd | ![]() | 1450.55 ft | Feb 19 | |||
Edmore Coulee Nr Edmore, Nd | ![]() | 1482.69 ft | Oct 23 2024 | |||
![]() | 15.9 ft3/s | Oct 23 2024 | ||||
Edmore Coulee Trib Nr Webster, Nd | ![]() | 1466 ft | Oct 22 2024 | |||
![]() | 22.8 ft3/s | Oct 22 2024 | ||||
Forest River At Minto, Nd | ![]() | 809.25 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Forest River Nr Fordville, Nd | ![]() | 1037.86 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Goodman Creek Near Golden Valley, Nd | ![]() | 1.89 ft | Oct 26 2016 | |||
![]() | 2.1 ft3/s | Oct 26 2016 | ||||
Goodman Creek North Of Golden Valley, Nd | ![]() | 2.92 ft | Oct 5 2016 | |||
Goodman Creek Nr Dodge, Nd | ![]() | 0.59 ft | Oct 5 2016 | |||
Goose River At Hillsboro, Nd | ![]() | 882.28 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Goose River Near Portland, Nd | ![]() | 971.3 ft | Oct 2 2024 | |||
![]() | 2.1 ft3/s | Oct 2 2024 | ||||
Green River Nr New Hradec, Nd | ![]() | 2511.1 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Hay Creek At 43rd Avenue Nr Bismarck, Nd | ![]() | 0.19 ft3/s | Sep 25 2007 | |||
Hay Creek At Divide Avenue In Bismarck, Nd | ![]() | 0.34 ft3/s | Sep 25 2007 | |||
Hay Creek At Main Avenue In Bismarck, Nd | ![]() | 1652.95 ft | Sep 4 2024 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Heart R Ab Lake Tschida Nr Glen Ullin, Nd | ![]() | 2077.78 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Heart R Below Heart Butte Dam Nr Glen Ullin, Nd | ![]() | 3.6 °C | Oct 30 2019 | |||
Heart River At Hwy 10 Above Mandan, Nd | ![]() | 1630.59 ft | Mar 9 2016 | |||
Heart River At Hwy 1806 At Mandan, Nd | ![]() | 1630.27 ft | Mar 23 2014 | |||
Heart River At Hwy 6 At Mandan, Nd | ![]() | 1628.22 ft | Mar 9 2016 | |||
Heart River At Railroad Bridge Bl Mandan, Nd | ![]() | 1622.75 ft | Apr 9 2008 | |||
Heart River At Stark Bridge Nr Judson, Nd | ![]() | 1723.21 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Heart River Nr Carson, Nd | ![]() | 0.1 °C | Oct 30 2019 | |||
Heart River Nr Mandan, Nd | ![]() | 6.3 °C | Oct 20 2019 | |||
![]() | 1649.62 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Heart River Nr Richardton, Nd | ![]() | 2159.25 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Heart River Nr South Heart, Nd | ![]() | 2434.05 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Homme Reservoir Nr Park River, Nd | ![]() | 1077.16 ft | Feb 19 | |||
James River Above Arrowwood Lake Nr Kensal, Nd | ![]() | 1439.77 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
James River At Cnty Rd 34 Nr Grand Rapids, Nd | ![]() | 8.04 ft | Jun 1 2020 | |||
James River At Jamestown, Nd | ![]() | 24.2 °C | Aug 10 2020 | |||
![]() | 1377.25 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
James River At Lamoure, Nd | ![]() | 14.3 °C | Oct 22 2024 | |||
![]() | 1298.16 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
James River At Nd-sd State Line | ![]() | 0.1 °C | Nov 17 2022 | |||
![]() | 1288.88 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
James River At State Route 46 Nr Adrian, Nd | ![]() | 19.15 ft | Mar 13 2024 | |||
James River Nr Grace City, Nd | ![]() | 1462.74 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
James River Nr Manfred, Nd | ![]() | 16.5 °C | Jun 7 2021 | |||
![]() | -1.38 ft | Jun 17 2021 | ||||
James River On 5th St In Jamestown, Nd | ![]() | 16.9 °C | Jun 1 2020 | |||
![]() | 92.25 ft | Jun 1 2020 | ||||
Knife River At Hazen, Nd | ![]() | 1715.26 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Knife River At Manning, Nd | ![]() | 2163.9 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Knife River Near Beulah, Nd | ![]() | 53.15 ft | Oct 1 2024 | |||
![]() | 12.3 ft3/s | Oct 1 2024 | ||||
Knife River Nr Golden Valley, Nd | ![]() | 1852.78 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Knife River Nr Stanton, Nd | ![]() | 2.7 °C | Oct 14 2022 | |||
![]() | 8.49 ft | Oct 14 2022 | ||||
![]() | 30.3 ft3/s | Oct 14 2022 | ||||
Lake Ashtabula At Baldhill Dam, Nd | ![]() | 1263.69 ft | Feb 19 | |||
Lake Darling Near Foxholm, Nd | ![]() | 0.9 °C | Feb 19 | |||
![]() | 1597.03 ft | Feb 19 | ||||
Lake Renwick Near Akra, Nd | ![]() | 973.83 ft | Jun 12 2013 | |||
Little Coulee Nr Leeds, Nd | ![]() | 64.78 ft | Oct 17 2024 | |||
![]() | 12.4 ft3/s | Oct 17 2024 | ||||
Little Missouri River Above Mouth Near Oakdale, Nd | ![]() | 6.68 ft | Feb 19 | |||
Little Missouri River At Marmarth, Nd | ![]() | 2689.65 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Little Missouri River At Medora, Nd | ![]() | 1 °C | Oct 23 2023 | |||
![]() | 2249.31 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Little Missouri River Nr Watford City, Nd | ![]() | 1929.97 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Little Muddy River Bl Cow Creek Nr Williston, Nd | ![]() | 0.8 °C | Feb 19 | |||
![]() | 1869.03 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Little South Pembina River Nr Walhalla, Nd | ![]() | 1110.33 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Long Creek Nr Noonan, Nd | ![]() | 1847.92 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Long Lake Cr Below Long Lake Nr Moffit, Nd | ![]() | 17.22 ft | Nov 9 2011 | |||
![]() | 95.3 ft3/s | Nov 9 2011 | ||||
Long Lake Creek At Hwy 83 Bridge Nr Moffit, Nd | ![]() | 88.2 ft3/s | Nov 9 2011 | |||
Lower Branch Rush River East Of Prosper, Nd | ![]() | 22.25 ft | Apr 27 2013 | |||
Maple R At Nd-sd State Line | ![]() | 1366.45 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Maple River Above Maple River Dam Nr Sheldon, Nd | ![]() | 24.03 ft | Jun 5 2024 | |||
![]() | 295 ft3/s | Jun 4 2024 | ||||
Maple River At County Road 10 Nr Buffalo, Nd | ![]() | 8.33 ft | Apr 28 2020 | |||
![]() | 150 ft3/s | Apr 28 2020 | ||||
Maple River At County Road 26 Nr Page, Nd | ![]() | 13.72 ft | Apr 28 2020 | |||
![]() | 65.7 ft3/s | Apr 28 2020 | ||||
Maple River At State Route 10 Nr Mapleton, Nd | ![]() | 897.05 ft | May 12 2013 | |||
Maple River Bl Mapleton, Nd | ![]() | 889.47 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Maple River Nr Enderlin, Nd | ![]() | 1059.59 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Maple River Nr Hope, Nd | ![]() | 2.32 ft | Oct 1 2024 | |||
![]() | 0 ft3/s | Oct 1 2024 | ||||
Maple River Nr Mapleton, Nd | ![]() | 895.41 ft | Oct 15 2024 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Mauvais Coulee At Highway 17 Near Cando, Nd | ![]() | 1456.11 ft | Oct 22 2024 | |||
Mauvais Coulee Nr Cando, Nd | ![]() | 1450.58 ft | Oct 22 2024 | |||
![]() | 1.06 ft3/s | Oct 22 2024 | ||||
Mauvais Coulee Trib No. 3 Nr Cando, Nd | ![]() | 1456.25 ft | Oct 21 2024 | |||
![]() | 0.81 ft3/s | Oct 17 2024 | ||||
Missouri R No. 5a At Buford, Nd | ![]() | 1858.44 ft | Oct 7 2022 | |||
Missouri R No. 9 At Williston, Nd | ![]() | 1845.5 ft | Feb 19 | |||
Missouri River Ab Stanton, Nd | ![]() | 1661.09 ft | Jan 22 | |||
Missouri River Abv. Mandan, Nd | ![]() | 1631.29 ft | Feb 19 | |||
Missouri River At Bismarck, Nd | ![]() | -0.2 °C | Feb 19 | |||
![]() | -6.3 °F | Feb 19 | ||||
![]() | 1629.35 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Missouri River At Price, Nd | ![]() | 1643.22 ft | Feb 19 | |||
Missouri River At Washburn, Nd | ![]() | 1653.84 ft | Feb 19 | |||
Missouri River Below Mandan, Nd | ![]() | 1625.48 ft | Feb 19 | |||
Missouri River Near Hensler, Nd | ![]() | 1658.63 ft | Feb 19 | |||
Missouri River Near Stanton, Nd | ![]() | 1663.98 ft | Feb 19 | |||
Missouri River Nr Schmidt, Nd | ![]() | 1619.58 ft | Feb 19 | |||
Missouri River Nr Williston, Nd | ![]() | -0.8 °C | Feb 19 | |||
![]() | 1846.71 ft | Feb 19 | ||||
Morrison Lake Near Webster, Nd | ![]() | 1459.02 ft | Feb 19 | |||
N Fork Grand R Ab Bowman-haley Lk, Nr Haley, Nd | ![]() | 6.2 °C | Oct 29 2024 | |||
![]() | 2755.92 ft | Oct 30 2024 | ||||
![]() | -999999 ft3/s | Feb 13 | ||||
Painted Woods Creek Nr Still, Nd | ![]() | 4.33 ft | Nov 7 2017 | |||
![]() | 0.01 ft3/s | Nov 7 2017 | ||||
Painted Woods Creek Nr Washburn, Nd | ![]() | 2.41 ft | May 5 2017 | |||
![]() | 3 ft3/s | Nov 7 2017 | ||||
Painted Woods Creek Nr Wilton, Nd | ![]() | 3.99 ft | Oct 19 2017 | |||
![]() | 13.5 ft3/s | Nov 7 2017 | ||||
Park River At Grafton, Nd | ![]() | 819.18 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Park River Diversion At Grafton,nd | ![]() | 812.8 ft | Nov 21 2024 | |||
![]() | -999999 ft3/s | Nov 21 2024 | ||||
Pembina River At Neche, Nd | ![]() | 0.8 °C | Feb 19 | |||
![]() | 814.22 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Pembina River At Walhalla, Nd | ![]() | 936.63 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Pipestem Creek Near Buchanan, Nd | ![]() | 1472.52 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Pipestem Creek Nr Pingree, Nd | ![]() | 1507.04 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Pipestem Creek On Us Rt 52 West Of Carrington, Nd | ![]() | 36.98 ft | Jun 1 2020 | |||
Porcupine Creek Nr Ft Yates, Nd | ![]() | 1627.96 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Red River Near Georgetown, Mn | ![]() | -0.1 °C | Feb 19 | |||
![]() | 848.28 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Red River Of The North At Enloe, Nd | ![]() | 903.44 ft | Nov 19 2024 | |||
![]() | 301 ft3/s | Nov 19 2024 | ||||
Red River Of The North At Hickson, Nd | ![]() | 0 °C | Feb 19 | |||
![]() | 888.79 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Red River Of The North At Pembina, Nd | ![]() | 752.1 ft | Feb 19 | |||
Red River Of The North Near Thompson, Nd | ![]() | 796.32 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Rush River At 169th Ave Se Nr Brooktree Park, Nd | ![]() | 878.12 ft | May 9 2013 | |||
Rush River At Amenia, Nd | ![]() | 10.22 ft | Oct 4 2024 | |||
![]() | 0 ft3/s | Oct 4 2024 | ||||
Rush River At County Road 32 At Amenia ,nd | ![]() | 11.87 ft | May 1 2020 | |||
![]() | 34.4 ft3/s | May 1 2020 | ||||
Sheyenne R Ab Devils Lk State Outlet Nr Flora, Nd | ![]() | -0.2 °C | Feb 19 | |||
![]() | 1427.9 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne R Ab Sheyenne R Diversion Nr Horace, Nd | ![]() | 0 °C | Nov 25 2024 | |||
![]() | 904.57 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne R Bl Devils Lk State Outlet Nr Bremen, Nd | ![]() | 9 °C | Oct 30 2024 | |||
![]() | 1418.1 ft | Dec 7 2024 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River Above Harvey, Nd | ![]() | -0.2 °C | Feb 19 | |||
![]() | 1556.34 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River At Co Rd 20 Nr. Kloten, Nd | ![]() | 1320.25 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River At Fort Ransom State Park, Nd | ![]() | 1126.84 ft | Oct 21 2024 | |||
Sheyenne River At Harwood, Nd | ![]() | 869.76 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River At Lisbon, Nd | ![]() | 1070.84 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River At Valley City, Nd | ![]() | 1204.89 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River At West Fargo, Nd | ![]() | 884.1 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River Below Baldhill Dam, Nd | ![]() | 1 °C | Feb 19 | |||
![]() | 1225.07 ft | Feb 19 | ||||
![]() | 68.7 ft3/s | Feb 19 | ||||
Sheyenne River Div On Sheyenne St At W Fargo, Nd | ![]() | 30.79 ft | Oct 1 2023 | |||
Sheyenne River Diversion At West Fargo, Nd | ![]() | 889.77 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River Diversion Nr Horace, Nd | ![]() | 19.43 ft | Jul 22 2024 | |||
![]() | 0 ft3/s | Jul 22 2024 | ||||
Sheyenne River Near Kindred, Nd | ![]() | -0.7 °C | Feb 12 | |||
![]() | 930.41 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River Nr Cooperstown, Nd | ![]() | -0.1 °C | Feb 12 | |||
![]() | 1289.55 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River Nr Warwick, Nd | ![]() | 1379.48 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Sheyenne River On 32nd Ave E At West Fargo, Nd | ![]() | 35.27 ft | Oct 1 2023 | |||
![]() | 94 ft3/s | Oct 1 2023 | ||||
Sheyenne River On Gol Road Near Kindred, Nd | ![]() | 938.07 ft | Dec 4 2024 | |||
![]() | 1510 ft3/s | May 1 2019 | ||||
Sheyenne River On Hwy 200 Near Cooperstown, Nd | ![]() | 12.6 ft | Jul 30 2024 | |||
Souris River Above Minot, Nd | ![]() | 10 °C | Oct 12 2023 | |||
![]() | 1551.03 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Souris River At Broadway Bridge At Minot, Nd | ![]() | 1541.12 ft | Nov 21 2024 | |||
Souris River Nr Bantry, Nd | ![]() | 1432.94 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Souris River Nr Foxholm, Nd | ![]() | 1567.12 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Souris River Nr Sherwood, Nd | ![]() | 10.7 °C | Oct 10 2023 | |||
![]() | 1606.6 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Souris River Nr Verendrye, Nd | ![]() | 1470.76 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Souris River Nr Westhope, Nd | ![]() | 15.5 °C | Sep 25 2023 | |||
![]() | 1409 ft | Feb 19 | ||||
![]() | -999999 ft3/s | Feb 19 | ||||
Souris River On Highway 5 Near Tolley, Nd | ![]() | 16.93 ft | Oct 23 2013 | |||
South Branch Beaver Creek Near Zeeland, Nd | ![]() | 1980.16 ft | Oct 1 2024 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Spring Creek At Zap, Nd | ![]() | 1825.57 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Spring Creek Nr Haley, Nd | ![]() | 6.7 °C | Oct 29 2024 | |||
![]() | 2758.09 ft | Oct 30 2024 | ||||
![]() | -999999 ft3/s | Feb 13 | ||||
Square Butte Creek Below Center, Nd | ![]() | 1866.74 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Starkweather Coulee Nr Webster, Nd | ![]() | 1.77 ft | Oct 17 2024 | |||
![]() | 3.5 ft3/s | Oct 17 2024 | ||||
Sweetbriar Creek Nr Judson, Nd | ![]() | 1889.66 ft | Sep 17 2024 | |||
![]() | -999999 ft3/s | Jan 3 | ||||
Tile Drain 1 Nr Venlo, Nd | ![]() | 0.21 ft | Nov 1 2017 | |||
![]() | 0.09 ft3/s | Nov 1 2017 | ||||
Tobacco Garden Creek Nr Watford City, Nd | ![]() | 1879.79 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Tolna Coulee Near Tolna, Nd | ![]() | 9.8 °C | Oct 23 2024 | |||
![]() | 1439.69 ft | Oct 23 2024 | ||||
![]() | 0.76 ft3/s | Oct 23 2024 | ||||
Tongue River At Akra, Nd | ![]() | 7.69 ft | Oct 1 2024 | |||
![]() | 53.9 ft3/s | Oct 1 2024 | ||||
Turtle River At Turtle R State Park Nr Arvilla, Nd | ![]() | 962.34 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Unnamed Trib @ Jackson Well Nr Charbonneau, Nd | ![]() | 0.2 °C | Nov 12 2014 | |||
White Earth Lake Near White Earth, Nd | ![]() | 2154.73 ft | Dec 18 2024 | |||
White Earth River Abv Mouth Nr Manitou, Nd | ![]() | 9.17 ft | Feb 18 | |||
![]() | -999999 ft3/s | Feb 18 | ||||
White Earth River At White Earth, Nd | ![]() | 2072.38 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Wild Rice River Near Mantador, Nd | ![]() | 998.92 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Wild Rice River Nr Abercrombie, Nd | ![]() | 909.04 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Wild Rice River Nr Rutland, Nd | ![]() | 0.6 °C | Feb 11 | |||
![]() | 1200.17 ft | Oct 1 2024 | ||||
![]() | -999999 ft3/s | Oct 2 2024 | ||||
Wild Rice River Nr St Benedict, Nd | ![]() | 887.79 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Willow Creek Nr Willow City, Nd | ![]() | 1436.21 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Wintering River Nr Karlsruhe, Nd | ![]() | 1505.35 ft | Feb 19 | |||
![]() | -999999 ft3/s | Feb 19 | ||||
Yellowstone R No. 1 Nr Fairview, Mt | ![]() | 1866.28 ft | Oct 4 2022 | |||
Yellowstone R No. 2 Nr Cartwright, Nd | ![]() | 1865.84 ft | Nov 20 2024 | |||
Yellowstone R No. 3 Nr Buford, Nd | ![]() | 1859.91 ft | Oct 7 2022 |
Color legend: Gauge colors vary according to water levels (compared to the average):
- Blue = very wet
- Gray = average
- Yellow = very dry (or big negative flow, e.g. in canals and tidal rivers)
Idea: click on the column heading 'Last Reading' to sort this list by wetness...
If you want to include your local flows in the Playak Flows Database, please contact Jeroen by using the contact form from the top menu (under Playak). Please send me all relevant details, most important is that I know where I can collect the realtime flows from the Internet.