[please login to make this ad block disappear]
Stations in US, OK
Flows Path: » Gauges » US, OK
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
| Gauge | Trend | Last reading | When | |||
| 01n-01e-14 Bbd 1 W34006 | 8.78 ft | Jun 12 2019 | ||||
| 01n-04e-01 Ddd 2 Arb01 | 139.95 ft | Feb 19 2025 | ||||
| 01n-04e-02 Adc 1 Arb09 | 151.46 ft | Dec 17 2024 | ||||
| 01n-04e-15 Bab 1 Arb13-simp | 82.02 ft | Dec 17 2024 | ||||
| 01n-04e-22 Bca 1 Arb14-simp | 22.72 ft | Dec 17 2024 | ||||
| 01n-05e-03 Abb 2 Arb10 | 116.68 ft | Dec 17 2024 | ||||
| 01n-05e-10 Ccc 2 Arb02-simp? | 73.27 ft | Dec 17 2024 | ||||
| 01n-05e-22 Abc 1 Arb11 | 95.14 ft | Dec 17 2024 | ||||
| 01n-05e-31 Ada 1 Arb15 | 131.12 ft | Jul 20 2022 | ||||
| 01n-06e-04 Abb 2 Arb04 | 106.04 ft | Dec 17 2024 | ||||
| 01n-06e-04 Cad 1 Fittstown Gw Well | 110.65 ft | Feb 19 2025 | ||||
| 01n-12e-35 Bdd 1 Texhoma Gw Well | 246.06 ft | Oct 8 2024 | ||||
| 01n-21w-03 Abb 1 Sfr01 | 11.44 ft | May 12 2017 | ||||
| 01s-03e-01 Abb 1 Antelope Spring At Sulphur, Ok | 2.86 ft | Feb 19 2025 | ||||
| 1.42 ft3/s | Feb 19 2025 | |||||
| 01s-03e-13 Aab 1 Simp04 | 55.21 ft | Dec 17 2024 | ||||
| 01s-03w-01 Bbb 1 Cnra Gw Well 1 | 31.3 ft | Feb 19 2025 | ||||
| 01s-04e-25 Add Johnston 25 | 67.25 ft | Feb 19 2025 | ||||
| 01s-04e-32 Aaa 1 Simp03 | 12.85 ft | Dec 17 2024 | ||||
| 01s-05e-31 Cbd Johnston 31 | 27.32 ft | Feb 19 2025 | ||||
| 01s-06e-11 Aad 1 Arb07 | 33.5 ft | Dec 17 2024 | ||||
| 01s-06e-25 Cbd 1 Arb03 | 15.32 ft | Dec 17 2024 | ||||
| 01s-06e-28 Cbd 1 Arb06 | 79.82 ft | Dec 17 2024 | ||||
| 01s-07e-26 Dad 1 Simp01 | 51.88 ft | Feb 3 2020 | ||||
| 01s-13e-01 Aba 1 Cnra Gw Well 2 | 56.86 ft | Dec 9 2024 | ||||
| 01s-21w-15 Abc 1 Sfr02 | 10.22 ft | Jul 6 2017 | ||||
| 02n-05e-29 Abb 1 Arb16-simp | 106.26 ft | Nov 5 2020 | ||||
| 02n-06e-31 Aaa 1 Arb05 | 49.45 ft | Dec 17 2024 | ||||
| 02n-06e-34 Ccd 1 Byrds Mill Spring Nr Fittstown,ok | 3.03 ft | Feb 22 2017 | ||||
| 11.6 ft3/s | Feb 22 2017 | |||||
| 02s-06e-11 Dda 1 Arb08 | 31.68 ft | Dec 17 2024 | ||||
| 02s-06e-20 Dad 1 Arb12 | 14.28 ft | Dec 17 2024 | ||||
| 02s-07e-06 Baa 2 Simp02 | 22.55 ft | Dec 17 2024 | ||||
| 02s-11e-34-cbc (antlers06) | 24 ft | Dec 11 2024 | ||||
| 04n-01w-28 Cda 1 W34005 | 13.74 ft | Jun 12 2019 | ||||
| 04n-04w-15-ada 1 W34001 | 19.43 ft | Jun 12 2019 | ||||
| 04n-10w-23 Bcb 1 Fsa03 | 11.67 ft | May 10 2018 | ||||
| 04n-21w-19 Dcd 1 Sfr03 | 4.99 ft | Mar 3 2017 | ||||
| 04n-25w-26 Bab 1 Sfr05 | 27.99 ft | May 12 2017 | ||||
| 05n-01w-09 Abb 1 Purcell | 16.05 ft | Apr 4 2016 | ||||
| 05n-05w-35 Dbb 1 W34004 | 13.95 ft | Nov 30 2017 | ||||
| 05n-06e-29 Aba 1 Konawa | 3.9 ft | Nov 5 2015 | ||||
| 05n-10w-31 Adb 1 Fsa02 | 16.96 ft | May 10 2018 | ||||
| 05n-11w-10-bbb 1 Fsa04 | 19.54 ft | May 10 2018 | ||||
| 05n-24w-35 Ddc 1 Sfr04 | 3.77 ft | Mar 15 2017 | ||||
| 05n-26w-31 Daa 1 Sfr06 | 2 ft | Mar 15 2017 | ||||
| 06n-06w-22 Dda 1 W34003 | 22.76 ft | Apr 15 2019 | ||||
| 06n-20w-26 Adc 1 Nfrr 03 | 12.44 ft | Jan 15 2015 | ||||
| 06s-12e-23-bbb 1 Antlers02 | 133.63 ft | Dec 11 2024 | ||||
| 06s-19e-03-ddd 1 Antlers04 | 55.48 ft | Dec 10 2024 | ||||
| 06s-21e-27 Aaa 1 Mccurtain 27 | 76.97 ft | Feb 19 2025 | ||||
| 06s-23e-36-dad 1 Antlers01 | 23.25 ft | Dec 10 2024 | ||||
| 07n-08w-13 Ada 1 W34002 | 1.4 ft | Jun 12 2019 | ||||
| 07n-11w-34 Ccb 1, Core 5 | 30.52 ft | May 10 2018 | ||||
| 07s-17e-29-baa 1 Red03 | 22.02 ft | Dec 10 2024 | ||||
| 07s-22e-24-ddd 1 Red06 | 11.11 ft | Oct 22 2024 | ||||
| 08n-02w-18 Bdd 3 Nlf Ts5 | 1.61 ft | Apr 4 2016 | ||||
| 08n-11w-32 Bba 1 Gracemont | 50.99 ft | Dec 18 2017 | ||||
| 08s-05e-05-dcd 1 Antlers03 | 59.91 ft | Jun 8 2022 | ||||
| 08s-08e-33-dad Red01 | 28.2 ft | Dec 11 2024 | ||||
| 09n-03w-04 Bba 1 Indian Hills | 11.43 ft | Apr 4 2016 | ||||
| 09n-03w-11 Bab 1 Norman Gw | 283.15 ft | Dec 7 2013 | ||||
| 09n-13w-28 Ddd 1 Alfalfa Gw Well | 80.98 ft | May 1 2024 | ||||
| 09n-25w-17 Bcc Nfrr 01 | 86.08 ft | Jan 15 2015 | ||||
| 09s-08e-09-add 1 Red05 | 6.51 ft | Dec 11 2024 | ||||
| 10n-12w-32 Ddd 1, Core 2 Gw Well | 78.17 ft | Oct 23 2017 | ||||
| 11n-02e-14 Dda 1 Mcloud Gw | 15.61 ft | Mar 25 2017 | ||||
| 11n-13w-21 Ddd 1 Eakly Gw Well | 63.93 ft | Oct 23 2017 | ||||
| 11n-24e-31 Cdc 1 (ark08) | 5.96 ft | Jul 17 2024 | ||||
| 11n-27e-19 Abb 1 (ark09) | 25.86 ft | Feb 4 2025 | ||||
| 12n-01e-22 Bcc 1 Harrah North | 13.63 ft | Feb 10 2015 | ||||
| 12n-01e-22 Bcc 1 Harrah South | 21.23 ft | Feb 16 2017 | ||||
| 12n-01e-22 Bcc 2 Harrah North | 15.43 ft | Mar 27 2017 | ||||
| 12n-11w-01 Bdd 1 Bridgeport 1 | 4.22 ft | Oct 23 2017 | ||||
| 12n-11w-36 Cca 1 Hinton | 78.52 ft | Oct 23 2017 | ||||
| 12n-17w-09 Bbb 1 Wsh05 | 11.69 ft | Jul 11 2017 | ||||
| 13n-22w-17 Bbd 1 Wsh03 | 7.03 ft | May 5 2017 | ||||
| 13n-23e-34 Bcb 1 Roubidoux9 | 1.63 ft | Nov 9 2020 | ||||
| 13n-24e-10 Cbb 1 Roubidoux5 | 131.76 ft | Nov 9 2020 | ||||
| 13n-24w-22 Bcb 1 Wsh06 | 4.42 ft | Jul 11 2017 | ||||
| 14n-19e-35 Cdd 1 (ark07) | 4.25 ft | Feb 6 2025 | ||||
| 14n-21w-21 Cdc 1 Wsh04 | 42.11 ft | Jul 11 2017 | ||||
| 14n-23w-32 Dcc 1 Wsh02 | 8.62 ft | Jul 11 2017 | ||||
| 15n-17e-12 Cdb 1 (ark06) | 14.67 ft | Feb 7 2025 | ||||
| 15n-26w-22 Dca 1 Wsh01 | 3.46 ft | Jul 11 2017 | ||||
| 16n-24e-34 Ddb 1 Boone10 | 113.21 ft | Nov 9 2020 | ||||
| 16n-24w-15 Dda 1 Crawford | 3.86 ft | Apr 8 2016 | ||||
| 17n-08e-30 Cbb 1 Creek 30 Gw | 35.61 ft | Mar 1 2018 | ||||
| 17n-13e-14 Baa 1 (ark05) | 26.02 ft | Dec 19 2024 | ||||
| 17n-14e-15 Ada 1 (ark04) | 16.74 ft | Dec 19 2024 | ||||
| 17n-23e-22 Cda 1 Roubidoux4 | 153.74 ft | Nov 9 2020 | ||||
| 17n-24e-08 Dcb 1 Boone9 | 23.28 ft | Nov 9 2020 | ||||
| 18n-04e-17 Ddb 1 Cimarron2 | 18.05 ft | Oct 23 2018 | ||||
| 18n-05e-03 Dda 1 Cimarron3 | 7.49 ft | Oct 23 2018 | ||||
| 18n-16w-26 Cba 1 Taloga | 3.71 ft | Apr 8 2016 | ||||
| 18n-20w-20 Cbc 1 Camargo | 2.94 ft | Apr 8 2016 | ||||
| 18n-22e-04 Aad 1 Boone7 | 19.68 ft | Nov 10 2020 | ||||
| 19n-05e-32 Cda 1 Cimarron1 | 35.24 ft | Oct 23 2018 | ||||
| 20n-09e-01 Ada 1 Mw18 | 49.66 ft | Apr 13 2016 | ||||
| 20n-20e-26 Add 1 Boone11 | 71.74 ft | Jun 11 2019 | ||||
| 20n-22e-07 Dda 1 Boone5 | 41.86 ft | Nov 10 2020 | ||||
| 20n-22e-24 Ccc 1 Roubidoux6 | 344.37 ft | Nov 10 2020 | ||||
| 21n-22e-05 Bbc 1 Boone8 | 27.69 ft | Nov 10 2020 | ||||
| 21n-22w-15 Cad Woodward 15 | 124.34 ft | May 7 2024 | ||||
| 22n-08e-33 Acb 1 Mw12 | 33.92 ft | Apr 13 2016 | ||||
| 22n-10e-12 Dcc 1 Mw7 | 36.28 ft | Apr 13 2016 | ||||
| 22n-10e-13 Cdd 1 Mw9 | 76.55 ft | Apr 13 2016 | ||||
| 22n-12e-10 Cbc 1 Mw3 | 7.11 ft | Apr 13 2016 | ||||
| 23n-05e-01 Bbb 2 Ralston Gw Vanoss | -0.06 ft | Jul 5 2016 | ||||
| 23n-05e-01 Bbb 3 Ralston Gw Vanoss | -2.19 ft | Jun 18 2016 | ||||
| 23n-05e-01 Bbb 4 Ralston Gw Alluvium | 14.55 ft | Jul 5 2016 | ||||
| 23n-09e-10 Aad 1 Wynona Gw Well | 5.41 ft | Feb 19 2025 | ||||
| 23n-09e-18 Abd 1 Hominy Gw | 33.98 ft | Feb 13 2020 | ||||
| 24n-07e-09 Ddd 1 Mw13 | 88.07 ft | Apr 11 2016 | ||||
| 24n-08e-33 Cda 1 Mw11 | 39.75 ft | Apr 13 2016 | ||||
| 24n-21e-19 Dda 1 Roubidoux2 | 58.61 ft | Nov 10 2020 | ||||
| 25n-02e-15 Aad 1 Sfar05a | 19.35 ft | Mar 8 2022 | ||||
| 25n-02e-25 Bab 1 (ark02) | 15.54 ft | Feb 4 2025 | ||||
| 25n-06e-01 Bdd 1 Mw5 | 196.38 ft | Oct 27 2015 | ||||
| 25n-09e-02 Ccc 1 Pawhuska Gw Alluvium | 55.91 ft | Jul 5 2016 | ||||
| 25n-09e-02 Ccc 3 Pawhuska Gw Ada-vamoosa | 122.86 ft | Jul 5 2016 | ||||
| 25n-10e-20 Ddb 1 Mw21 | 137.41 ft | Apr 12 2016 | ||||
| 26n-02e-25 Abd 1 (ark01) | 21.68 ft | Feb 4 2025 | ||||
| 26n-03e-32 Ddd 1 (ark03) | 28.6 ft | Feb 4 2025 | ||||
| 26n-03w-33 Daa 1 Sfar04 | 12.83 ft | Jun 17 2021 | ||||
| 26n-05e-26 Dda 1 Mw4 | 9.27 ft | Apr 12 2016 | ||||
| 26n-07e-15 Ddd 1 Burbank | 155.56 ft | Feb 19 2025 | ||||
| 26n-07w-11 Ccd 1 Sfar03 | 9.5 ft | Mar 8 2022 | ||||
| 26n-09e-08 Dda 1 Mw15 | 78.94 ft | Apr 11 2016 | ||||
| 26n-09e-31 Ccb 1 Mw8 | 102.94 ft | Nov 26 2015 | ||||
| 26n-09w-02 Aad 1 Sfar02 | 16.66 ft | Mar 8 2022 | ||||
| 26n-10e-12 Cbd 1 Mw14 | 73.52 ft | Apr 11 2016 | ||||
| 26n-23e-19 Bcb 1 Boone1 | 16.08 ft | Nov 16 2020 | ||||
| 27n-06e-34 Dbb 1 Mw16 | 19.52 ft | Apr 12 2016 | ||||
| 27n-09w-09 Bba 2 Sfar06 | -0.04 ft | Mar 8 2022 | ||||
| 27n-09w-19 Aac 1 Gsp Refuge Gw Well 2 | 7.62 ft | Oct 1 2023 | ||||
| 27n-09w-24 Aac 1 Gsp Refuge Gw Well 1 | 4.85 ft | Oct 1 2023 | ||||
| 27n-10e-13 Dbb 1 Mw6 | 11.29 ft | Apr 11 2016 | ||||
| 27n-11e-35 Cca 1 Mw19 | 11.71 ft | Apr 11 2016 | ||||
| 27n-11w-12 Bcb 1 Sfar01a | 10.5 ft | Mar 8 2022 | ||||
| 27n-13w-11 Cdb 1 Sfar07 | 10.53 ft | Mar 8 2022 | ||||
| 27n-22e-14 Ccd 1 Roubidoux3 | 92.82 ft | Nov 16 2020 | ||||
| 28n-06e-01 Abd 1 Mw10 | 13.17 ft | Dec 16 2014 | ||||
| 28n-07e-13 Abb 1 Mw17 | 10.3 ft | Apr 12 2016 | ||||
| 28n-14w-20 Cba 1 Sfar08 | 8.49 ft | Nov 2 2021 | ||||
| 28n-21e-26 Acb 1 Boone3 | 16.16 ft | Nov 16 2020 | ||||
| 28n-23e-18 Cdc 1 Miami Well No 9 | 356.69 ft | Feb 4 2013 | ||||
| 28n-23e-36 Bcd 1 Boone6 | 46.91 ft | Nov 16 2020 | ||||
| 29n-11e-27 Ccc 1 Mw2 | 58.42 ft | Sep 2 2015 | ||||
| 29n-23e-17 Bca 1 (slim Jim Well) | 28.51 ft | Feb 19 2025 | ||||
| Arkansas River At Ft. Smith, Ar. | 11.44 ft | Feb 19 2025 | ||||
| 26600 ft3/s | Feb 19 2025 | |||||
| Arkansas River At Gore, Ok | 60.15 ft | Feb 19 2025 | ||||
| Arkansas River At Ralston, Ok | 4.34 ft | Feb 19 2025 | ||||
| 1240 ft3/s | Feb 19 2025 | |||||
| Arkansas River At Tulsa, Ok | 1 °C | Feb 19 2025 | ||||
| 4.64 ft | Feb 19 2025 | |||||
| 10400 ft3/s | Feb 19 2025 | |||||
| Arkansas River Near Haskell, Ok | 1.65 ft | Feb 18 2025 | ||||
| 453 ft3/s | Feb 18 2025 | |||||
| Arkansas River Near Muskogee, Ok | 18.31 ft | Feb 19 2025 | ||||
| 12700 ft3/s | Feb 19 2025 | |||||
| Arkansas River Near Sallisaw, Ok | 15.12 ft | Oct 1 2019 | ||||
| Arkansas Rv At Sh 344 Nr Tulsa, Ok | 10.79 ft | Feb 19 2025 | ||||
| 7200 ft3/s | Feb 19 2025 | |||||
| Atoka Reservoir Near Stringtown, Ok | 37.6 °F | Feb 19 2025 | ||||
| 128300 ac-ft | Feb 19 2025 | |||||
| 588.73 ft | Feb 19 2025 | |||||
| Baron Fork At Dutch Mills, Ar | 1.97 ft | Feb 19 2025 | ||||
| 29.5 ft3/s | Feb 19 2025 | |||||
| Baron Fork At Eldon, Ok | 6.48 ft | Feb 19 2025 | ||||
| 296 ft3/s | Feb 19 2025 | |||||
| Beaty Creek Near Jay, Ok | 6 °C | Feb 19 2025 | ||||
| 5.16 ft | Feb 19 2025 | |||||
| 11.8 ft3/s | Feb 19 2025 | |||||
| Beaver Creek Near Quapaw, Ok | 2.3 ft | Feb 19 2025 | ||||
| 1.74 ft3/s | Feb 19 2025 | |||||
| Beaver Creek Nr Hulen, Ok | 6.6 ft | Feb 19 2025 | ||||
| Beaver River At Beaver, Ok | 2.7 ft | Feb 19 2025 | ||||
| 4.42 ft3/s | Feb 19 2025 | |||||
| Beaver River Near Goodwell, Ok | 6.6 ft | Feb 19 2025 | ||||
| Big Cabin Creek Near Big Cabin, Ok | 13.05 ft | Feb 19 2025 | ||||
| 89.7 ft3/s | Feb 19 2025 | |||||
| Birch Creek Blw Birch Lake Nr Barnsdall, Ok | 6.8 ft3/s | Oct 1 1992 | ||||
| Bird Ck At State Highway 266 Near Catoosa, Ok | 2.2 °C | Feb 19 2025 | ||||
| 4.1 ft | Feb 19 2025 | |||||
| 166 ft3/s | Feb 19 2025 | |||||
| Bird Creek At 66th Street Near Tulsa, Ok | 176 ft3/s | Oct 1 1990 | ||||
| Bird Creek At Avant, Ok | 3.58 ft | Feb 19 2025 | ||||
| 15.8 ft3/s | Feb 19 2025 | |||||
| Bird Creek At Sh 99 At Pawhuska, Ok | 5.14 ft | Feb 19 2025 | ||||
| 66.4 ft3/s | Feb 18 2020 | |||||
| Bird Creek Near Owasso, Ok | 4.57 ft | Feb 19 2025 | ||||
| 114 ft3/s | Feb 19 2025 | |||||
| Bird Creek Near Sperry, Ok | 0.1 °C | Feb 19 2025 | ||||
| 1.38 ft | Feb 19 2025 | |||||
| 54.7 ft3/s | Feb 19 2025 | |||||
| Black Bear Creek At Pawnee, Ok | 1.63 ft | Feb 19 2025 | ||||
| 6.5 ft3/s | Feb 19 2025 | |||||
| Black Fork Below Big Creek Nr Page, Ok | 5.99 ft | Feb 19 2025 | ||||
| 224 ft3/s | Feb 19 2025 | |||||
| Blue River Abv Little W Blue Ck Nr Connerville, Ok | 4.22 ft | Feb 19 2025 | ||||
| Blue River Near Blue, Ok | 6.38 ft | Feb 19 2025 | ||||
| 111 ft3/s | Feb 19 2025 | |||||
| Blue River Near Connerville, Ok | 5.74 ft | Feb 19 2025 | ||||
| 61.3 ft3/s | Feb 19 2025 | |||||
| Blue River Near Fittstown, Ok | 4.62 ft | Feb 19 2025 | ||||
| Blue River Near Franks, Ok | 3.05 ft | Feb 19 2025 | ||||
| 0 ft3/s | Feb 19 2025 | |||||
| Blue River Near Kenefic, Ok | 4.81 ft | Feb 19 2025 | ||||
| Blue River North Of Connerville, Ok | 2.76 ft | Feb 19 2025 | ||||
| 40.3 ft3/s | Feb 19 2025 | |||||
| Blue River West Of Fittstown, Ok | 4.94 ft | Oct 1 2023 | ||||
| -999999 ft3/s | Dec 11 2023 | |||||
| Boggy Creek At 30th St At Enid, Ok | 1158.95 ft | Feb 19 2025 | ||||
| 0.71 ft3/s | Feb 19 2025 | |||||
| Boggy Creek At Enid Ave At Enid, Ok | 1199.02 ft | Feb 19 2025 | ||||
| Boggy Creek Near Ninnekah, Ok | 0.01 ft3/s | Oct 1 2004 | ||||
| Brush Ck At Brush Ck Rd. Nr Jay, Ok | 4.68 ft | Feb 19 2025 | ||||
| 6.44 ft3/s | Feb 19 2025 | |||||
| Buffalo Creek Near Lovedale, Ok | 0.31 ft3/s | Oct 1 1993 | ||||
| Caddo Creek Near Ardmore, Ok | 96 ft3/s | Jan 1 1998 | ||||
| Caddo Creek Site 7cmp Near Gene Autry, Ok | 8.1 ft3/s | Oct 1 1998 | ||||
| Canadian River At Bridgeport, Ok | 8.65 ft | Oct 27 2022 | ||||
| -999999 ft3/s | Oct 27 2022 | |||||
| Canadian River At Calvin, Ok | 7.02 ft | Feb 19 2025 | ||||
| 814 ft3/s | Feb 19 2025 | |||||
| Canadian River At Norman, Ok | 86.95 ft | Feb 19 2025 | ||||
| 407 ft3/s | Feb 19 2025 | |||||
| Canadian River At Purcell, Ok | 4.29 ft | Feb 19 2025 | ||||
| 566 ft3/s | Feb 19 2025 | |||||
| Canadian River Near Cogar, Ok | 10.8 ft | Feb 19 2025 | ||||
| 187 ft3/s | Feb 19 2025 | |||||
| Canadian River Near Mustang, Ok | 11.36 ft | Feb 19 2025 | ||||
| 279 ft3/s | Feb 19 2025 | |||||
| Canadian River Near Whitefield, Ok | 5.46 ft | Feb 19 2025 | ||||
| 7890 ft3/s | Feb 19 2025 | |||||
| Canadian Rv Nr Canadian, Tx | 1.39 ft | Feb 18 2025 | ||||
| 68.5 ft3/s | Feb 18 2025 | |||||
| Caney Creek Near Barber, Ok | 5.63 ft | Feb 19 2025 | ||||
| 82.1 ft3/s | Feb 19 2025 | |||||
| Caney River Above Coon Creek At Bartlesville, Ok | 3.12 ft | Feb 19 2025 | ||||
| 20 ft3/s | Feb 19 2025 | |||||
| Caney River At Tuxedo Blvd At Bartlesville, Ok | 5.46 ft | Feb 19 2025 | ||||
| Caney River Near Ramona, Ok | 2.85 ft | Feb 19 2025 | ||||
| 81.6 ft3/s | Feb 19 2025 | |||||
| Canton Lake Near Canton, Ok | 110900 ac-ft | Feb 19 2025 | ||||
| 1615.56 ft | Feb 19 2025 | |||||
| Chikaskia R Nr Corbin, Ks | 2.13 ft | Feb 18 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Chikaskia River Near Blackwell, Ok | 2.37 ft | Feb 13 2025 | ||||
| 117 ft3/s | Feb 13 2025 | |||||
| Cimarron R Nr Elkhart, Ks | 5.02 ft | Feb 19 2025 | ||||
| 0 ft3/s | Feb 19 2025 | |||||
| Cimarron River Near Buffalo, Ok | 4.09 ft | Feb 19 2025 | ||||
| 110 ft3/s | Feb 19 2025 | |||||
| Cimarron River Near Dover, Ok | 10.07 ft | Feb 19 2025 | ||||
| 339 ft3/s | Feb 19 2025 | |||||
| Cimarron River Near Forgan, Ok | 2.04 ft | Feb 19 2025 | ||||
| 14.4 ft3/s | Feb 19 2025 | |||||
| Cimarron River Near Guthrie, Ok | 6.49 ft | Feb 19 2025 | ||||
| 702 ft3/s | Feb 19 2025 | |||||
| Cimarron River Near Kenton, Ok | 4.63 ft | Oct 1 2024 | ||||
| 0 ft3/s | Oct 1 2024 | |||||
| Cimarron River Near Ripley, Ok | 7.63 ft | Feb 19 2025 | ||||
| 627 ft3/s | Feb 19 2025 | |||||
| Cimarron River Near Waynoka, Ok | 6.06 ft | Feb 19 2025 | ||||
| 109 ft3/s | Feb 19 2025 | |||||
| Cimarron River Near Yale, Ok | 23.48 ft | Aug 21 2018 | ||||
| 4320 ft3/s | Aug 21 2018 | |||||
| Clear Boggy Creek Abv Caney Creek Nr Caney, Ok | 10.55 ft | Feb 19 2025 | ||||
| 152 ft3/s | Feb 19 2025 | |||||
| Clear Boggy Creek Near Caney, Ok | 3.65 ft | Apr 12 2012 | ||||
| 423 ft3/s | Apr 12 2012 | |||||
| Clear Creek Near Elmwood, Ok | 1.4 ft3/s | Oct 1 1993 | ||||
| Coal Creek At Tulsa, Ok | 4.75 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Coal Creek Near Henryetta, Ok | 12 ft3/s | Sep 26 2004 | ||||
| Cobb Creek Near Eakly, Ok | 3.73 ft | Feb 19 2025 | ||||
| 26.7 ft3/s | Feb 19 2025 | |||||
| Cobb Creek Near Fort Cobb, Ok | 2.41 ft | Feb 19 2025 | ||||
| 0 ft3/s | Feb 19 2025 | |||||
| Cottonwood Creek Near Seward, Ok | 3.02 ft | Feb 19 2025 | ||||
| 62.2 ft3/s | Feb 19 2025 | |||||
| Council Creek Near Stillwater, Ok | 0.12 ft3/s | Oct 1 1993 | ||||
| Cow Creek Nr Addington, Ok | 2.65 ft | Feb 19 2025 | ||||
| Crooked C Nr Englewood, Ks | 2.89 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Crutcho Creek At Se 29th St. At Boone Township, Ok | 7.4 ft | Feb 19 2025 | ||||
| 40.6 ft3/s | Feb 19 2025 | |||||
| Crutcho Creek At Se 50th St. At Boone Township, Ok | 1.57 ft | Feb 19 2025 | ||||
| 0.1 ft3/s | Feb 19 2025 | |||||
| Deep Fork At Hefner Rd At Oklahoma City, Ok | 7.3 ft3/s | Jul 1 1998 | ||||
| Deep Fork At Warwick, Ok | 4.31 ft | Feb 18 2025 | ||||
| 24.1 ft3/s | Feb 18 2025 | |||||
| Deep Fork Near Beggs, Ok | 0.05 ft | Feb 19 2025 | ||||
| 81.8 ft3/s | Feb 19 2025 | |||||
| Deep Red Creek Near Randlett, Ok | 2.89 ft | Feb 19 2025 | ||||
| 12.1 ft3/s | Feb 19 2025 | |||||
| Delaware Cr Blw Del Cr Site 9 Rsvr Nr Bromide, Ok | 5.03 ft | Feb 19 2025 | ||||
| 7.27 ft3/s | Feb 19 2025 | |||||
| Dog Creek South Of Claremore, Ok | 4.8 ft3/s | Oct 1 2004 | ||||
| Dry Creek Near Kendrick, Ok | 7.1 ft3/s | Jun 15 1994 | ||||
| East Cache Creek Near Walters, Ok | 4.46 ft | Feb 19 2025 | ||||
| 21.3 ft3/s | Feb 19 2025 | |||||
| East Cache Creek Nr Lawton, Ok | 5.25 ft | Oct 6 2021 | ||||
| 11.5 ft3/s | Oct 6 2021 | |||||
| Elk Creek Near Hobart, Ok | 48 ft3/s | Aug 12 1993 | ||||
| Elm Creek Near Commerce, Ok | 6.24 ft | Feb 19 2025 | ||||
| 1.25 ft3/s | Feb 19 2025 | |||||
| Elm Fork Of North Fork Red River Nr Carl, Ok | 20 °C | Oct 1 2011 | ||||
| 5.81 ft | Feb 19 2025 | |||||
| 58.2 ft3/s | Feb 19 2025 | |||||
| Flat Rock Creek At Cincinnati Ave At Tulsa, Ok | 3.93 ft | Feb 19 2025 | ||||
| 1.75 ft3/s | Feb 19 2025 | |||||
| Flat Rock Creek At Us Hwy 75 At Tulsa, Ok | 0.83 ft3/s | Jul 1 1991 | ||||
| Flint Creek At Springtown, Ar | 3.49 ft | Feb 19 2025 | ||||
| 6.24 ft3/s | Feb 19 2025 | |||||
| Flint Creek Near Kansas, Ok | 6.26 ft | Feb 19 2025 | ||||
| 69 ft3/s | Feb 19 2025 | |||||
| Flint Creek Near West Siloam Springs, Ok | 4.66 ft | Feb 19 2025 | ||||
| 19.4 ft3/s | Feb 19 2025 | |||||
| Fort Cobb Reservoir Near Fort Cobb, Ok | 1340.31 ft | Feb 19 2025 | ||||
| Foss Reservoir Near Foss, Ok | 146800 ac-ft | Feb 19 2025 | ||||
| 1638.5 ft | Feb 19 2025 | |||||
| Fourche Maline Near Red Oak, Ok | 3.17 ft | Feb 19 2025 | ||||
| 116 ft3/s | Feb 19 2025 | |||||
| Glover River Near Glover, Ok | 5.22 ft | Feb 19 2025 | ||||
| 1070 ft3/s | Feb 19 2025 | |||||
| Haikey Creek At 101st St South At Tulsa, Ok | 4.14 ft | Feb 19 2025 | ||||
| 1.19 ft3/s | Feb 19 2025 | |||||
| Hominy Creek Near Hominy, Ok | 5.43 ft | Feb 19 2025 | ||||
| 2.51 ft3/s | Oct 1 2020 | |||||
| Honey Creek Below Turner Falls Near Davis, Ok | 1.38 ft | Feb 19 2025 | ||||
| 7.3 ft3/s | Feb 19 2025 | |||||
| Horse Creek At 540 Rd Near Afton, Ok | 3.91 ft | Feb 19 2025 | ||||
| 5.64 ft3/s | Feb 19 2025 | |||||
| Horse Creek At Afton, Ok | 5.14 ft | Feb 19 2025 | ||||
| 3.31 ft3/s | Feb 19 2025 | |||||
| Illinois River At Chewey, Ok | 2.99 ft | Feb 19 2025 | ||||
| 569 ft3/s | Feb 19 2025 | |||||
| Illinois River Near Gore, Ok | 6.5 °C | Feb 19 2025 | ||||
| 8.97 ft | Feb 19 2025 | |||||
| 1340 ft3/s | Feb 19 2025 | |||||
| Illinois River Near Moodys, Ok | 4.25 ft | Feb 19 2025 | ||||
| Illinois River Near Tahlequah, Ok | 5.59 ft | Feb 19 2025 | ||||
| 693 ft3/s | Feb 19 2025 | |||||
