[please login to make this ad block disappear]
Stations in US, WV
Flows Path: » Gauges » US, WV
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Abram Creek At Oakmont, Wv | 3.31 ft | 40 min. ago | ||||
-999999 ft3/s | 40 min. ago | |||||
Anthony Creek Near Anthony, Wv | 7.06 ft | 45 min. ago | ||||
-999999 ft3/s | 45 min. ago | |||||
Back Creek Near Jones Springs, Wv | 8.36 ft | 16 hrs. ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Ballard Fork Near Mud, Wv | 0.9 ft3/s | Oct 1 2003 | ||||
Big Coal River At Ashford, Wv | 2.82 ft | 1 hour ago | ||||
434 ft3/s | 1 hour ago | |||||
Big Sandy Creek At Rockville, Wv | 1327.6 ft | 55 min. ago | ||||
-999999 ft3/s | 55 min. ago | |||||
Big Sandy Creek Bl Lt Hand Creek Nr Clendenin, Wv | 4.9 ft | 40 min. ago | ||||
Birch River At Herold, Wv | 4.46 ft | 1 hour ago | ||||
Blackwater R At Davis, Wv | 0 °C | 1 hour ago | ||||
2.76 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Blackwater R Nr Davis,wv | 1.88 ft | Oct 18 2018 | ||||
144 ft3/s | Oct 18 2018 | |||||
Bluestone Lake Near Hinton, Wv | 1407.29 ft | 55 min. ago | ||||
Bluestone R Nr Spanishburg, Wv | 3.32 ft | 40 min. ago | ||||
86 ft3/s | Aug 20 1998 | |||||
Bluestone River Near Pipestem, Wv | 0.1 °C | 55 min. ago | ||||
4.29 ft | 55 min. ago | |||||
528 ft3/s | 55 min. ago | |||||
Brush Creek Near Princeton, Wv | 1.57 ft | 40 min. ago | ||||
Brushy Fork Near Sugar Grove, Wv | 46.64 ft | 1 hour ago | ||||
Buckhannon R At Buckhannon, Wv | 8.14 ft | 1 hour ago | ||||
838 ft3/s | 1 hour ago | |||||
Buckhannon River At Alton, Wv | 5.92 ft | 40 min. ago | ||||
271 ft3/s | 40 min. ago | |||||
Buckhannon River At Hall, Wv | 6.16 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Buffalo Creek At Barrackville, Wv | 2.61 ft | 1 hour ago | ||||
85.7 ft3/s | 1 hour ago | |||||
Bullskin Run At Cs Nature Pres Nr Charles Town, Wv | 7.2 °C | Nov 9 2021 | ||||
2.81 ft | Nov 9 2021 | |||||
Bullskin Run Below Kabletown, Wv | 1.27 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Camp Creek At Hwy 19 Near Camp Creek, Wv | 2.65 ft | 40 min. ago | ||||
Cheat Lake Near Stewartstown, Wv | 10.1 °C | Nov 1 2017 | ||||
865.03 ft | 40 min. ago | |||||
Cheat River At Albright, Wv | 0 °C | Nov 14 2024 | ||||
12.14 ft | 1 hour ago | |||||
1690 ft3/s | 1 hour ago | |||||
Cheat River At Hwy 50 Near Rowlesburg, Wv | 8970 ft3/s | Oct 1 2010 | ||||
Cheat River At Rowlesburg, Wv | 2.82 ft | Apr 8 2020 | ||||
-999999 ft3/s | Apr 8 2020 | |||||
Cheat River Below Saltlick Creek At Rowlesburg, Wv | 3.31 ft | 40 min. ago | ||||
-999999 ft3/s | 40 min. ago | |||||
Cheat River Near Parsons, Wv | -0 °C | 55 min. ago | ||||
3.82 ft | 55 min. ago | |||||
877 ft3/s | 55 min. ago | |||||
Clear Fork At Clear Fork, Wv | 2.83 ft | 1 hour ago | ||||
206 ft3/s | 1 hour ago | |||||
Clear Fork At Whitesville, Wv | 12.8 ft | 1 hour ago | ||||
85.2 ft3/s | 1 hour ago | |||||
Coal River At Tornado, Wv | -0.1 °C | 40 min. ago | ||||
10.62 ft | 40 min. ago | |||||
676 ft3/s | 40 min. ago | |||||
Cobun Creek At Morgantown, Wv | 0.12 ft3/s | Oct 1 2002 | ||||
Cookman Fork At Interstate 79 Near Wallback, Wv | 0.04 ft | Jul 2 2020 | ||||
0.2 ft3/s | Jul 2 2020 | |||||
Cranberry River Near Richwood, Wv | -0.3 °C | 1 hour ago | ||||
3.3 ft | 1 hour ago | |||||
208 ft3/s | 1 hour ago | |||||
Deckers Creek At Morgantown, Wv | 1.3 ft | 17 hrs. ago | ||||
-999999 ft3/s | 55 min. ago | |||||
Dry Creek At Tuckahoe, Wv | 46.76 ft | 1 hour ago | ||||
Dry Fork At Beartown, W. Va. | 3.97 ft | 55 min. ago | ||||
288 ft3/s | 55 min. ago | |||||
Dry Fork At Gladwin, Wv | 3.83 ft | 40 min. ago | ||||
Dry Fork At Hendricks, Wv | 3.33 ft | 1 hour ago | ||||
1360 ft3/s | 1 hour ago | |||||
Dunkard Fork Near Majorsville, Wv | 40.68 ft | 55 min. ago | ||||
East Fork Twelvepole Creek Near Dunlow, Wv | 4.22 ft | 1 hour ago | ||||
45.4 ft3/s | 1 hour ago | |||||
East River At Willowton, Wv | 1587.17 ft | 1 hour ago | ||||
52 ft3/s | 1 hour ago | |||||
Elk River Ab Elk Twomile Creek At Charleston, Wv | -0.1 °C | 40 min. ago | ||||
Elk River At Charleston, Wv | -0.1 °C | 45 min. ago | ||||
24.53 ft | 40 min. ago | |||||
1.24 ft/sec | 40 min. ago | |||||
2900 ft3/s | 40 min. ago | |||||
Elk River At Clay, Wv | 4.11 ft | 55 min. ago | ||||
1210 ft3/s | Nov 6 2017 | |||||
Elk River At Queen Shoals, Wv | 6.81 ft | 55 min. ago | ||||
2280 ft3/s | 55 min. ago | |||||
Elk River At Sutton, Wv | 13.8 ft | 1 hour ago | ||||
Elk River Below Webster Springs, Wv | -0 °C | 1 hour ago | ||||
4.87 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Elk River Near Frametown, Wv | 4.03 ft | 55 min. ago | ||||
1610 ft3/s | 55 min. ago | |||||
Elk Twomile Creek Near Charleston, Wv | 2.61 ft | 45 min. ago | ||||
Elkwater Fork Near Spangler, Wv | 98.81 ft | 55 min. ago | ||||
Gauley River Above Belva, Wv | 3.42 ft | 55 min. ago | ||||
2000 ft3/s | 55 min. ago | |||||
Gauley River At Camden On Gauley, Wv | 3.29 ft | 55 min. ago | ||||
Gauley River Below Rich Creek At Jodie, Wv | 0 °C | 1 hour ago | ||||
Gauley River Below Summersville Dam, Wv | 9.17 ft | 1 hour ago | ||||
1470 ft3/s | Oct 1 2003 | |||||
Gauley River Near Craigsville, Wv | -0.2 °C | 1 hour ago | ||||
11.57 ft | 1 hour ago | |||||
818 ft3/s | 1 hour ago | |||||
Grass Run Tributary Above I-77 Near Ripley, Wv | 0.04 ft3/s | Jun 11 2020 | ||||
Grasslick Creek Trib Ab I-77 Near Fairplain, Wv | 0.01 ft | Jun 25 2020 | ||||
0.85 ft3/s | Jun 22 2020 | |||||
Greenbrier River At Alderson, Wv | 0.1 °C | 1 hour ago | ||||
2.86 ft | 1 hour ago | |||||
522 ft3/s | 1 hour ago | |||||
Greenbrier River At Buckeye, Wv | 2.69 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Greenbrier River At Caldwell, Wv | 1 ft | 40 min. ago | ||||
Greenbrier River At Clover Lick, Wv | 1.34 ft | 40 min. ago | ||||
Greenbrier River At Durbin, Wv | -0 °C | 55 min. ago | ||||
2.88 ft | 55 min. ago | |||||
-999999 ft3/s | 55 min. ago | |||||
Greenbrier River At Hilldale, Wv | 1.7 ft | 1 hour ago | ||||
767 ft3/s | 1 hour ago | |||||
Greenbrier River At Renick, Wv | 0.87 ft | Jan 17 | ||||
Greenbrier River At Ronceverte, Wv | 0.46 ft | 40 min. ago | ||||
Guyandotte River At Branchland, Wv | 5.7 ft | 1 hour ago | ||||
Guyandotte River At Logan, Wv | 6.04 ft | 55 min. ago | ||||
957 ft3/s | 55 min. ago | |||||
Guyandotte River At Man, Wv | 5.61 ft | 55 min. ago | ||||
2100 ft3/s | Oct 1 2018 | |||||
Guyandotte River At Pineville, Wv | 1.39 ft | 40 min. ago | ||||
344 ft3/s | 40 min. ago | |||||
Guyandotte River Near Baileysville, Wv | 3.88 ft | 1 hour ago | ||||
363 ft3/s | 1 hour ago | |||||
Harlan Run Near Hedgesville, Wv | 12.4 °C | Nov 8 2021 | ||||
3.84 ft | Nov 8 2021 | |||||
Hedricks Creek Tributary Above Us-19 Near Hico, Wv | 1.67 ft | Jun 30 2020 | ||||
0.13 ft3/s | Jun 30 2020 | |||||
Hopewell Run At Leetown, Wv | 1.16 ft | 55 min. ago | ||||
2.59 ft3/s | 55 min. ago | |||||
Howard Creek At White Sulphur Springs, Wv | 2.59 ft | 40 min. ago | ||||
Hurricane Creek At Hurricane, Wv | 5.24 ft | 40 min. ago | ||||
18.2 ft3/s | 40 min. ago | |||||
Indian Creek At Red Sulphur Springs, Wv | 1.84 ft | 1 hour ago | ||||
84.3 ft3/s | Jan 31 2020 | |||||
Island Creek At Route 44 At Logan, Wv | 3.62 ft | 40 min. ago | ||||
Johns Knob Branch At Elkhorn, Wv | 2.9 ft3/s | Oct 1 2010 | ||||
Kanawah River At S Side Bridge At Charleston, Wv | 8.11 ft | 40 min. ago | ||||
Kanawha River At Charleston, Wv | 18.53 ft | 55 min. ago | ||||
0.99 ft/sec | 55 min. ago | |||||
11900 ft3/s | 55 min. ago | |||||
Kanawha River At Kanawha Falls, Wv | -0.1 °C | 55 min. ago | ||||
36.09 ft | Jan 21 | |||||
-999999 ft3/s | 55 min. ago | |||||
Kings Creek At Weirton, Wv | 1.32 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Knapp Creek Near Marlinton, Wv | -0.1 °C | 40 min. ago | ||||
3.19 ft | 40 min. ago | |||||
-999999 ft3/s | 40 min. ago | |||||
L Kanawha River Nr Wildcat, Wv | 5.53 ft | 1 hour ago | ||||
355 ft3/s | 1 hour ago | |||||
Laurel Creek Near Fenwick, Wv | 3.35 ft | 40 min. ago | ||||
-999999 ft3/s | 40 min. ago | |||||
Linton Creek Near Laurel Dale, Wv | 59.03 ft | 1 hour ago | ||||
Little Coal River At Danville, Wv | 2.57 ft | 40 min. ago | ||||
319 ft3/s | 40 min. ago | |||||
Little Huff Cr At Little Cub Cr Rd At Hanover, Wv | 4.68 ft | 1 hour ago | ||||
0.84 ft3/s | Oct 1 2019 | |||||
Little Kanawha River At Burnsville, Wv | 4.89 ft | 50 min. ago | ||||
429 ft3/s | 50 min. ago | |||||
Little Kanawha River At Glenville, Wv | 5.53 ft | 1 hour ago | ||||
857 ft3/s | 1 hour ago | |||||
Little Kanawha River At Grantsville, Wv | 10.86 ft | 55 min. ago | ||||
Little Kanawha River At Palestine, Wv | -0.4 °C | 1 hour ago | ||||
16.17 ft | 55 min. ago | |||||
2040 ft3/s | 55 min. ago | |||||
Little Sandy Creek Near Elkview,wv | 6.62 ft | 40 min. ago | ||||
-999999 ft3/s | 40 min. ago | |||||
Little Tygart Creek At Mineral Wells, Wv | 1.66 ft | 40 min. ago | ||||
Marlin Run At Marlinton, Wv | 29.48 ft | 55 min. ago | ||||
Meadow River At Nallen, Wv | 5.34 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Meadow River Near Hines, Wv | 2.36 ft | Jan 20 | ||||
Meadow River Near Mt. Lookout, Wv | 48 ft3/s | Oct 1 2010 | ||||
Meathouse Fork At Hwy 18 Near West Union, Wv | 9.56 ft | 40 min. ago | ||||
-999999 ft3/s | 40 min. ago | |||||
Middle Creek At Darkesville, Wv | -2.3 °C | Nov 3 2021 | ||||
3.89 ft | Nov 3 2021 | |||||
Middle Fork Brush Creek At Edison, Wv | 22.22 ft | 55 min. ago | ||||
Middle Fork Mud River Near Griffithsville, Wv | 3.13 ft | 40 min. ago | ||||
-999999 ft3/s | 40 min. ago | |||||
Middle Fork River At Adolph, Wv | -0.1 °C | 40 min. ago | ||||
4.09 ft | 40 min. ago | |||||
Middle Fork River At Audra, Wv | 3.46 ft | 1 hour ago | ||||
453 ft3/s | 1 hour ago | |||||
Middle Fork River At Ellamore, Wv | 4.39 ft | 40 min. ago | ||||
Middle Island Creek At Hwy 18 Nr Middlebourne, Wv | 9.6 ft | 40 min. ago | ||||
112 ft3/s | 40 min. ago | |||||
Middle Island Creek At Little, Wv | -0.1 °C | 1 hour ago | ||||
3.3 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Mill Ck At Lee Whitacore Farm Nr Inwood, Wv | 19.9 °C | Sep 24 2021 | ||||
3.99 ft | Nov 8 2021 | |||||
Mill Creek At Bunker Hill, Wv | 1.41 ft | 1 hour ago | ||||
4.33 ft3/s | 1 hour ago | |||||
Monongahela R At Hildebrand Lock & Dam (lower), Wv | 9.47 ft | 55 min. ago | ||||
Monongahela R At Hildebrand Lock & Dam (upper), Wv | 9.8 ft | 55 min. ago | ||||
Monongahela R At Morgantown Lock & Dam (lower), Wv | 10.24 ft | 1 hour ago | ||||
Monongahela R At Morgantown Lock & Dam (upper), Wv | 0.4 °C | 1 hour ago | ||||
9.57 ft | 1 hour ago | |||||
Monongahela R At Opekiska Lock & Dam (lower), Wv | 10.29 ft | 55 min. ago | ||||
Monongahela R At Opekiska Lock & Dam (upper), Wv | 9.66 ft | 55 min. ago | ||||
Monongahela River At Old Lock 13, Wv | 9.48 ft | Nov 6 2018 | ||||
6050 ft3/s | Nov 6 2018 | |||||
Mud River At Hamlin, Wv | 4.09 ft | 40 min. ago | ||||
Mud River At Mud, Wv | 2.8 ft3/s | Sep 30 2001 | ||||
Mud River At Palermo, Wv | 22.16 ft | 1 hour ago | ||||
Mud River Near Milton, Wv | 1.38 ft | 40 min. ago | ||||
299 ft3/s | 40 min. ago | |||||
N F South Br Potomac R At Cabins, Wv | 4.89 ft | 55 min. ago | ||||
-999999 ft3/s | 55 min. ago | |||||
New River At Hinton, Wv | 0.1 °C | 55 min. ago | ||||
2.64 ft | 55 min. ago | |||||
6800 ft3/s | Oct 1 2003 | |||||
New River At Thurmond, Wv | 0.3 °C | 1 hour ago | ||||
5.86 ft | 1 hour ago | |||||
5910 ft3/s | 1 hour ago | |||||
New River Below Hawks Nest Dam, Wv | 4.35 ft | 1 hour ago | ||||
North Branch Potomac River At Pinto, Md | 339 ft3/s | Oct 1 2008 | ||||
North Fork Hughes River Near Cairo, Wv | 42.7 ft | 1 hour ago | ||||
Ohio R @ Pike Island Dam Nr Wheeling, Wv (upper) | 12.21 ft | 55 min. ago | ||||
Ohio R At Pike Island Lock & Dam (lower), Wv | 13.78 ft | 55 min. ago | ||||
Ohio River At Huntington, Wv | 26.05 ft | 55 min. ago | ||||
Ohio River At Parkersburg, Wv | 21.81 ft | 55 min. ago | ||||
Ohio River At Point Pleasant, Wv | 25.33 ft | 55 min. ago | ||||
Ohio River At Wheeling, Wv | 3.7 °C | Dec 23 2024 | ||||
16.26 ft | 1 hour ago | |||||
Painter Run Near Fort Ashby, Wv | 20.8 ft | 1 hour ago | ||||
Panther Creek Near Panther, Wv | 3.39 ft | 55 min. ago | ||||
40.8 ft3/s | 55 min. ago | |||||
Parker Hollow Run At Needmore, Wv | 48.86 ft | 1 hour ago | ||||
Peters Creek Near Lockwood, Wv | 5.89 ft | 1 hour ago | ||||
90.1 ft3/s | 1 hour ago | |||||
Piney Creek At Raleigh, Wv | 2.41 ft | 40 min. ago | ||||
75.1 ft3/s | 40 min. ago | |||||
Pocatalico River At Sissonville, Wv | 4.6 ft | 1 hour ago | ||||
279 ft3/s | 1 hour ago | |||||
Potomac River At Shepherdstown, Wv | 2.53 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Rich Creek Ab Brush Creek At Rt 219 Peterstown, Wv | 1.8 ft | Oct 3 2022 | ||||
Rockymarsh Run At Scrabble, Wv | 0.89 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Saltlick Creek Near Flatwoods, Wv | 60.99 ft | 1 hour ago | ||||
Sand Fork Near Glenville, Wv | 2.65 ft | 45 min. ago | ||||
25.5 ft3/s | 45 min. ago | |||||
Sand Run Near Buckhannon, Wv | 2.8 ft | 55 min. ago | ||||
-999999 ft3/s | 55 min. ago | |||||
Second Creek Near Second Creek, Wv | 10 ft3/s | Aug 31 1998 | ||||
Sewell Creek Ab Ltl Sewell Creek At Rainelle, Wv | 3.37 ft | 40 min. ago | ||||
Shavers Fork At Bemis, Wv | -0.1 °C | 40 min. ago | ||||
3.9 ft | 40 min. ago | |||||
Shavers Fork Below Bowden, Wv | 4.3 ft | 1 hour ago | ||||
210 ft3/s | 1 hour ago | |||||
Shavers Fork Nr Cheat Bridge, Wv | -0.1 °C | 1 hour ago | ||||
5.21 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
South Branch Potomac River Near Moorefield, Wv | 7.11 ft | 40 min. ago | ||||
433 ft3/s | Oct 1 2002 | |||||
South Fork Fishing Creek At Smithfield, Wv | 1.87 ft | 40 min. ago | ||||
-999999 ft3/s | 40 min. ago | |||||
South Fork Hughes River Below Macfarlan, Wv | 4.99 ft | Jan 13 | ||||
-999999 ft3/s | 1 hour ago | |||||
South Mill Creek Near Mozer, Wv | 8.98 ft | 1 hour ago | ||||
Spring Branch Near Mud, Wv | 0.11 ft3/s | Oct 1 2003 | ||||
Spruce Fork At Sharples, Wv | 14 ft3/s | Sep 30 2001 | ||||
Stonewall Jackson Lake Near Weston, Wv | 1068.21 ft | 1 hour ago | ||||
Stony River Near Mount Storm, Wv | 61 ft3/s | Oct 1 2010 | ||||
Three Fork Creek Nr Grafton, Wv | 4.15 ft | 1 hour ago | ||||
180 ft3/s | 1 hour ago | |||||
Tug Fork At Kermit, Wv | 20.2 °C | Sep 24 2013 | ||||
6.17 ft | 55 min. ago | |||||
1700 ft3/s | 55 min. ago | |||||
Tug Fork At Litwar, Wv | 5.09 ft | 40 min. ago | ||||
662 ft3/s | 40 min. ago | |||||
Tug Fork At Statts Mills, Wv | 51.53 ft | 1 hour ago | ||||
Tug Fork At Welch, W. Va. | 3.92 ft | 1 hour ago | ||||
210 ft3/s | 1 hour ago | |||||
Tuscarora Ck At Hammond Farm Nr Martinsburg, Wv | 6.6 °C | Nov 3 2021 | ||||
2.62 ft | Nov 3 2021 | |||||
Tuscarora Creek Above Martinsburg, Wv | 2.22 ft | 1 hour ago | ||||
2.42 ft3/s | 1 hour ago | |||||
Twelvepole Creek At Lavalette, Wv | 6.47 ft | 1 hour ago | ||||
26.4 ft3/s | Nov 2 2022 | |||||
Twelvepole Creek Below Wayne, Wv | 6.23 ft | 55 min. ago | ||||
265 ft3/s | Dec 17 2024 | |||||
Twentymile Creek At Vaughan, Wv | 46 ft3/s | Oct 1 2000 | ||||
Tygart Lake Nr Grafton, Wv | 1046.58 ft | 1 hour ago | ||||
Tygart Valley R At Tygart Dam Nr Grafton, Wv | 0.2 °C | 1 hour ago | ||||
7.72 ft | 1 hour ago | |||||
2500 ft3/s | 1 hour ago | |||||
Tygart Valley River At Belington, Wv | 4.06 ft | 1 hour ago | ||||
741 ft3/s | 1 hour ago | |||||
Tygart Valley River At Colfax, Wv | -0 °C | 1 hour ago | ||||
6.66 ft | 1 hour ago | |||||
2880 ft3/s | 1 hour ago | |||||
Tygart Valley River At Mill Creek, Wv | 4.66 ft | 40 min. ago | ||||
Tygart Valley River At Philippi, Wv | 0.2 °C | 55 min. ago | ||||
5.11 ft | 55 min. ago | |||||
-999999 ft3/s | 55 min. ago | |||||
Tygart Valley River At Valley Head, Wv | 3.43 ft | 40 min. ago | ||||
Tygart Valley River Bypass Channel Near Elkins, Wv | 13.92 ft | 55 min. ago | ||||
Tygart Valley River Near Dailey, Wv | 3.79 ft | 55 min. ago | ||||
847 ft3/s | 55 min. ago | |||||
Tygart Valley River Near Elkins, Wv | 3.3 ft | 1 hour ago | ||||
503 ft3/s | Oct 1 2004 | |||||
Unnamed Trib To Elk Twomile Cr Nr Charleston, Wv | 38.11 ft | Nov 15 2024 | ||||
Unnamed Trib To Warm Spr Run Nr Berkeley Spr, Wv | 44.02 ft | 1 hour ago | ||||
Unnamed Tributary To Ballard Fork Near Mud, Wv | 0.19 ft3/s | Oct 1 2003 | ||||
W.f. River At Butcherville, Wv | 2.13 ft | 1 hour ago | ||||
181 ft3/s | 1 hour ago | |||||
Warm Springs Run Near Berkeley Springs, Wv | 1.77 ft | Jan 21 | ||||
-999999 ft3/s | Jan 21 | |||||
West Fork Little Kanawha River At Rocksdale, Wv | 7.7 ft | 40 min. ago | ||||
700 ft3/s | 40 min. ago | |||||
West Fork R Bl Stonewall Jackson Dam Nr Weston | 3.5 °C | 1 hour ago | ||||
8.74 ft | 1 hour ago | |||||
126 ft3/s | 1 hour ago | |||||
West Fork River At Enterprise, Wv | -0.1 °C | 1 hour ago | ||||
3.06 ft | 1 hour ago | |||||
661 ft3/s | 1 hour ago | |||||
West Fork River At Walkersville, Wv | 0 °C | 1 hour ago | ||||
53.2 °F | Oct 2 2017 | |||||
4.26 ft | 1 hour ago | |||||
West Fork River At Weston, Wv | 6.62 ft | 1 hour ago | ||||
West Fork River Near Mount Clare, Wv | 2.71 ft | 1 hour ago | ||||
Wheeling Creek Near Majorsville, Wv | 1270 ft3/s | Apr 25 2018 | ||||
Whetstone Rn Nr Mannington, Wv | 1016.38 ft | 1 hour ago | ||||
Williams River At Dyer, Wv | 2.03 ft | 1 hour ago | ||||
171 ft3/s | 1 hour ago | |||||
Wv Fork Fish Creek Near Hundred, Wv | 3.91 ft | 45 min. ago | ||||
9.52 ft3/s | 45 min. ago |
Color legend: Gauge colors vary according to water levels (compared to the average):
- Blue = very wet
- Gray = average
- Yellow = very dry (or big negative flow, e.g. in canals and tidal rivers)
Idea: click on the column heading 'Last Reading' to sort this list by wetness...
If you want to include your local flows in the Playak Flows Database, please contact Jeroen by using the contact form from the top menu (under Playak). Please send me all relevant details, most important is that I know where I can collect the realtime flows from the Internet.