[please login to make this ad block disappear]
Path: » The Bayak Factor » Freya Hoffmeister » 2009
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Freya Hoffmeister 2009
Freya Hoffmeister
No access to full details
You do not have access to full information about Freya Hoffmeister. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor October 2009: 33 points.
Relative: 23.2% of top scorer. Average: 1.1 points per day.
Brands: Kokatat
Date | Category | Site | Headlines |
---|---|---|---|
Oct 30 | News | ... | ... |
Oct 30 | News | ... | ... |
Oct 30 | News | ... | ... |
Oct 30 | News | ... | ... |
Oct 30 | News | ... | ... |
Oct 28 | News | ... | ... |
Oct 28 | News | ... | ... |
Oct 25 | News | ... | ... |
Oct 25 | News | ... | ... |
Oct 23 | News | ... | ... |
Oct 23 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | Freya Hoffmeister | Day 267, Sunday, 11.10.2009 |
Oct 18 | News | Freya Hoffmeister | Day 268, Monday, 12.10.2009 |
Oct 10 | News | Freya Hoffmeister | Day 264, Thursday, 08.10.2009 |
Oct 8 | News | Freya Hoffmeister | Memorial plate at Ken’s house in Kalbarri |
Oct 6 | News | Freya Hoffmeister | Day 259, Saturday, 03.10.2009 |
Oct 6 | News | Freya Hoffmeister | Day 261, Monday, 05.10.2009 |
Oct 6 | News | Freya Hoffmeister | Day 260, Sunday, 04.10.2009 |
Oct 6 | News | Freya Hoffmeister | Day 262, Tuesday, 06.10.2009 |
Oct 3 | News | Freya Hoffmeister | Day 258, Friday, 02.10.2009 |
Oct 1 | News | Freya Hoffmeister | Day 256, Wednesday, 30.09.2009 |
Oct 1 | News | Freya Hoffmeister | Day 257, Thursday, 01.10.2009 |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.