[please login to make this ad block disappear]
Path: » The Bayak Factor » Tiderace » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Tiderace 2012
Tiderace
No access to full details
You do not have access to full information about Tiderace. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2012: 294 points.
Relative: 7.4% of top scorer. Average: 0.8 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 29 | News | ... | ... |
Dec 13 | News | ... | ... |
Nov 27 | Social | ... | ... |
Nov 26 | News | ... | ... |
Nov 16 | Forums | ... | ... |
Nov 14 | Social | ... | ... |
Nov 6 | Social | ... | ... |
Nov 5 | Social | ... | ... |
Oct 29 | Forums | ... | ... |
Oct 25 | News | ... | ... |
Oct 15 | Social | ... | ... |
Oct 8 | Social | ... | ... |
Oct 4 | News | ... | ... |
Oct 3 | News | ... | ... |
Oct 1 | Forums | ... | ... |
Sep 30 | News | ... | ... |
Sep 29 | Social | ... | ... |
Sep 25 | Social | ... | ... |
Sep 25 | News | ... | ... |
Sep 25 | News | ... | ... |
Sep 22 | Forums | ... | ... |
Sep 20 | Social | ... | ... |
Sep 15 | Social | ... | ... |
Sep 10 | Social | ... | ... |
Sep 10 | Social | ... | ... |
Sep 7 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 5 | Forums | ... | ... |
Sep 4 | News | ... | ... |
Aug 30 | News | ... | ... |
Aug 29 | News | ... | ... |
Aug 28 | News | Mark Sundin | Tiderace Has Landed |
Jul 27 | Videos | Youtube | Rolling A Tiderace Xplore Sea Kayak |
Jul 24 | News | Mark Sundin | Some Rare EK Bargains |
Jul 11 | News | Solent Sea Kayaking | Sea Kayak Oban |
Jun 4 | News | Mark Sundin | Tiderace Sea Kayaks - Landing Soon |
Jun 4 | News | Go Kayak Now | Video Sea Kayak Surfing 360 Endo |
May 31 | Videos | Youtube | Tiderace Xtreme in Anglesey's tideraces.m4v |
May 24 | News | PaddleBlogs | Liquid Fusion Kayaking: Tearing It Up! |
May 7 | Forums | paddling.com Advice | Akuilisaq Tiderace Xpore-M |
May 1 | News | Go Kayak Now | Two Tiderace Xplore_S Kayaks for Sale |
Apr 18 | Videos | Youtube | Sirena-Kayak à Paris , Essais kayaks base de loisirs de Moisson . |
Mar 14 | Videos | Youtube | Essais Kayaks Mer Arrow , Tiderace, P&H, Sirena kayak à Rennes 2012. |
Mar 12 | News | Rene van der Zwan | Xcite: Changes in the Tiderace cockpit-outfitting. |
Mar 10 | News | Rene van der Zwan | Paddling the Tiderace Xcite in 6-bft |
Mar 8 | Videos | Youtube | Essais Kayak Mer Sirena Kerfany-les-pins 2012 |
Mar 5 | News | Rene van der Zwan | Paddling the Xcite (Tiderace) in a quiet sea |
Feb 14 | News | Go Kayak Now | New This is the Roll Video from Cackle TV |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.