[please login to make this ad block disappear]
Path: » The Bayak Factor » Tiderace » 2015
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Who's talking about you? The Bayak Factor tracks the online attention for sea kayaking athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Bayak Factor - Tiderace 2015
Tiderace
No access to full details
You do not have access to full information about Tiderace. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Bayak Factor 2015: 63 points.
Relative: 0.3% of top scorer. Average: 0.2 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 4 | News | ... | ... |
Nov 28 | News | ... | ... |
Oct 28 | Forums | ... | ... |
Sep 26 | Social | ... | ... |
Sep 23 | Social | ... | ... |
Aug 28 | Social | ... | ... |
Aug 26 | Social | ... | ... |
Aug 24 | Social | ... | ... |
Aug 20 | Forums | ... | ... |
Aug 14 | Forums | ... | ... |
Jun 18 | Forums | ... | ... |
Jun 4 | News | ... | ... |
May 17 | Forums | ... | ... |
May 15 | News | ... | ... |
May 4 | Videos | Youtube | Tiderace Kayak |
Apr 17 | News | Mark Sundin | The Tiderace Evoke - Rob Mercer |
Apr 8 | Forums | /r/Kayaking | Tiderace Xtreme: My addiction is real |
Apr 2 | Social | A trip to The Skerries today. With a tidelstream on 5 knots. #beautiful #kayaking #exploring #dream #lighthouse #wernerpaddles #tiderace | |
Mar 18 | Forums | UK Sea Kayak GB | Tiderace XPLORE M V P&H Cetus MV |
Feb 23 | Videos | Youtube | Rolling a Tiderace Xcite sea kayak |
Feb 20 | Videos | Youtube | TideRace Xcite |
Jan 15 | Social | 1.2.2015, First paddle of the year. Jamaica Bay, NY #kayak #kayaking #seakayaking #sea #sky #paddle #blackdogkayakco #adventure #allshots #paddling #explore #ocean #kokatat #tiderace #nyc #coastalkayaking #fun |
Add your name or brand to The Bayak Factor
Questions about The Bayak Factor?
If you need further information about this service, please ask by filling in this form.